| Email: | ADU no. | Password: | |
| Forgot password? Remember me | |||
| All years | Observers: 1005 | Cards: 64769 | Records: 3448991 | Incidentals: 257227 | Pentads: 10096 (58.30%) |
|---|---|---|---|---|---|
| 2012 | Observers: 175 | Cards: 847 | Records: 48576 | Incidentals: 1271 | Pentads: 630 (3.64%) |
| 2012 | All years |
|---|---|
|
|
|

| Summer 2011/12 Chameleon challenge! | ||
|---|---|---|
| 19 November 2011 - 1 March 2012 | ||
| more info | ||
| Obs no | Name | score |
| 11863 | Cox, John and Kim | 787 |
| 11827 | Tye, Nicholas David | 634 |
| 166 | Wood, Tim | 541 |
| 11637 | Willemse, Jannie | 513 |
| 10824 | Clacey, Michael John | 462 |
| 10065 | Lawson, Peter | 424 |
| 272 | Archer, Tony | 412 |
| 11907 | Shaw, Garth Francis | 394 |
| 527 | Kleynhans, Dawie | 394 |
| 102 | De Swardt, Dawie | 392 |
| 10051 | Da Cruz, Paul | 377 |
| 1371 | Sewards, John | 356 |
| 39 | Claassen, Japie | 293 |
| 916 | Furlong, Roddy | 246 |
| 283 | Boshoff, Willem S. | 234 |
| 4G Challenge. Reach 4 cards or more in 2012! | ||
|---|---|---|
| Surveys needed to reach target | Pentads | Cards to go |
| 4 | 488 | 1952 |
| 3 | 58 | 174 |
| 2 | 12 | 24 |
| 1 | 9 | 9 |
| Total cards needed | 2159 | |
| Pentads with 4 cards or more | 9 (1.95%) | |
| 747 Challenge - 7 cards, 4 degrees, 7 months. | ||
|---|---|---|
| Surveys needed to reach target | Pentads | Cards to go |
| 3 | 49 | 147 |
| 2 | 24 | 48 |
| 1 | 16 | 16 |
| Total cards needed | 211 | |
| Pentads with 7 cards or more | 487 (84.55%) | |
| 3DDG Challenge. Reach 4 cards or more! | ||
|---|---|---|
| Surveys needed to reach target | Pentads | Cards to go |
| 4 | 32 | 128 |
| 3 | 77 | 231 |
| 2 | 68 | 136 |
| 1 | 36 | 36 |
| Total cards needed | 531 | |
| Pentads with 4 cards or more | 388 (64.56%) | |
| Date of survey | Pentad | Compiler |
|---|---|---|
| 2011-12-19 | 3440_2000 | De Klerk, Wim |
| 2011-12-23 | 3440_1955 | De Klerk, Wim |
| 2012-01-27 | 2410_2725 | Willemse, Jannie |
| 2012-01-27 | 2405_2720 | Willemse, Jannie |
| 2012-01-27 | 2405_2715 | Willemse, Jannie |
| 2012-01-27 | 2410_2715 | Willemse, Jannie |
| 2012-01-23 | 2555_2810 | Jansen, Jannie |
| 2012-01-27 | 3400_2300 | Collett, Alan |
| 2012-01-22 | 2425_3145 | Randell, John |
| 2012-01-20 | 2510_3155 | Randell, John |
| 2012-01-20 | 2515_3150 | Randell, John |
| 2012-01-27 | 3340_2440 | Da Cruz, Paul |
| 2012-01-27 | 3350_2425 | Da Cruz, Paul |
| 2012-01-18 | 3345_2505 | Da Cruz, Paul |
| 2012-01-27 | 2620_2830 | Vincent, Anneke |
| 2012-01-21 | 2620_2825 | Rayne, Sean Stephen |
| 2011-12-09 | 2225_3130 | Boshoff, Willem S. |
| 2012-01-20 | 2830_2850 | Wood, Tim |
| 2012-01-20 | 2835_2845 | Wood, Tim |
| 2012-01-20 | 2835_2850 | Wood, Tim |
| 2012-01-20 | 2830_2845 | Wood, Tim |
| 2012-01-21 | 2615_2830 | Rayne, Sean Stephen |
| 2012-01-12 | 3135_2930 | Raubenheimer, Denni & Yolande |
| 2012-01-10 | 3150_2910 | Raubenheimer, Denni & Yolande |
| 2012-01-13 | 3410_1900 | Kilpin, Alastair |
| 2012-01-15 | 2530_3130 | Pretorius, Morne |
| 2012-01-18 | 3355_2530 | Brown, Dave |
| 2011-12-20 | 3130_2010 | Ryan, Peter |
| 2011-12-24 | 3030_2945 | Symes, Craig |
| 2011-12-24 | 3035_2945 | Symes, Craig |
Following the successful ADU 20th anniversary celebrations at Kirstenbosch on 11 June and Pretoria on 15 October, our next celebratory event takes place in KwaZulu-Natal, at the National Botanical Gardens in Pietermaritzburg. The event will take place on Saturday 11 February 2012 in the Clivia Room. This is in fact our final 20th anniversary event.
The programme for the day involves ADU staff and supporters. It will start at 10h00 (tea/coffee from 09h30), we will have a picnic lunch together, and the programme will end around 15h00. This is an opportunity to interact with fellow volunteers from the full variety of ADU projects and to celebrate 20 years of ADU citizen science in South Africa. Our objective is to have a programme designed to provide feedback on our citizen science projects, and how the resulting data are used in science and conservation.
Registration is now open for this event. Go to http://20.adu.org.za to sign up. There is no charge and entrance to the gardens (if you do not have a BotSoc card) will be at the student rate (R8.00).
Tweet link to this news item
Pentad 3355_1825 covers some of the southern suburbs of Cape Town, with Kirstenbosch National Botanical Gardens being one of the best birding spots within the pentad. This week, we are hosting a visit from Dr Jim Nichols, who is a senior scientist at the Patuxent Wildlife Research Center in Laurel, Maryland, USA. The Patuxent Wildlife Research Center is a centre of excellence in the analysis of biodiversity data with a long history of research that supports endangered species recovery. Their website says: "Our vision and mission define our purpose and direction – our approach is to ensure that relevant, high quality science supports society's needs."
So this week the group of statisticians who are doing the "top end" analyses of SABAP2 data, and the comparisons with SABAP1 data, are meeting with Jim to learn from him, and to discuss the various analyses we are proposing. A subset of the group took Jim atlasing this morning. We tackled pentad 3355_1825, the pentad that includes the Kirstenbosch National Botanic Gardens, UCT, Rondebosch Common, the River Club, and much of the centre of the City of Cape Town. If Jim is going to help us with the data analysis, it is critically important that he sees the protocol in action.
The picture was taken in Kirstenbosch, when our list was about 25 species. On the left is ADU MSc student Megan Loftie-Eaton, who will be doing a broad brush sweep across all species. Next is Jorinde Prokosch, MSc student at Norwegian University of Science and Technology, Trondheim, Norway (who had arrived at 22h30 last night from Norway), and who will be doing the final project component of her MSc at the ADU. David Maphisa, BirdLife South Africa, is doing his PhD on the management of the high altitude grasslands around the ESKOM Ingula Pumped Storage Scheme, and who is using occupancy modelling in his analyses. Res Altwegg leads the group; he works at SANBI and is an ADU Honorary Research Associate. Finally Jim Nichols, our guest. Jim is doing a talk tomorrow at UCT; the details are here.
After spending the first hour at Kirstenbosch, we moved to the River Club in Observatory (we spotted African Harrier Hawk above the rush hour traffic on the M3. We walked along the Liesbeek River as far as its confluence with the Black River, and the list grew to close on 50 at the end of the second hour. This is the first list for this pentad this year – once it is submitted it will make a contribution to increasing the coverage statistic of SABAP2012 – but the analysis team says "Please make the sample sizes per pentad as large as possible. It really helps us."
Tweet link to this news item
Beryl Fraser, of Crocodile Nest B&B, submitted a great sequence of photos of a Spectacled Weaver pair that raised two broods in the same nest. This is unusual as Spectacled Weavers will usually build a new nest when one brood has been raised.
See all Beryl's PHOWN records here: click on each thumb-nail to see the full record details (right click and open each thumb-nail in a new tab or page, starting with record 1845; or see the thumb-nails at the bottom of each record page and click on the successive record numbers). Beryl did not know about PHOWN initially, but had photos that she could use to submit earlier records.
Tweet link to this news item
more news...
ADU Seminar: Wednesday 25 January: "On Valuing Patches: Estimating Contributions to Metapopulation Systems"...
|