| J.A. Harrison(1), L.G. Underhill (1) and P. Barnard (2).2006.The seminal legacy of the Southern African Bird Atlas Project.South African Journal of Science.South African Journal of Science.: | |
| KEYWORDS: SABAP, bird distribution data,database,research publications,citizen scientists,impact of environmental change |
| Observers | |||||||||||||||||||||||||||||||||
| 1033 | |||||||||||||||||||||||||||||||||
| Cards submitted: | |||||||||||||||||||||||||||||||||
| 69931 | |||||||||||||||||||||||||||||||||
| Pentads covered by category: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total number of records: | |||||||||||||||||||||||||||||||||
| 3711409 | |||||||||||||||||||||||||||||||||
| Total number of incidental records: | |||||||||||||||||||||||||||||||||
| 274365 | |||||||||||||||||||||||||||||||||
| Latest submission: | |||||||||||||||||||||||||||||||||
| 2012-05-17 22:46:17 | |||||||||||||||||||||||||||||||||
| Last Update posted: | |||||||||||||||||||||||||||||||||
| 2011-10-06 09:42 |

