| Rank | Common name | Afrikaans name | Scientific name | Status | Total cards with species | Total cards | Reporting rate |
|---|---|---|---|---|---|---|---|
| 1 | Dark-capped Bulbul | Swartoogtiptol | Pycnonotus tricolor | 329.0 | 364.0 | 90.4 | |
| 2 | Cape White-eye | Kaapse Glasogie | Zosterops virens | 263.0 | 364.0 | 72.3 | |
| 3 | Sombre Greenbul | Gewone Willie | Andropadus importunus | 237.0 | 364.0 | 65.1 | |
| 4 | Tawny-flanked Prinia | Bruinsylangstertjie | Prinia subflava | 232.0 | 364.0 | 63.7 | |
| 5 | Yellow-fronted Canary | Geeloogkanarie | Crithagra mozambicus | 222.0 | 364.0 | 61.0 | |
| 6 | Hadeda Ibis | Hadeda | Bostrychia hagedash | 209.0 | 364.0 | 57.4 | |
| 7 | Southern Boubou | Suidelike Waterfiskaal | Laniarius ferrugineus | 203.0 | 364.0 | 55.8 | |
| 8 | Black-backed Puffback | Sneeubal | Dryoscopus cubla | 193.0 | 364.0 | 53.0 | |
| 9 | Brown-hooded Kingfisher | Bruinkopvisvanger | Halcyon albiventris | 191.0 | 364.0 | 52.5 | |
| 10 | Bar-throated Apalis | Bandkeelkleinjantjie | Apalis thoracica | 190.0 | 364.0 | 52.2 | |
| 11 | Red-eyed Dove | Grootringduif | Streptopelia semitorquata | 187.0 | 364.0 | 51.4 | |
| 12 | Yellow Bishop | Kaapse Flap | Euplectes capensis | 178.0 | 364.0 | 48.9 | |
| 13 | Purple-crested Turaco | Bloukuifloerie | Gallirex porphyreolophus | 163.0 | 364.0 | 44.8 | |
| 14 | Lesser Striped Swallow | Kleinstreepswael | Hirundo abyssinica | 163.0 | 364.0 | 44.8 | |
| 15 | Amethyst Sunbird | Swartsuikerbekkie | Chalcomitra amethystina | 143.0 | 364.0 | 39.3 | |
| 16 | Blue Waxbill | Gewone Blousysie | Uraeginthus angolensis | 141.0 | 364.0 | 38.7 | |
| 17 | Black-collared Barbet | Rooikophoutkapper | Lybius torquatus | 140.0 | 364.0 | 38.5 | |
| 18 | Speckled Mousebird | Gevlekte Muisvoel | Colius striatus | 136.0 | 364.0 | 37.4 | |
| 19 | Barn Swallow | Europese Swael | Hirundo rustica | 125.0 | 364.0 | 34.3 | |
| 20 | Bronze Mannikin | Gewone Fret | Spermestes cucullatus | 125.0 | 364.0 | 34.3 | |
| 21 | African Palm-Swift | Palmwindswael | Cypsiurus parvus | 123.0 | 364.0 | 33.8 | |
| 22 | White-bellied Sunbird | Witpenssuikerbekkie | Cinnyris talatala | 121.0 | 364.0 | 33.2 | |
| 23 | Cape Batis | Kaapse Bosbontrokkie | Batis capensis | 119.0 | 364.0 | 32.7 | |
| 24 | African Firefinch | Kaapse Vuurvinkie | Lagonosticta rubricata | 119.0 | 364.0 | 32.7 | |
| 25 | African Stonechat | Gewone Bontrokkie | Saxicola torquatus | 117.0 | 364.0 | 32.1 | |
| 26 | Common Fiscal | Fiskaallaksman | Lanius collaris | 115.0 | 364.0 | 31.6 | |
| 27 | African Dusky Flycatcher | Donkervlieevanger | Muscicapa adusta | 112.0 | 364.0 | 30.8 | |
| 28 | Fork-tailed Drongo | Mikstertbyvanger | Dicrurus adsimilis | 110.0 | 364.0 | 30.2 | |
| 29 | Green-backed Camaroptera | Groenrugkwekwevoel | Camaroptera brachyura | 110.0 | 364.0 | 30.2 | |
| 30 | Olive Bush-Shrike | Olyfboslaksman | Telophorus olivaceus | 107.0 | 364.0 | 29.4 | |
| 31 | Spectacled Weaver | Brilwewer | Ploceus ocularis | 107.0 | 364.0 | 29.4 | |
| 32 | White-browed Scrub-Robin | Gestreepte Wipstert | Cercotrichas leucophrys | 107.0 | 364.0 | 29.4 | |
| 33 | Tambourine Dove | Witborsduifie | Turtur tympanistria | 106.0 | 364.0 | 29.1 | |
| 34 | Kurrichane Thrush | Rooibeklyster | Turdus libonyanus | 105.0 | 364.0 | 28.8 | |
| 35 | Chorister Robin-Chat | Lawaaimakerjanfrederik | Cossypha dichroa | 105.0 | 364.0 | 28.8 | |
| 36 | Common Waxbill | Rooibeksysie | Estrilda astrild | 105.0 | 364.0 | 28.8 | |
| 37 | Knysna Turaco Turaco | Knysnaloerie | Tauraco corythaix | 103.0 | 364.0 | 28.3 | |
| 38 | Natal Spurfowl | Natalse Fisant | Pternistis natalensis | 103.0 | 364.0 | 28.3 | |
| 39 | Cape Robin-Chat | Gewone Janfrederik | Cossypha caffra | 102.0 | 364.0 | 28.0 | |
| 40 | Emerald-spotted Wood-Dove | Groenvlekduifie | Turtur chalcospilos | 101.0 | 364.0 | 27.7 | |
| 41 | Black Saw-wing | Swartsaagvlerkswael | Psalidoprocne holomelaena | 100.0 | 364.0 | 27.5 | |
| 42 | Red-faced Cisticola | Rooiwangtinktinkie | Cisticola erythrops | 100.0 | 364.0 | 27.5 | |
| 43 | African Paradise-Flycatcher | Paradysvlieevanger | Terpsiphone viridis | 98.0 | 364.0 | 26.9 | |
| 44 | European Bee-eater | Europese Byvreter | Merops apiaster | 98.0 | 364.0 | 26.9 | |
| 45 | Southern Double-collared Sunbird | Klein-rooibandsuikerbekkie | Cinnyris chalybeus | 95.0 | 364.0 | 26.1 | |
| 46 | Scarlet-chested Sunbird | Rooiborssuikerbekkie | Chalcomitra senegalensis | 94.0 | 364.0 | 25.8 | |
| 47 | Yellow-breasted Apalis | Geelborskleinjantjie | Apalis flavida | 93.0 | 364.0 | 25.5 | |
| 48 | Reed Cormorant | Rietduiker | Phalacrocorax africanus | 89.0 | 364.0 | 24.5 | |
| 49 | White-browed Robin-Chat | Heuglinse Janfrederik | Cossypha heuglini | 89.0 | 364.0 | 24.5 | |
| 50 | Olive Woodpecker | Gryskopspeg | Dendropicos griseocephalus | 87.0 | 364.0 | 23.9 | |
| 51 | Black-headed Oriole | Swartkopwielewaal | Oriolus larvatus | 86.0 | 364.0 | 23.6 | |
| 52 | Yellow-streaked Greenbul | Geelstreepboskruiper | Phyllastrephus flavostriatus | 85.0 | 364.0 | 23.4 | |
| 53 | Square-tailed Drongo | Kleinbyvanger | Dicrurus ludwigii | 84.0 | 364.0 | 23.1 | |
| 54 | Collared Sunbird | Kortbeksuikerbekkie | Hedydipna collaris | 83.0 | 364.0 | 22.8 | |
| 55 | Yellow-fronted Tinkerbird | Geelblestinker | Pogoniulus chrysoconus | 83.0 | 364.0 | 22.8 | |
| 56 | Cape Wagtail | Gewone Kwikkie | Motacilla capensis | 83.0 | 364.0 | 22.8 | |
| 57 | Streaky-headed Seedeater | Streepkopkanarie | Crithagra gularis | 82.0 | 364.0 | 22.5 | |
| 58 | Pin-tailed Whydah | Koningrooibekkie | Vidua macroura | 82.0 | 364.0 | 22.5 | |
| 59 | African Pied Wagtail | Bontkwikkie | Motacilla aguimp | 81.0 | 364.0 | 22.3 | |
| 60 | Pied Crow | Witborskraai | Corvus albus | 81.0 | 364.0 | 22.3 | |
| 61 | African Olive-Pigeon | Geelbekbosduif | Columba arquatrix | 80.0 | 364.0 | 22.0 | |
| 62 | Common Myna | Indiese Spreeu | Acridotheres tristis | 77.0 | 364.0 | 21.2 | |
| 63 | Greater Double-collared Sunbird | Groot-rooibandsuikerbekkie | Cinnyris afer | 77.0 | 364.0 | 21.2 | |
| 64 | Little Swift | Kleinwindswael | Apus affinis | 76.0 | 364.0 | 20.9 | |
| 65 | Laughing Dove | Rooiborsduifie | Streptopelia senegalensis | 74.0 | 364.0 | 20.3 | |
| 66 | Thick-billed Weaver | Dikbekwewer | Amblyospiza albifrons | 73.0 | 364.0 | 20.1 | |
| 67 | House Sparrow | Huismossie | Passer domesticus | 73.0 | 364.0 | 20.1 | |
| 68 | Blue-mantled Crested-Flycatcher | Bloukuifvlieevanger | Trochocercus cyanomelas | 72.0 | 364.0 | 19.8 | |
| 69 | Narina Trogon | Bosloerie | Apaloderma narina | 72.0 | 364.0 | 19.8 | |
| 70 | Cattle Egret | Veereier | Bubulcus ibis | 71.0 | 364.0 | 19.5 | |
| 71 | Steppe Buzzard | Bruinjakkalsvoel | Buteo vulpinus | 70.0 | 364.0 | 19.2 | |
| 72 | Red-chested Cuckoo | Piet-my-vrou | Cuculus solitarius | 70.0 | 364.0 | 19.2 | |
| 73 | Southern Black Flycatcher | Swartvlieevanger | Melaenornis pammelaina | 70.0 | 364.0 | 19.2 | |
| 74 | Southern Grey-headed Sparrow | Gryskopmossie | Passer diffusus | 69.0 | 364.0 | 19.0 | |
| 75 | Egyptian Goose | Kolgans | Alopochen aegyptiacus | 69.0 | 364.0 | 19.0 | |
| 76 | Burchell's Coucal | Gewone Vleiloerie | Centropus burchellii | 68.0 | 364.0 | 18.7 | |
| 77 | Helmeted Guineafowl | Gewone Tarentaal | Numida meleagris | 66.0 | 364.0 | 18.1 | |
| 78 | White-rumped Swift | Witkruiswindswael | Apus caffer | 66.0 | 364.0 | 18.1 | |
| 79 | Greater Striped Swallow | Grootstreepswael | Hirundo cucullata | 65.0 | 364.0 | 17.9 | |
| 80 | Grey Cuckooshrike | Bloukatakoeroe | Coracina caesia | 65.0 | 364.0 | 17.9 | |
| 81 | Jackal Buzzard | Rooiborsjakkalsvoel | Buteo rufofuscus | 64.0 | 364.0 | 17.6 | |
| 82 | Swee Waxbill | Suidelike Swie | Coccopygia melanotis | 63.0 | 364.0 | 17.3 | |
| 83 | African Goshawk | Afrikaanse Sperwer | Accipiter tachiro | 62.0 | 364.0 | 17.0 | |
| 84 | White-starred Robin | Witkoljanfrederik | Pogonocichla stellata | 62.0 | 364.0 | 17.0 | |
| 85 | Black-shouldered Kite | Blouvalk | Elanus caeruleus | 61.0 | 364.0 | 16.8 | |
| 86 | Cape Glossy Starling | Kleinglansspreeu | Lamprotornis nitens | 60.0 | 364.0 | 16.5 | |
| 87 | Red-billed Quelea | Rooibekkwelea | Quelea quelea | 59.0 | 364.0 | 16.2 | |
| 88 | Cape Turtle-Dove | Gewone Tortelduif | Streptopelia capicola | 59.0 | 364.0 | 16.2 | |
| 89 | Black-fronted Bush-Shrike | Swartoogboslaksman | Telophorus nigrifrons | 58.0 | 364.0 | 15.9 | |
| 90 | Yellow-throated Woodland-Warbler | Geelkeelsanger | Phylloscopus ruficapilla | 58.0 | 364.0 | 15.9 | |
| 91 | African Emerald Cuckoo | Mooimeisie | Chrysococcyx cupreus | 57.0 | 364.0 | 15.7 | |
| 92 | Rattling Cisticola | Bosveldtinktinkie | Cisticola chiniana | 56.0 | 364.0 | 15.4 | |
| 93 | Southern Masked-Weaver | Swartkeelgeelvink | Ploceus velatus | 56.0 | 364.0 | 15.4 | |
| 94 | Orange-breasted Bush-Shrike | Oranjeborsboslaksman | Telophorus sulfureopectus | 55.0 | 364.0 | 15.1 | |
| 95 | Black-crowned Tchagra | Swartkroontjagra | Tchagra senegalus | 55.0 | 364.0 | 15.1 | |
| 96 | Wire-tailed Swallow | Draadstertswael | Hirundo smithii | 55.0 | 364.0 | 15.1 | |
| 97 | Dusky Indigobird | Gewone Blouvinkie | Vidua funerea | 54.0 | 364.0 | 14.8 | |
| 98 | Terrestrial Brownbul | Boskrapper | Phyllastrephus terrestris | 53.0 | 364.0 | 14.6 | |
| 99 | Olive Thrush | Olyflyster | Turdus olivaceus | 53.0 | 364.0 | 14.6 | |
| 100 | Violet-backed Starling | Witborsspreeu | Cinnyricinclus leucogaster | 52.0 | 364.0 | 14.3 | |
| 101 | Yellow-bellied Greenbul | Geelborswillie | Chlorocichla flaviventris | 52.0 | 364.0 | 14.3 | |
| 102 | Red-collared Widowbird | Rooikeelflap | Euplectes ardens | 51.0 | 364.0 | 14.0 | |
| 103 | Mountain Wagtail | Bergkwikkie | Motacilla clara | 51.0 | 364.0 | 14.0 | |
| 104 | Village Weaver | Bontrugwewer | Ploceus cucullatus | 50.0 | 364.0 | 13.7 | |
| 105 | White-breasted Cormorant | Witborsduiker | Phalacrocorax carbo | 50.0 | 364.0 | 13.7 | |
| 106 | White-winged Widowbird | Witvlerkflap | Euplectes albonotatus | 50.0 | 364.0 | 13.7 | |
| 107 | African Hoopoe | Hoephoep | Upupa africana | 50.0 | 364.0 | 13.7 | |
| 108 | Long-billed Crombec | Bosveldstompstert | Sylvietta rufescens | 47.0 | 364.0 | 12.9 | |
| 109 | Black-headed Heron | Swartkopreier | Ardea melanocephala | 47.0 | 364.0 | 12.9 | |
| 110 | Long-crested Eagle | Langkuifarend | Lophaetus occipitalis | 47.0 | 364.0 | 12.9 | |
| 111 | Red-faced Mousebird | Rooiwangmuisvoel | Urocolius indicus | 47.0 | 364.0 | 12.9 | |
| 112 | African Fish-Eagle | Visarend | Haliaeetus vocifer | 46.0 | 364.0 | 12.6 | |
| 113 | Pied Kingfisher | Bontvisvanger | Ceryle rudis | 46.0 | 364.0 | 12.6 | |
| 114 | Cape Weaver | Kaapse Wewer | Ploceus capensis | 46.0 | 364.0 | 12.6 | |
| 115 | Barratt's Warbler | Ruigtesanger | Bradypterus barratti | 45.0 | 364.0 | 12.4 | |
| 116 | Red-backed Mannikin | Rooirugfret | Spermestes bicolor | 44.0 | 364.0 | 12.1 | |
| 117 | Neddicky Neddicky | Neddikkie | Cisticola fulvicapilla | 43.0 | 364.0 | 11.8 | |
| 118 | Willow Warbler | Hofsanger | Phylloscopus trochilus | 43.0 | 364.0 | 11.8 | |
| 119 | Red-winged Starling | Rooivlerkspreeu | Onychognathus morio | 43.0 | 364.0 | 11.8 | |
| 120 | Lazy Cisticola | Luitinktinkie | Cisticola aberrans | 42.0 | 364.0 | 11.5 | |
| 121 | Red-backed Shrike | Rooiruglaksman | Lanius collurio | 42.0 | 364.0 | 11.5 | |
| 122 | Diderick Cuckoo | Diederikkie | Chrysococcyx caprius | 41.0 | 364.0 | 11.3 | |
| 123 | Blacksmith Lapwing | Bontkiewiet | Vanellus armatus | 41.0 | 364.0 | 11.3 | |
| 124 | Cape Parrot Parrot | Woudpapegaai | Poicephalus robustus | EN | 41.0 | 364.0 | 11.3 |
| 125 | Forest Canary | Gestreepte Kanarie | Crithagra scotops | 41.0 | 364.0 | 11.3 | |
| 126 | White-browed Sparrow-Weaver | Koringvoel | Plocepasser mahali | 41.0 | 364.0 | 11.3 | |
| 127 | Chinspot Batis | Witliesbosbontrokkie | Batis molitor | 40.0 | 364.0 | 11.0 | |
| 128 | Gorgeous Bush-Shrike | Konkoit | Telophorus quadricolor | 40.0 | 364.0 | 11.0 | |
| 129 | Golden-breasted Bunting | Rooirugstreepkoppie | Emberiza flaviventris | 38.0 | 364.0 | 10.4 | |
| 130 | Three-banded Plover | Driebandstrandkiewiet | Charadrius tricollaris | 38.0 | 364.0 | 10.4 | |
| 131 | Scaly-throated Honeyguide | Gevlekte Heuningwyser | Indicator variegatus | 37.0 | 364.0 | 10.2 | |
| 132 | Lemon Dove | Kaneelduifie | Aplopelia larvata | 36.0 | 364.0 | 9.9 | |
| 133 | Rufous-naped Lark | Rooineklewerik | Mirafra africana | 36.0 | 364.0 | 9.9 | |
| 134 | Magpie Mannikin | Dikbekfret | Spermestes fringilloides | NT | 36.0 | 364.0 | 9.9 |
| 135 | Little Grebe | Kleindobbertjie | Tachybaptus ruficollis | 35.0 | 364.0 | 9.6 | |
| 136 | Brown-crowned Tchagra | Rooivlerktjagra | Tchagra australis | 35.0 | 364.0 | 9.6 | |
| 137 | African Wood-Owl | Bosuil | Strix woodfordii | 35.0 | 364.0 | 9.6 | |
| 138 | African Pipit | Gewone Koester | Anthus cinnamomeus | 34.0 | 364.0 | 9.3 | |
| 139 | Southern Black Tit | Gewone Swartmees | Parus niger | 34.0 | 364.0 | 9.3 | |
| 140 | Red-capped Robin-Chat | Nataljanfrederik | Cossypha natalensis | 33.0 | 364.0 | 9.1 | |
| 141 | Spotted Flycatcher | Europese Vlieievanger | Muscicapa striata | 33.0 | 364.0 | 9.1 | |
| 142 | Giant Kingfisher | Reusevisvanger | Megaceryle maximus | 33.0 | 364.0 | 9.1 | |
| 143 | White-fronted Bee-eater | Rooikeelbyvreter | Merops bullockoides | 33.0 | 364.0 | 9.1 | |
| 144 | Grey-headed Bush-Shrike | Spookvoel | Malaconotus blanchoti | 33.0 | 364.0 | 9.1 | |
| 145 | Cinnamon-breasted Bunting | Klipstreepkoppie | Emberiza tahapisi | 32.0 | 364.0 | 8.8 | |
| 146 | Golden-tailed Woodpecker | Goudstertspeg | Campethera abingoni | 32.0 | 364.0 | 8.8 | |
| 147 | Green-backed Heron | Groenrugreier | Butorides striata | 32.0 | 364.0 | 8.8 | |
| 148 | Yellow-throated Longclaw | Geelkeelkalkoentjie | Macronyx croceus | 31.0 | 364.0 | 8.5 | |
| 149 | Lizard Buzzard | Akkedisvalk | Kaupifalco monogrammicus | 31.0 | 364.0 | 8.5 | |
| 150 | White-necked Raven | Withalskraai | Corvus albicollis | 31.0 | 364.0 | 8.5 | |
| 151 | Lesser Honeyguide | Kleinheuningwyser | Indicator minor | 30.0 | 364.0 | 8.2 | |
| 152 | Little Rush-Warbler | Kaapse Vleisanger | Bradypterus baboecala | 30.0 | 364.0 | 8.2 | |
| 153 | Little Egret | Kleinwitreier | Egretta garzetta | 29.0 | 364.0 | 8.0 | |
| 154 | Grey-rumped Swallow | Gryskruisswael | Pseudhirundo griseopyga | 29.0 | 364.0 | 8.0 | |
| 155 | Rock Dove | Tuinduif | Columba livia | 28.0 | 364.0 | 7.7 | |
| 156 | Green Twinspot | Groenkolpensie | Mandingoa nitidula | 28.0 | 364.0 | 7.7 | |
| 157 | Crested Francolin | Bospatrys | Dendroperdix sephaena | 28.0 | 364.0 | 7.7 | |
| 158 | White-throated Swallow | Witkeelswael | Hirundo albigularis | 28.0 | 364.0 | 7.7 | |
| 159 | Cape Canary | Kaapse Kanarie | Serinus canicollis | 28.0 | 364.0 | 7.7 | |
| 160 | White-throated Robin-Chat | Witkeeljanfrederik | Cossypha humeralis | 27.0 | 364.0 | 7.4 | |
| 161 | Cape Grassbird | Grasvoel | Sphenoeacus afer | 27.0 | 364.0 | 7.4 | |
| 162 | Black-chested Prinia | Swartbandlangstertjie | Prinia flavicans | 27.0 | 364.0 | 7.4 | |
| 163 | Zitting Cisticola | Landeryklopkloppie | Cisticola juncidis | 27.0 | 364.0 | 7.4 | |
| 164 | Fiscal Flycatcher | Fiskaalvlieivanger | Sigelus silens | 27.0 | 364.0 | 7.4 | |
| 165 | Drakensberg Prinia | Drakensberglangstertjie | Prinia hypoxantha | 27.0 | 364.0 | 7.4 | |
| 166 | Orange Ground-Thrush | Oranjelyster | Zoothera gurneyi | NT | 26.0 | 364.0 | 7.1 |
| 167 | Crested Barbet | Kuifkophoutkapper | Trachyphonus vaillantii | 26.0 | 364.0 | 7.1 | |
| 168 | Cape Sparrow | Gewone Mossie | Passer melanurus | 26.0 | 364.0 | 7.1 | |
| 169 | White-crested Helmet-Shrike | Withelmlaksman | Prionops plumatus | 26.0 | 364.0 | 7.1 | |
| 170 | Black Crake | Swartriethaan | Amaurornis flavirostris | 25.0 | 364.0 | 6.9 | |
| 171 | Little Bee-eater | Kleinbyvreter | Merops pusillus | 25.0 | 364.0 | 6.9 | |
| 172 | Common House-Martin | Huisswael | Delichon urbicum | 24.0 | 364.0 | 6.6 | |
| 173 | Rock Martin | Kransswael | Hirundo fuligula | 24.0 | 364.0 | 6.6 | |
| 174 | Cardinal Woodpecker | Kardinaalspeg | Dendropicos fuscescens | 24.0 | 364.0 | 6.6 | |
| 175 | Long-tailed Paradise-Whydah | Gewone Paradysvink | Vidua paradisaea | 23.0 | 364.0 | 6.3 | |
| 176 | Village Indigobird | Staalblouvinkie | Vidua chalybeata | 23.0 | 364.0 | 6.3 | |
| 177 | White-faced Duck | Nonnetjie-eend | Dendrocygna viduata | 23.0 | 364.0 | 6.3 | |
| 178 | Southern Red Bishop | Rooivink | Euplectes orix | 23.0 | 364.0 | 6.3 | |
| 179 | Rufous-chested Sparrowhawk | Rooiborssperwer | Accipiter rufiventris | 23.0 | 364.0 | 6.3 | |
| 180 | Hamerkop Hamerkop | Hamerkop | Scopus umbretta | 23.0 | 364.0 | 6.3 | |
| 181 | Buff-spotted Flufftail | Gevlekte Vleikuiken | Sarothrura elegans | 22.0 | 364.0 | 6.0 | |
| 182 | Alpine Swift | Witpenswindswael | Tachymarptis melba | 22.0 | 364.0 | 6.0 | |
| 183 | Lesser Masked-Weaver | Kleingeelvink | Ploceus intermedius | 22.0 | 364.0 | 6.0 | |
| 184 | Common Sandpiper | Gewone Ruiter | Actitis hypoleucos | 22.0 | 364.0 | 6.0 | |
| 185 | African Harrier-Hawk | Kaalwangvalk | Polyboroides typus | 21.0 | 364.0 | 5.8 | |
| 186 | Woodland Kingfisher | Bosveldvisvanger | Halcyon senegalensis | 21.0 | 364.0 | 5.8 | |
| 187 | Ashy Flycatcher | Blougrysvlieevanger | Muscicapa caerulescens | 21.0 | 364.0 | 5.8 | |
| 188 | Green-winged Pytilia | Gewone Melba | Pytilia melba | 21.0 | 364.0 | 5.8 | |
| 189 | Kittlitz's Plover | Geelborsstrandkiewiet | Charadrius pecuarius | 21.0 | 364.0 | 5.8 | |
| 190 | Purple Heron | Rooireier | Ardea purpurea | 21.0 | 364.0 | 5.8 | |
| 191 | African Black Duck | Swarteend | Anas sparsa | 21.0 | 364.0 | 5.8 | |
| 192 | Golden Weaver | Goudwewer | Ploceus xanthops | 21.0 | 364.0 | 5.8 | |
| 193 | African Green-Pigeon | Papegaaiduif | Treron calvus | 20.0 | 364.0 | 5.5 | |
| 194 | Yellow-billed Kite | Geelbekwou | Milvus aegyptius | 20.0 | 364.0 | 5.5 | |
| 195 | Scaly-feathered Finch | Baardmannetjie | Sporopipes squamifrons | 20.0 | 364.0 | 5.5 | |
| 196 | Acacia Pied Barbet | Bonthoutkapper | Tricholaema leucomelas | 20.0 | 364.0 | 5.5 | |
| 197 | Kalahari Scrub-Robin | Kalahariwipstert | Cercotrichas paena | 20.0 | 364.0 | 5.5 | |
| 198 | Croaking Cisticola | Groottinktinkie | Cisticola natalensis | 20.0 | 364.0 | 5.5 | |
| 199 | Forest Buzzard | Bosjakkalsvoel | Buteo trizonatus | 20.0 | 364.0 | 5.5 | |
| 200 | Grey Go-away-bird | Kwêvoel | Corythaixoides concolor | 20.0 | 364.0 | 5.5 | |
| 201 | Speckled Pigeon | Kransduif | Columba guinea | 19.0 | 364.0 | 5.2 | |
| 202 | Klaas's Cuckoo | Meitjie | Chrysococcyx klaas | 19.0 | 364.0 | 5.2 | |
| 203 | Dark-capped Yellow Warbler | Geelsanger | Chloropeta natalensis | 19.0 | 364.0 | 5.2 | |
| 204 | Black Cuckooshrike | Swartkatakoeroe | Campephaga flava | 19.0 | 364.0 | 5.2 | |
| 205 | Red-knobbed Coot | Bleshoender | Fulica cristata | 19.0 | 364.0 | 5.2 | |
| 206 | Chestnut-vented Tit-Babbler | Bosveldtjeriktik | Parisoma subcaeruleum | 18.0 | 364.0 | 4.9 | |
| 207 | Crowned Lapwing | Kroonkiewiet | Vanellus coronatus | 18.0 | 364.0 | 4.9 | |
| 208 | Sabota Lark | Sabotalewerik | Calendulauda sabota | 18.0 | 364.0 | 4.9 | |
| 209 | African Black Swift | Swartwindswael | Apus barbatus | 18.0 | 364.0 | 4.9 | |
| 210 | Black Cuckoo | Swartkoekoek | Cuculus clamosus | 18.0 | 364.0 | 4.9 | |
| 211 | African Crowned Eagle | Kroonarend | Stephanoaetus coronatus | NT | 18.0 | 364.0 | 4.9 |
| 212 | Grey-backed Camaroptera | Grysrugkwekwevoel | Camaroptera brevicaudata | 18.0 | 364.0 | 4.9 | |
| 213 | Levaillant's Cisticola | Vleitinktinkie | Cisticola tinniens | 18.0 | 364.0 | 4.9 | |
| 214 | African Darter | Slanghalsvoel | Anhinga rufa | 18.0 | 364.0 | 4.9 | |
| 215 | Malachite Kingfisher | Kuifkopvisvanger | Alcedo cristata | 17.0 | 364.0 | 4.7 | |
| 216 | Brown Scrub-Robin | Bruinwipstert | Cercotrichas signata | 17.0 | 364.0 | 4.7 | |
| 217 | Red-billed Firefinch | Rooibekvuurvinkie | Lagonosticta senegala | 16.0 | 364.0 | 4.4 | |
| 218 | Marico Sunbird | Maricosuikerbekkie | Cinnyris mariquensis | 16.0 | 364.0 | 4.4 | |
| 219 | Namaqua Dove | Namakwaduifie | Oena capensis | 16.0 | 364.0 | 4.4 | |
| 220 | Black-throated Canary | Bergkanarie | Crithagra atrogularis | 16.0 | 364.0 | 4.4 | |
| 221 | Wahlberg's Eagle | Bruinarend | Aquila wahlbergi | 16.0 | 364.0 | 4.4 | |
| 222 | African Jacana | Grootlangtoon | Actophilornis africanus | 15.0 | 364.0 | 4.1 | |
| 223 | Little Sparrowhawk | Kleinsperwer | Accipiter minullus | 15.0 | 364.0 | 4.1 | |
| 224 | African Grey Hornbill | Grysneushoringvoel | Tockus nasutus | 15.0 | 364.0 | 4.1 | |
| 225 | Red-breasted Swallow | Rooiborsswael | Hirundo semirufa | 14.0 | 364.0 | 3.8 | |
| 226 | Yellow-billed Duck | Geelbekeend | Anas undulata | 14.0 | 364.0 | 3.8 | |
| 227 | Grey Heron | Bloureier | Ardea cinerea | 14.0 | 364.0 | 3.8 | |
| 228 | Familiar Chat | Gewone Spekvreter | Cercomela familiaris | 14.0 | 364.0 | 3.8 | |
| 229 | Jameson's Firefinch | Jamesonse Vuurvinkie | Lagonosticta rhodopareia | 13.0 | 364.0 | 3.6 | |
| 230 | Broad-billed Roller | Geelbektroupant | Eurystomus glaucurus | 13.0 | 364.0 | 3.6 | |
| 231 | Pale Flycatcher | Muiskleurvlieevanger | Bradornis pallidus | 13.0 | 364.0 | 3.6 | |
| 232 | Spotted Eagle-Owl | Gevlekte Ooruil | Bubo africanus | 13.0 | 364.0 | 3.6 | |
| 233 | Brubru Brubru | Bontroklaksman | Nilaus afer | 12.0 | 364.0 | 3.3 | |
| 234 | Wood Sandpiper | Bosruiter | Tringa glareola | 12.0 | 364.0 | 3.3 | |
| 235 | Red-billed Oxpecker | Rooibekrenostervoel | Buphagus erythrorhynchus | NT | 12.0 | 364.0 | 3.3 |
| 236 | Striped Kingfisher | Gestreepte Visvanger | Halcyon chelicuti | 12.0 | 364.0 | 3.3 | |
| 237 | Common Scimitarbill | Swartbekkakelaar | Rhinopomastus cyanomelas | 11.0 | 364.0 | 3.0 | |
| 238 | Red-headed Weaver | Rooikopwewer | Anaplectes melanops | 11.0 | 364.0 | 3.0 | |
| 239 | Yellow-throated Petronia | Geelvlekmossie | Petronia superciliaris | 11.0 | 364.0 | 3.0 | |
| 240 | Swainson's Spurfowl | Bosveldfisant | Pternistis swainsonii | 11.0 | 364.0 | 3.0 | |
| 241 | Pearl-breasted Swallow | PiA¿A½relborsswael | Hirundo dimidiata | 11.0 | 364.0 | 3.0 | |
| 242 | Amur Falcon | Oostelike Rooipootvalk | Falco amurensis | 11.0 | 364.0 | 3.0 | |
| 243 | Marico Flycatcher | Maricovlieevanger | Bradornis mariquensis | 11.0 | 364.0 | 3.0 | |
| 244 | Bat Hawk | Vlermuisvalk | Macheiramphus alcinus | NT | 10.0 | 364.0 | 2.7 |
| 245 | Wailing Cisticola | Huiltinktinkie | Cisticola lais | 10.0 | 364.0 | 2.7 | |
| 246 | Cape Vulture | Kransaasvoel | Gyps coprotheres | VU | 10.0 | 364.0 | 2.7 |
| 247 | Jacobin Cuckoo | Bontnuwejaarsvoel | Clamator jacobinus | 10.0 | 364.0 | 2.7 | |
| 248 | Rock Kestrel | Kransvalk | Falco rupicolus | 10.0 | 364.0 | 2.7 | |
| 249 | Black Sparrowhawk | Swartsperwer | Accipiter melanoleucus | 10.0 | 364.0 | 2.7 | |
