| Rank | Common name | Afrikaans name | Scientific name | Status | Total cards with species | Total cards | Reporting rate |
|---|---|---|---|---|---|---|---|
| 1 | Common Fiscal | Fiskaallaksman | Lanius collaris | 1673.0 | 1864.0 | 89.8 | |
| 2 | Cape Wagtail | Gewone Kwikkie | Motacilla capensis | 1601.0 | 1864.0 | 85.9 | |
| 3 | Cape Weaver | Kaapse Wewer | Ploceus capensis | 1583.0 | 1864.0 | 84.9 | |
| 4 | Common Starling | Europese Spreeu | Sturnus vulgaris | 1480.0 | 1864.0 | 79.4 | |
| 5 | Egyptian Goose | Kolgans | Alopochen aegyptiacus | 1460.0 | 1864.0 | 78.3 | |
| 6 | Karoo Prinia | Karoolangstertjie | Prinia maculosa | 1454.0 | 1864.0 | 78.0 | |
| 7 | Cape Robin-Chat | Gewone Janfrederik | Cossypha caffra | 1448.0 | 1864.0 | 77.7 | |
| 8 | Hadeda Ibis | Hadeda | Bostrychia hagedash | 1438.0 | 1864.0 | 77.1 | |
| 9 | Cape Turtle-Dove | Gewone Tortelduif | Streptopelia capicola | 1431.0 | 1864.0 | 76.8 | |
| 10 | Cape Sparrow | Gewone Mossie | Passer melanurus | 1419.0 | 1864.0 | 76.1 | |
| 11 | Red-eyed Dove | Grootringduif | Streptopelia semitorquata | 1395.0 | 1864.0 | 74.8 | |
| 12 | Fiscal Flycatcher | Fiskaalvlieivanger | Sigelus silens | 1356.0 | 1864.0 | 72.7 | |
| 13 | Helmeted Guineafowl | Gewone Tarentaal | Numida meleagris | 1283.0 | 1864.0 | 68.8 | |
| 14 | Speckled Pigeon | Kransduif | Columba guinea | 1270.0 | 1864.0 | 68.1 | |
| 15 | Bokmakierie Bokmakierie | Bokmakierie | Telophorus zeylonus | 1177.0 | 1864.0 | 63.1 | |
| 16 | Cape Crow | Swartkraai | Corvus capensis | 1151.0 | 1864.0 | 61.7 | |
| 17 | Cape Spurfowl | Kaapse Fisant | Pternistis capensis | 1127.0 | 1864.0 | 60.5 | |
| 18 | Blue Crane | Bloukraanvoel | Anthropoides paradiseus | VU | 1123.0 | 1864.0 | 60.2 |
| 19 | Cape Canary | Kaapse Kanarie | Serinus canicollis | 1116.0 | 1864.0 | 59.9 | |
| 20 | Black-headed Heron | Swartkopreier | Ardea melanocephala | 1100.0 | 1864.0 | 59.0 | |
| 21 | Cape Bulbul | Kaapse Tiptol | Pycnonotus capensis | 1069.0 | 1864.0 | 57.3 | |
| 22 | Speckled Mousebird | Gevlekte Muisvoel | Colius striatus | 1069.0 | 1864.0 | 57.3 | |
| 23 | Blacksmith Lapwing | Bontkiewiet | Vanellus armatus | 1061.0 | 1864.0 | 56.9 | |
| 24 | Malachite Sunbird | Jangroentjie | Nectarinia famosa | 1059.0 | 1864.0 | 56.8 | |
| 25 | African Pipit | Gewone Koester | Anthus cinnamomeus | 1054.0 | 1864.0 | 56.5 | |
| 26 | Yellow-billed Duck | Geelbekeend | Anas undulata | 1051.0 | 1864.0 | 56.4 | |
| 27 | Cape White-eye | Kaapse Glasogie | Zosterops virens | 1044.0 | 1864.0 | 56.0 | |
| 28 | Greater Striped Swallow | Grootstreepswael | Hirundo cucullata | 1041.0 | 1864.0 | 55.8 | |
| 29 | Fork-tailed Drongo | Mikstertbyvanger | Dicrurus adsimilis | 1039.0 | 1864.0 | 55.7 | |
| 30 | Bar-throated Apalis | Bandkeelkleinjantjie | Apalis thoracica | 1036.0 | 1864.0 | 55.6 | |
| 31 | Jackal Buzzard | Rooiborsjakkalsvoel | Buteo rufofuscus | 1013.0 | 1864.0 | 54.3 | |
| 32 | Southern Red Bishop | Rooivink | Euplectes orix | 995.0 | 1864.0 | 53.4 | |
| 33 | House Sparrow | Huismossie | Passer domesticus | 984.0 | 1864.0 | 52.8 | |
| 34 | African Stonechat | Gewone Bontrokkie | Saxicola torquatus | 924.0 | 1864.0 | 49.6 | |
| 35 | Yellow Bishop | Kaapse Flap | Euplectes capensis | 916.0 | 1864.0 | 49.1 | |
| 36 | Levaillant's Cisticola | Vleitinktinkie | Cisticola tinniens | 895.0 | 1864.0 | 48.0 | |
| 37 | Spur-winged Goose | Wildemakou | Plectropterus gambensis | 863.0 | 1864.0 | 46.3 | |
| 38 | Laughing Dove | Rooiborsduifie | Streptopelia senegalensis | 850.0 | 1864.0 | 45.6 | |
| 39 | Rock Martin | Kransswael | Hirundo fuligula | 844.0 | 1864.0 | 45.3 | |
| 40 | Southern Double-collared Sunbird | Klein-rooibandsuikerbekkie | Cinnyris chalybeus | 836.0 | 1864.0 | 44.8 | |
| 41 | Crowned Lapwing | Kroonkiewiet | Vanellus coronatus | 834.0 | 1864.0 | 44.7 | |
| 42 | Pied Starling | Witgatspreeu | Spreo bicolor | 822.0 | 1864.0 | 44.1 | |
| 43 | Common Waxbill | Rooibeksysie | Estrilda astrild | 784.0 | 1864.0 | 42.1 | |
| 44 | Yellow Canary | Geelkanarie | Crithagra flaviventris | 776.0 | 1864.0 | 41.6 | |
| 45 | Capped Wheatear | Hoeveldskaapwagter | Oenanthe pileata | 770.0 | 1864.0 | 41.3 | |
| 46 | African Sacred Ibis | Skoorsteenveer | Threskiornis aethiopicus | 762.0 | 1864.0 | 40.9 | |
| 47 | Reed Cormorant | Rietduiker | Phalacrocorax africanus | 762.0 | 1864.0 | 40.9 | |
| 48 | Brimstone Canary | Dikbekkanarie | Crithagra sulphuratus | 733.0 | 1864.0 | 39.3 | |
| 49 | Red-capped Lark | Rooikoplewerik | Calandrella cinerea | 730.0 | 1864.0 | 39.2 | |
| 50 | Grey Heron | Bloureier | Ardea cinerea | 716.0 | 1864.0 | 38.4 | |
| 51 | Barn Swallow | Europese Swael | Hirundo rustica | 714.0 | 1864.0 | 38.3 | |
| 52 | Red-knobbed Coot | Bleshoender | Fulica cristata | 702.0 | 1864.0 | 37.7 | |
| 53 | African Hoopoe | Hoephoep | Upupa africana | 700.0 | 1864.0 | 37.6 | |
| 54 | Cape Sugarbird | Kaapse Suikervoiel | Promerops cafer | 697.0 | 1864.0 | 37.4 | |
| 55 | Kelp Gull | Swartugmeeu | Larus dominicanus | 680.0 | 1864.0 | 36.5 | |
| 56 | Little Grebe | Kleindobbertjie | Tachybaptus ruficollis | 675.0 | 1864.0 | 36.2 | |
| 57 | White-throated Swallow | Witkeelswael | Hirundo albigularis | 659.0 | 1864.0 | 35.4 | |
| 58 | White-necked Raven | Withalskraai | Corvus albicollis | 658.0 | 1864.0 | 35.3 | |
| 59 | Southern Masked-Weaver | Swartkeelgeelvink | Ploceus velatus | 650.0 | 1864.0 | 34.9 | |
| 60 | Three-banded Plover | Driebandstrandkiewiet | Charadrius tricollaris | 650.0 | 1864.0 | 34.9 | |
| 61 | White-breasted Cormorant | Witborsduiker | Phalacrocorax carbo | 636.0 | 1864.0 | 34.1 | |
| 62 | Large-billed Lark | Dikbeklewerik | Galerida magnirostris | 626.0 | 1864.0 | 33.6 | |
| 63 | Southern Boubou | Suidelike Waterfiskaal | Laniarius ferrugineus | 620.0 | 1864.0 | 33.3 | |
| 64 | Red-winged Starling | Rooivlerkspreeu | Onychognathus morio | 588.0 | 1864.0 | 31.5 | |
| 65 | Sombre Greenbul | Gewone Willie | Andropadus importunus | 579.0 | 1864.0 | 31.1 | |
| 66 | Grey-backed Cisticola | Grysrugtinktinkie | Cisticola subruficapilla | 570.0 | 1864.0 | 30.6 | |
| 67 | Cape Grassbird | Grasvoel | Sphenoeacus afer | 569.0 | 1864.0 | 30.5 | |
| 68 | Common Moorhen | Grootwaterhoender | Gallinula chloropus | 562.0 | 1864.0 | 30.2 | |
| 69 | Rock Kestrel | Kransvalk | Falco rupicolus | 556.0 | 1864.0 | 29.8 | |
| 70 | Streaky-headed Seedeater | Streepkopkanarie | Crithagra gularis | 542.0 | 1864.0 | 29.1 | |
| 71 | Brown-throated Martin | Afrikaanse Oewerswael | Riparia paludicola | 538.0 | 1864.0 | 28.9 | |
| 72 | Red-billed Teal | Rooibekeend | Anas erythrorhyncha | 536.0 | 1864.0 | 28.8 | |
| 73 | Cattle Egret | Veereier | Bubulcus ibis | 517.0 | 1864.0 | 27.7 | |
| 74 | Black-shouldered Kite | Blouvalk | Elanus caeruleus | 515.0 | 1864.0 | 27.6 | |
| 75 | Steppe Buzzard | Bruinjakkalsvoel | Buteo vulpinus | 514.0 | 1864.0 | 27.6 | |
| 76 | White-rumped Swift | Witkruiswindswael | Apus caffer | 512.0 | 1864.0 | 27.5 | |
| 77 | Cape Batis | Kaapse Bosbontrokkie | Batis capensis | 508.0 | 1864.0 | 27.3 | |
| 78 | Karoo Scrub-Robin | Slangverklikker | Cercotrichas coryphoeus | 502.0 | 1864.0 | 26.9 | |
| 79 | Black Saw-wing | Swartsaagvlerkswael | Psalidoprocne holomelaena | 502.0 | 1864.0 | 26.9 | |
| 80 | Olive Thrush | Olyflyster | Turdus olivaceus | 493.0 | 1864.0 | 26.4 | |
| 81 | Greater Double-collared Sunbird | Groot-rooibandsuikerbekkie | Cinnyris afer | 478.0 | 1864.0 | 25.6 | |
| 82 | Spotted Thick-knee | Gewone Dikkop | Burhinus capensis | 473.0 | 1864.0 | 25.4 | |
| 83 | Neddicky Neddicky | Neddikkie | Cisticola fulvicapilla | 470.0 | 1864.0 | 25.2 | |
| 84 | Cape Shoveler | Kaapse Slopeend | Anas smithii | 455.0 | 1864.0 | 24.4 | |
| 85 | Pin-tailed Whydah | Koningrooibekkie | Vidua macroura | 449.0 | 1864.0 | 24.1 | |
| 86 | Red-faced Mousebird | Rooiwangmuisvoel | Urocolius indicus | 431.0 | 1864.0 | 23.1 | |
| 87 | Southern Grey-headed Sparrow | Gryskopmossie | Passer diffusus | 431.0 | 1864.0 | 23.1 | |
| 88 | Little Swift | Kleinwindswael | Apus affinis | 431.0 | 1864.0 | 23.1 | |
| 89 | Yellow-billed Kite | Geelbekwou | Milvus aegyptius | 407.0 | 1864.0 | 21.8 | |
| 90 | Zitting Cisticola | Landeryklopkloppie | Cisticola juncidis | 395.0 | 1864.0 | 21.2 | |
| 91 | Alpine Swift | Witpenswindswael | Tachymarptis melba | 394.0 | 1864.0 | 21.1 | |
| 92 | African Darter | Slanghalsvoel | Anhinga rufa | 389.0 | 1864.0 | 20.9 | |
| 93 | Cape Teal | Teeleend | Anas capensis | 389.0 | 1864.0 | 20.9 | |
| 94 | African Dusky Flycatcher | Donkervlieevanger | Muscicapa adusta | 386.0 | 1864.0 | 20.7 | |
| 95 | African Black Oystercatcher | Swarttobie | Haematopus moquini | NT | 383.0 | 1864.0 | 20.5 |
| 96 | African Spoonbill | Lepelaar | Platalea alba | 378.0 | 1864.0 | 20.3 | |
| 97 | Lesser Swamp-Warbler | Kaapse Rietsanger | Acrocephalus gracilirostris | 373.0 | 1864.0 | 20.0 | |
| 98 | Denham's Bustard | Veldpou | Neotis denhami | VU | 369.0 | 1864.0 | 19.8 |
| 99 | White-throated Canary | Witkeelkanarie | Crithagra albogularis | 353.0 | 1864.0 | 18.9 | |
| 100 | Cape Longclaw | Oranjekeelkalkoentjie | Macronyx capensis | 349.0 | 1864.0 | 18.7 | |
| 101 | African Fish-Eagle | Visarend | Haliaeetus vocifer | 348.0 | 1864.0 | 18.7 | |
| 102 | Common Ostrich | Volstruis | Struthio camelus | 347.0 | 1864.0 | 18.6 | |
| 103 | Agulhas Long-billed Lark | Overberglangbeklewerik | Certhilauda brevirostris | NT | 346.0 | 1864.0 | 18.6 |
| 104 | Orange-breasted Sunbird | Oranjeborssuikerbekkie | Anthobaphes violacea | 338.0 | 1864.0 | 18.1 | |
| 105 | Little Rush-Warbler | Kaapse Vleisanger | Bradypterus baboecala | 337.0 | 1864.0 | 18.1 | |
| 106 | African Paradise-Flycatcher | Paradysvlieevanger | Terpsiphone viridis | 335.0 | 1864.0 | 18.0 | |
| 107 | Little Egret | Kleinwitreier | Egretta garzetta | 335.0 | 1864.0 | 18.0 | |
| 108 | Black-winged Stilt | Rooipootelsie | Himantopus himantopus | 330.0 | 1864.0 | 17.7 | |
| 109 | Rock Dove | Tuinduif | Columba livia | 329.0 | 1864.0 | 17.7 | |
| 110 | Cape Bunting | Rooivlerkstreepkoppie | Emberiza capensis | 298.0 | 1864.0 | 16.0 | |
| 111 | Cape Siskin | Kaapse Pietjiekanarie | Crithagra totta | 292.0 | 1864.0 | 15.7 | |
| 112 | Swee Waxbill | Suidelike Swie | Coccopygia melanotis | 286.0 | 1864.0 | 15.3 | |
| 113 | Pearl-breasted Swallow | PiA¿A½relborsswael | Hirundo dimidiata | 283.0 | 1864.0 | 15.2 | |
| 114 | Cape Cormorant | Trekduiker | Phalacrocorax capensis | NT | 283.0 | 1864.0 | 15.2 |
| 115 | Black Harrier | Witkruisvleivalk | Circus maurus | NT | 280.0 | 1864.0 | 15.0 |
| 116 | Kittlitz's Plover | Geelborsstrandkiewiet | Charadrius pecuarius | 263.0 | 1864.0 | 14.1 | |
| 117 | Swift Tern | Geelbeksterretjie | Sterna bergii | 257.0 | 1864.0 | 13.8 | |
| 118 | Hartlaub's Gull | Hartlaubse Meeu | Larus hartlaubii | 249.0 | 1864.0 | 13.4 | |
| 119 | Namaqua Dove | Namakwaduifie | Oena capensis | 249.0 | 1864.0 | 13.4 | |
| 120 | Black Sparrowhawk | Swartsperwer | Accipiter melanoleucus | 247.0 | 1864.0 | 13.3 | |
| 121 | White-fronted Plover | Vaalstrandkiewiet | Charadrius marginatus | 245.0 | 1864.0 | 13.1 | |
| 122 | Plain-backed Pipit | Donkerkoester | Anthus leucophrys | 240.0 | 1864.0 | 12.9 | |
| 123 | Spotted Eagle-Owl | Gevlekte Ooruil | Bubo africanus | 239.0 | 1864.0 | 12.8 | |
| 124 | Klaas's Cuckoo | Meitjie | Chrysococcyx klaas | 233.0 | 1864.0 | 12.5 | |
| 125 | African Black Duck | Swarteend | Anas sparsa | 220.0 | 1864.0 | 11.8 | |
| 126 | Familiar Chat | Gewone Spekvreter | Cercomela familiaris | 220.0 | 1864.0 | 11.8 | |
| 127 | Water Thick-knee | Waterdikkop | Burhinus vermiculatus | 214.0 | 1864.0 | 11.5 | |
| 128 | Hamerkop Hamerkop | Hamerkop | Scopus umbretta | 205.0 | 1864.0 | 11.0 | |
| 129 | Pied Kingfisher | Bontvisvanger | Ceryle rudis | 204.0 | 1864.0 | 10.9 | |
| 130 | Southern Tchagra | Grysborstjagra | Tchagra tchagra | 201.0 | 1864.0 | 10.8 | |
| 131 | Cape Clapper Lark | Kaapse Klappertjie | Mirafra apiata | 198.0 | 1864.0 | 10.6 | |
| 132 | Brown-hooded Kingfisher | Bruinkopvisvanger | Halcyon albiventris | 197.0 | 1864.0 | 10.6 | |
| 133 | Common Greenshank | Groenpootruiter | Tringa nebularia | 197.0 | 1864.0 | 10.6 | |
| 134 | African Marsh-Harrier | Afrikaanse Vleivalk | Circus ranivorus | VU | 193.0 | 1864.0 | 10.4 |
| 135 | Common Whimbrel | Kleinwulp | Numenius phaeopus | 192.0 | 1864.0 | 10.3 | |
| 136 | Burchell's Coucal | Gewone Vleiloerie | Centropus burchellii | 190.0 | 1864.0 | 10.2 | |
| 137 | Acacia Pied Barbet | Bonthoutkapper | Tricholaema leucomelas | 189.0 | 1864.0 | 10.1 | |
| 138 | African Black Swift | Swartwindswael | Apus barbatus | 186.0 | 1864.0 | 10.0 | |
| 139 | African Harrier-Hawk | Kaalwangvalk | Polyboroides typus | 185.0 | 1864.0 | 9.9 | |
| 140 | Black Crake | Swartriethaan | Amaurornis flavirostris | 183.0 | 1864.0 | 9.8 | |
| 141 | Giant Kingfisher | Reusevisvanger | Megaceryle maximus | 181.0 | 1864.0 | 9.7 | |
| 142 | White Stork | Witooievaar | Ciconia ciconia | 175.0 | 1864.0 | 9.4 | |
| 143 | Common Tern | Gewone Sterretjie | Sterna hirundo | 166.0 | 1864.0 | 8.9 | |
| 144 | Common Sandpiper | Gewone Ruiter | Actitis hypoleucos | 165.0 | 1864.0 | 8.9 | |
| 145 | Caspian Tern | Reusesterretjie | Sterna caspia | NT | 164.0 | 1864.0 | 8.8 |
| 146 | Amethyst Sunbird | Swartsuikerbekkie | Chalcomitra amethystina | 163.0 | 1864.0 | 8.7 | |
| 147 | Malachite Kingfisher | Kuifkopvisvanger | Alcedo cristata | 162.0 | 1864.0 | 8.7 | |
| 148 | Fiery-necked Nightjar | Afrikaanse Naguil | Caprimulgus pectoralis | 161.0 | 1864.0 | 8.6 | |
| 149 | Common Quail | Afrikaanse Kwartel | Coturnix coturnix | 156.0 | 1864.0 | 8.4 | |
| 150 | Barn Owl | Nonnetjie-uil | Tyto alba | 153.0 | 1864.0 | 8.2 | |
| 151 | Pied Crow | Witborskraai | Corvus albus | 148.0 | 1864.0 | 7.9 | |
| 152 | Booted Eagle | Dwergarend | Aquila pennatus | 144.0 | 1864.0 | 7.7 | |
| 153 | Forest Buzzard | Bosjakkalsvoel | Buteo trizonatus | 142.0 | 1864.0 | 7.6 | |
| 154 | South African Shelduck | Kopereend | Tadorna cana | 141.0 | 1864.0 | 7.6 | |
| 155 | Purple Heron | Rooireier | Ardea purpurea | 139.0 | 1864.0 | 7.5 | |
| 156 | Black-crowned Night-Heron | Gewone Nagreier | Nycticorax nycticorax | 139.0 | 1864.0 | 7.5 | |
| 157 | Secretarybird Secretarybird | Sekretarisvoel | Sagittarius serpentarius | NT | 137.0 | 1864.0 | 7.3 |
| 158 | Sandwich Tern | Grootsterretjie | Sterna sandvicensis | 119.0 | 1864.0 | 6.4 | |
| 159 | Red-chested Cuckoo | Piet-my-vrou | Cuculus solitarius | 114.0 | 1864.0 | 6.1 | |
| 160 | Long-billed Crombec | Bosveldstompstert | Sylvietta rufescens | 110.0 | 1864.0 | 5.9 | |
| 161 | Grey-winged Francolin | Bergpatrys | Scleroptila africanus | 110.0 | 1864.0 | 5.9 | |
| 162 | Karoo Korhaan | Vaalkorhaan | Eupodotis vigorsii | 107.0 | 1864.0 | 5.7 | |
| 163 | Greater Flamingo | Grootflamink | Phoenicopterus ruber | NT | 106.0 | 1864.0 | 5.7 |
| 164 | Tambourine Dove | Witborsduifie | Turtur tympanistria | 104.0 | 1864.0 | 5.6 | |
| 165 | Cloud Cisticola | Gevlekte Klopkloppie | Cisticola textrix | 100.0 | 1864.0 | 5.4 | |
| 166 | African Snipe | Afrikaanse Snip | Gallinago nigripennis | 99.0 | 1864.0 | 5.3 | |
| 167 | Cardinal Woodpecker | Kardinaalspeg | Dendropicos fuscescens | 92.0 | 1864.0 | 4.9 | |
| 168 | African Olive-Pigeon | Geelbekbosduif | Columba arquatrix | 90.0 | 1864.0 | 4.8 | |
| 169 | Diderick Cuckoo | Diederikkie | Chrysococcyx caprius | 89.0 | 1864.0 | 4.8 | |
| 170 | Cape Gannet | Witmalgas | Morus capensis | VU | 86.0 | 1864.0 | 4.6 |
| 171 | Grey Plover | Grysstrandkiewiet | Pluvialis squatarola | 86.0 | 1864.0 | 4.6 | |
| 172 | Great Crested Grebe | Kuifkopdobbertjie | Podiceps cristatus | 84.0 | 1864.0 | 4.5 | |
| 173 | Martial Eagle | Breekoparend | Polemaetus bellicosus | VU | 80.0 | 1864.0 | 4.3 |
| 174 | Cape Rock-Thrush | Kaapse Kliplyster | Monticola rupestris | 77.0 | 1864.0 | 4.1 | |
| 175 | Great White Pelican | Witpelikaan | Pelecanus onocrotalus | NT | 76.0 | 1864.0 | 4.1 |
| 176 | Verreaux's Eagle | Witkruisarend | Aquila verreauxii | 74.0 | 1864.0 | 4.0 | |
| 177 | Little Stint | Kleinstrandloper | Calidris minuta | 70.0 | 1864.0 | 3.8 | |
| 178 | Lanner Falcon | Edelvalk | Falco biarmicus | NT | 67.0 | 1864.0 | 3.6 |
| 179 | African Goshawk | Afrikaanse Sperwer | Accipiter tachiro | 65.0 | 1864.0 | 3.5 | |
| 180 | Long-billed Pipit | Nicholsonse Koester | Anthus similis | 64.0 | 1864.0 | 3.4 | |
| 181 | Lesser Honeyguide | Kleinheuningwyser | Indicator minor | 64.0 | 1864.0 | 3.4 | |
| 182 | Banded Martin | Gebande Oewerswael | Riparia cincta | 64.0 | 1864.0 | 3.4 | |
| 183 | White-faced Duck | Nonnetjie-eend | Dendrocygna viduata | 63.0 | 1864.0 | 3.4 | |
| 184 | Wattled Starling | Lelspreeu | Creatophora cinerea | 62.0 | 1864.0 | 3.3 | |
| 185 | Common Ringed Plover | Ringnekstrandkiewiet | Charadrius hiaticula | 61.0 | 1864.0 | 3.3 | |
| 186 | Southern Pale Chanting Goshawk | Bleeksingvalk | Melierax canorus | 56.0 | 1864.0 | 3.0 | |
| 187 | Grey-headed Gull | Gryskopmeeu | Larus cirrocephalus | 56.0 | 1864.0 | 3.0 | |
| 188 | Rufous-chested Sparrowhawk | Rooiborssperwer | Accipiter rufiventris | 54.0 | 1864.0 | 2.9 | |
| 189 | Curlew Sandpiper | Krombekstrandloper | Calidris ferruginea | 52.0 | 1864.0 | 2.8 | |
| 190 | White-backed Duck | Witrugeend | Thalassornis leuconotus | 52.0 | 1864.0 | 2.8 | |
| 191 | Greater Honeyguide | Grootheuningwyser | Indicator indicator | 52.0 | 1864.0 | 2.8 | |
| 192 | Olive Woodpecker | Gryskopspeg | Dendropicos griseocephalus | 51.0 | 1864.0 | 2.7 | |
| 193 | Victorin's Warbler | Rooiborsruigtesanger | Cryptillas victorini | 50.0 | 1864.0 | 2.7 | |
| 194 | Mallard Duck | Groenkopeend | Anas platyrhynchos | 49.0 | 1864.0 | 2.6 | |
| 195 | Karoo Lark | Karoolewerik | Calendulauda albescens | 48.0 | 1864.0 | 2.6 | |
| 196 | Southern Black Korhaan | Swartvlerkkorhaan | Afrotis afra | 47.0 | 1864.0 | 2.5 | |
| 197 | Ruddy Turnstone | Steenloper | Arenaria interpres | 46.0 | 1864.0 | 2.5 | |
| 198 | Pied Avocet | Bontelsie | Recurvirostra avosetta | 45.0 | 1864.0 | 2.4 | |
| 199 | African Reed-Warbler | Kleinrietsanger | Acrocephalus baeticatus | 44.0 | 1864.0 | 2.4 | |
| 200 | Cape Vulture | Kransaasvoel | Gyps coprotheres | VU | 43.0 | 1864.0 | 2.3 |
| 201 | Peregrine Falcon | Swerfvalk | Falco peregrinus | NT | 42.0 | 1864.0 | 2.3 |
| 202 | Crowned Cormorant | Kuifkopduiker | Phalacrocorax coronatus | NT | 42.0 | 1864.0 | 2.3 |
| 203 | Yellow-billed Egret | Geelbekwitreier | Egretta intermedia | 38.0 | 1864.0 | 2.0 | |
| 204 | Common House-Martin | Huisswael | Delichon urbicum | 37.0 | 1864.0 | 2.0 | |
| 205 | Knysna Woodpecker | Knysnaspeg | Campethera notata | NT | 35.0 | 1864.0 | 1.9 |
| 206 | Glossy Ibis | Glansibis | Plegadis falcinellus | 33.0 | 1864.0 | 1.8 | |
| 207 | Red-billed Quelea | Rooibekkwelea | Quelea quelea | 32.0 | 1864.0 | 1.7 | |
| 208 | African Purple Swamphen | Grootkoningriethaan | Porphyrio madagascariensis | 30.0 | 1864.0 | 1.6 | |
| 209 | Ruff Ruff | Kemphaan | Philomachus pugnax | 28.0 | 1864.0 | 1.5 | |
| 210 | White-backed Mousebird | Witkruismuisvoel | Colius colius | 28.0 | 1864.0 | 1.5 | |
| 211 | Buff-spotted Flufftail | Gevlekte Vleikuiken | Sarothrura elegans | 27.0 | 1864.0 | 1.4 | |
| 212 | Brown-backed Honeybird | Skerpbekheuningvoel | Prodotiscus regulus | 27.0 | 1864.0 | 1.4 | |
| 213 | Grey-backed Sparrowlark | Grysruglewerik | Eremopterix verticalis | 27.0 | 1864.0 | 1.4 | |
| 214 | European Bee-eater | Europese Byvreter | Merops apiaster | 27.0 | 1864.0 | 1.4 | |
| 215 | Damara Tern | Damarasterretjie | Sterna balaenarum | EN | 25.0 | 1864.0 | 1.3 |
| 216 | Forest Canary | Gestreepte Kanarie | Crithagra scotops | 25.0 | 1864.0 | 1.3 | |
| 217 | Sanderling Sanderling | Drietoonstrandloper | Calidris alba | 24.0 | 1864.0 | 1.3 | |
| 218 | Eurasian Curlew | Grootwulp | Numenius arquata | 24.0 | 1864.0 | 1.3 | |
| 219 | Red-chested Flufftail | Rooiborsvleikuiken | Sarothrura rufa | 23.0 | 1864.0 | 1.2 | |
| 220 | Karoo Long-billed Lark | Karoolangbeklewerik | Certhilauda subcoronata | 22.0 | 1864.0 | 1.2 | |
| 221 | Lesser Kestrel | Kleinrooivalk | Falco naumanni | VU | 22.0 | 1864.0 | 1.2 |
| 222 | Cape Long-billed Lark | Weskuslangbeklewerik | Certhilauda curvirostris | 21.0 | 1864.0 | 1.1 | |
| 223 | Bank Cormorant | Bankduiker | Phalacrocorax neglectus | VU | 21.0 | 1864.0 | 1.1 |
| 224 | Protea Seedeater | Witvlerkkanarie | Crithagra leucopterus | 20.0 | 1864.0 | 1.1 | |
| 225 | Spotted Flycatcher | Europese Vlieievanger | Muscicapa striata | 19.0 | 1864.0 | 1.0 | |
| 226 | Southern Pochard | Bruineend | Netta erythrophthalma | 18.0 | 1864.0 | 1.0 | |
| 227 | Terrestrial Brownbul | Boskrapper | Phyllastrephus terrestris | 17.0 | 1864.0 | 0.9 | |
| 228 | Wood Sandpiper | Bosruiter | Tringa glareola | 17.0 | 1864.0 | 0.9 | |
| 229 | European Roller | Europese Troupant | Coracias garrulus | 17.0 | 1864.0 | 0.9 | |
| 230 | Chestnut-vented Tit-Babbler | Bosveldtjeriktik | Parisoma subcaeruleum | 17.0 | 1864.0 | 0.9 | |
| 231 | Olive Bush-Shrike | Olyfboslaksman | Telophorus olivaceus | 16.0 | 1864.0 | 0.9 | |
| 232 | African Quailfinch | Gewone Kwartelvinkie | Ortygospiza atricollis | 16.0 | 1864.0 | 0.9 | |
| 233 | Black Stork | Grootswartooievaar | Ciconia nigra | NT | 16.0 | 1864.0 | 0.9 |
| 234 | Maccoa Duck | Bloubekeend | Oxyura maccoa | 16.0 | 1864.0 | 0.9 | |
| 235 | Great Egret | Grootwitreier | Egretta alba | 16.0 | 1864.0 | 0.9 | |
| 236 | Marsh Sandpiper | Moerasruiter | Tringa stagnatilis | 16.0 | 1864.0 | 0.9 | |
| 237 | Bar-tailed Godwit | Bandstertgriet | Limosa lapponica | 14.0 | 1864.0 | 0.8 | |
| 238 | Knysna Warbler | Knysnaruigtesanger | Bradypterus sylvaticus | VU | 13.0 | 1864.0 | 0.7 |
| 239 | Grey Tit | Piet-tjou-tjou-grysmees | Parus afer | 13.0 | 1864.0 | 0.7 | |
| 240 | Jacobin Cuckoo | Bontnuwejaarsvoel | Clamator jacobinus | 12.0 | 1864.0 | 0.6 | |
| 241 | Fairy Flycatcher | Feevlieievanger | Stenostira scita | 12.0 | 1864.0 | 0.6 | |
| 242 | Black-necked Grebe | Swartnekdobbertjie | Podiceps nigricollis | 11.0 | 1864.0 | 0.6 | |
| 243 | Willow Warbler | Hofsanger | Phylloscopus trochilus | 11.0 | 1864.0 | 0.6 | |
| 244 | Blue-mantled Crested-Flycatcher | Bloukuifvlieevanger | Trochocercus cyanomelas | 11.0 | 1864.0 | 0.6 | |
| 245 | African Rail | Grootriethaan | Rallus caerulescens | 11.0 | 1864.0 | 0.6 | |
