| Email: | ADU no. | Password: | |
| Forgot password? Remember me | |||
| All years | Observers: 1013 | Cards: 65912 | Records: 3512740 | Incidentals: 263676 | Pentads: 10183 (58.80%) |
|---|---|---|---|---|---|
| 2012 | Observers: 239 | Cards: 1857 | Records: 105784 | Incidentals: 4533 | Pentads: 1196 (6.91%) |
| Ref no | Name | SABAP2 data |
Smoothed SABAP1 data |
SABAP1 text |
|---|---|---|---|---|
| 4151 | Albatross, Atlantic Yellow-nosed (Thalassarche , chlororhynchos) | View > | View | |
| 8 | Albatross, Black-browed (Thalassarche , melanophris) | View > | View > | View |
| 1079 | Albatross, Indian Yellow-nosed (Thalassarche , carteri) | View > | View > | View |
| 4150 | Albatross, Shy (Thalassarche , cauta) | View > | View > | View |
| 11 | Albatross, Shy (Diomedia, cauta) | View > | View > | View |
| 10 | Albatross, Yellownosed (Diomedea, chlororhynchos) | View > | View > | View |
| 622 | Apalis, Bar-throated (Apalis , thoracica) | View > | View > | View |
| 623 | Apalis, Black-headed (Apalis , melanocephala) | View > | View > | View |
| 927 | Apalis, Chirinda (Apalis , chirindensis) | View > | View > | View |
| 624 | Apalis, Rudd's (Apalis , ruddi) | View > | View > | View |
| 625 | Apalis, Yellow-breasted (Apalis , flavida) | View > | View > | View |
| 269 | Avocet, Pied (Recurvirostra , avosetta) | View > | View > | View |
| 533 | Babbler, Arrow-marked (Turdoides , jardineii) | View > | View > | View |
| 537 | Babbler, Bare-cheeked (Turdoides , gymnogenys) | View > | View > | View |
| 534 | Babbler, Black-faced (Turdoides , melanops) | View > | View > | View |
| 535 | Babbler, Hartlaub's (Turdoides , hartlaubii) | View > | View > | View |
| 536 | Babbler, Southern Pied (Turdoides , bicolor) | View > | View > | View |
| 432 | Barbet, Acacia Pied (Tricholaema , leucomelas) | View > | View > | View |
| 431 | Barbet, Black-collared (Lybius , torquatus) | View > | View > | View |
| 439 | Barbet, Crested (Trachyphonus , vaillantii) | View > | View > | View |
| 435 | Barbet, Green (Stactolaema , olivacea) | View > | View > | View |
| 433 | Barbet, White-eared (Stactolaema , leucotis) | View > | View > | View |
| 434 | Barbet, Whyte's (Stactolaema , whytii) | View > | View > | View |
| 151 | Bateleur, Bateleur (Terathopius , ecaudatus) | View > | View > | View |
| 672 | Batis, Cape (Batis , capensis) | View > | View > | View |
| 673 | Batis, Chinspot (Batis , molitor) | View > | View > | View |
| 674 | Batis, Pririt (Batis , pririt) | View > | View > | View |
| 676 | Batis, Woodward's (Batis , fratrum) | View > | View > | View |
| 405 | Bee-eater, Blue-cheeked (Merops , persicus) | View > | View > | View |
| 404 | Bee-eater, European (Merops , apiaster) | View > | View > | View |
| 410 | Bee-eater, Little (Merops , pusillus) | View > | View > | View |
| 407 | Bee-eater, Southern Carmine (Merops , nubicoides) | View > | View > | View |
| 411 | Bee-eater, Swallow-tailed (Merops , hirundineus) | View > | View > | View |
| 409 | Bee-eater, White-fronted (Merops , bullockoides) | View > | View > | View |
| 808 | Bishop, Southern Red (Euplectes , orix) | View > | View > | View |
| 810 | Bishop, Yellow (Euplectes , capensis) | View > | View > | View |
| 812 | Bishop, Yellow-crowned (Euplectes , afer) | View > | View > | View |
| 66 | Bittern, Dwarf (Ixobrychus , sturmii) | View > | View > | View |
| 71 | Bittern, Eurasian (Botaurus , stellaris) | View > | View > | View |
| 67 | Bittern, Little (Ixobrychus , minutus) | View > | View > | View |
| 969 | Blackcap, Blackcap (Sylvia , atricapilla) | View > | View > | |
| 542 | Blackcap, Bush (Lioptilus , nigricapillus) | View > | View > | View |
| 722 | Bokmakierie, Bokmakierie (Telophorus , zeylonus) | View > | View > | View |
| 709 | Boubou, Southern (Laniarius , ferrugineus) | View > | View > | View |
| 710 | Boubou, Swamp (Laniarius , bicolor) | View > | View > | View |
| 977 | Boubou, Tropical (Laniarius , aethiopicus) | View > | View > | View |
| 454 | Broadbill, African (Smithornis , capensis) | View > | View > | View |
| 546 | Brownbul, Terrestrial (Phyllastrephus , terrestris) | View > | View > | View |
| 731 | Brubru, Brubru (Nilaus , afer) | View > | View > | View |
| 779 | Buffalo-Weaver, Red-billed (Bubalornis , niger) | View > | View > | View |
| 544 | Bulbul, African Red-eyed (Pycnonotus , nigricans) | View > | View > | View |
| 543 | Bulbul, Cape (Pycnonotus , capensis) | View > | View > | View |
| 545 | Bulbul, Dark-capped (Pycnonotus , tricolor) | View > | View > | View |
| 875 | Bunting, Cabanis's (Emberiza , cabanisi) | View > | View > | View |
| 873 | Bunting, Cape (Emberiza , capensis) | View > | View > | View |
| 872 | Bunting, Cinnamon-breasted (Emberiza , tahapisi) | View > | View > | View |
| 874 | Bunting, Golden-breasted (Emberiza , flaviventris) | View > | View > | View |
| 871 | Bunting, Lark-like (Emberiza , impetuani) | View > | View > | View |
| 720 | Bush-Shrike, Black-fronted (Telophorus , nigrifrons) | View > | View > | View |
| 721 | Bush-Shrike, Gorgeous (Telophorus , quadricolor) | View > | View > | View |
| 723 | Bush-Shrike, Grey-headed (Malaconotus , blanchoti) | View > | View > | View |
| 717 | Bush-Shrike, Olive (Telophorus , olivaceus) | View > | View > | View |
| 719 | Bush-Shrike, Orange-breasted (Telophorus , sulfureopectus) | View > | View > | View |
| 227 | Bustard, Black-bellied (Lissotis , melanogaster) | View > | View > | View |
| 219 | Bustard, Denham's (Neotis , denhami) | View > | View > | View |
| 217 | Bustard, Kori (Ardeotis , kori) | View > | View > | View |
| 218 | Bustard, Ludwig's (Neotis , ludwigii) | View > | View > | View |
| 4128 | Buttonquail, Black-rumped Buttonquail (Turnix , nanus) | View > | View > | View |
| 1346 | Buttonquail, Hottentot (Turnix , hottentottus) | View > | View > | View |
| 196 | Buttonquail, Kurrichane (Turnix , sylvaticus) | View > | View > | View |
| 153 | Buzzard, Augur (Buteo , augur) | View > | View > | View |
| 155 | Buzzard, Forest (Buteo , trizonatus) | View > | View > | View |
| 152 | Buzzard, Jackal (Buteo , rufofuscus) | View > | View > | View |
| 144 | Buzzard, Lizard (Kaupifalco , monogrammicus) | View > | View > | View |
| 154 | Buzzard, Steppe (Buteo , vulpinus) | View > | View > | View |
| 627 | Camaroptera, Green-backed (Camaroptera , brachyura) | View > | View > | View |
| 628 | Camaroptera, Grey-backed (Camaroptera , brevicaudata) | View > | View > | View |
| 861 | Canary, Black-headed (Serinus , alario) | View > | View > | View |
| 860 | Canary, Black-throated (Crithagra , atrogularis) | View > | View > | View |
| 863 | Canary, Brimstone (Crithagra , sulphuratus) | View > | View > | View |
| 857 | Canary, Cape (Serinus , canicollis) | View > | View > | View |
| 4102 | Canary, Damara (Serinus , leucolaema) | View > | ||
| 858 | Canary, Forest (Crithagra , scotops) | View > | View > | View |
| 921 | Canary, Lemon-breasted (Crithagra , citrinipectus) | View > | View > | View |
| 865 | Canary, White-throated (Crithagra , albogularis) | View > | View > | View |
| 866 | Canary, Yellow (Crithagra , flaviventris) | View > | View > | View |
| 859 | Canary, Yellow-fronted (Crithagra , mozambicus) | View > | View > | View |
| 870 | Chaffinch, Common (Fringilla , coelebs) | View > | View > | View |
| 575 | Chat, Anteating (Myrmecocichla , formicivora) | View > | View > | View |
| 574 | Chat, Arnot's (Myrmecocichla , arnoti) | View > | View > | View |
| 538 | Chat, Boulder (Pinarornis , plumosus) | View > | View > | View |
| 569 | Chat, Buff-streaked (Oenanthe , bifasciata) | View > | View > | View |
| 570 | Chat, Familiar (Cercomela , familiaris) | View > | View > | View |
| 660 | Chat, Herero (Namibornis , herero) | View > | View > | View |
| 566 | Chat, Karoo (Cercomela , schlegelii) | View > | View > | View |
| 572 | Chat, Sickle-winged (Cercomela , sinuata) | View > | View > | View |
| 571 | Chat, Tractrac (Cercomela , tractrac) | View > | View > | View |
| 915 | Cisticola, Chirping (Cisticola , pipiens) | View > | View > | View |
| 631 | Cisticola, Cloud (Cisticola , textrix) | View > | View > | View |
| 647 | Cisticola, Croaking (Cisticola , natalensis) | View > | View > | View |
| 630 | Cisticola, Desert (Cisticola , aridulus) | View > | View > | View |
| 638 | Cisticola, Grey-backed (Cisticola , subruficapilla) | View > | View > | View |
| 648 | Cisticola, Lazy (Cisticola , aberrans) | View > | View > | View |
| 646 | Cisticola, Levaillant's (Cisticola , tinniens) | View > | View > | View |
| 3138 | Cisticola, Luapula (Cisticola , luapula) | View > | View > | View |
| 635 | Cisticola, Pale-crowned (Cisticola , cinnamomeus) | View > | View > | View |
| 642 | Cisticola, Rattling (Cisticola , chiniana) | View > | View > | View |
| 644 | Cisticola, Red-faced (Cisticola , erythrops) | View > | View > | View |
| 4138 | Cisticola, Rufous-winged (Cisticola , galactotes) | View > | View > | View |
| 643 | Cisticola, Singing (Cisticola , cantans) | View > | View > | View |
| 641 | Cisticola, Tinkling (Cisticola , rufilatus) | View > | View > | View |
| 639 | Cisticola, Wailing (Cisticola , lais) | View > | View > | View |
| 634 | Cisticola, Wing-snapping (Cisticola , ayresii) | View > | View > | View |
| 629 | Cisticola, Zitting (Cisticola , juncidis) | View > | View > | View |
| 573 | Cliff-Chat, Mocking (Thamnolaea , cinnamomeiventris) | View > | View > | View |
| 504 | Cliff-Swallow, South African (Hirundo , spilodera) | View > | View > | View |
| 212 | Coot, Red-knobbed (Fulica , cristata) | View > | View > | View |
| 49 | Cormorant, Bank (Phalacrocorax , neglectus) | View > | View > | View |
| 48 | Cormorant, Cape (Phalacrocorax , capensis) | View > | View > | View |
| 51 | Cormorant, Crowned (Phalacrocorax , coronatus) | View > | View > | View |
| 50 | Cormorant, Reed (Phalacrocorax , africanus) | View > | View > | View |
| 47 | Cormorant, White-breasted (Phalacrocorax , carbo) | View > | View > | View |
| 353 | Coucal, Black (Centropus , grillii) | View > | View > | View |
| 4131 | Coucal, Burchell's (Centropus , burchellii) | View > | View > | View |
| 354 | Coucal, Coppery-tailed (Centropus , cupreicaudus) | View > | View > | View |
| 355 | Coucal, Senegal (Centropus , senegalensis) | View > | View > | View |
| 1036 | Coucal, White-browed (Centropus , superciliosus) | View > | View > | View |
| 280 | Courser, Bronze-winged (Rhinoptilus , chalcopterus) | View > | View > | View |
| 276 | Courser, Burchell's (Cursorius , rufus) | View > | View > | View |
| 278 | Courser, Double-banded (Rhinoptilus , africanus) | View > | View > | View |
| 277 | Courser, Temminck's (Cursorius , temminckii) | View > | View > | View |
| 279 | Courser, Three-banded (Rhinoptilus , cinctus) | View > | View > | View |
| 199 | Crake, African (Crecopsis , egregia) | View > | View > | View |
| 202 | Crake, Baillon's (Porzana , pusilla) | View > | View > | View |
| 203 | Crake, Black (Amaurornis , flavirostris) | View > | View > | View |
| 198 | Crake, Corn (Crex , crex) | View > | View > | View |
| 201 | Crake, Spotted (Porzana , porzana) | View > | View > | View |
| 200 | Crake, Striped (Aenigmatolimnas , marginalis) | View > | View > | View |
| 216 | Crane, Blue (Anthropoides , paradiseus) | View > | View > | View |
| 214 | Crane, Grey Crowned (Balearica , regulorum) | View > | View > | View |
| 215 | Crane, Wattled (Bugeranus , carunculatus) | View > | View > | View |
| 532 | Creeper, Spotted (Salpornis , spilonotus) | View > | View > | View |
| 680 | Crested-Flycatcher, Blue-mantled (Trochocercus , cyanomelas) | View > | View > | View |
| 828 | Crimsonwing, Red-faced (Cryptospiza , reichenovii) | View > | View > | View |
| 621 | Crombec, Long-billed (Sylvietta , rufescens) | View > | View > | View |
| 913 | Crombec, Red-faced (Sylvietta , whytii) | View > | View > | View |
| 523 | Crow, Cape (Corvus , capensis) | View > | View > | View |
| 989 | Crow, House (Corvus , splendens) | View > | View > | View |
| 522 | Crow, Pied (Corvus , albus) | View > | View > | View |
| 341 | Cuckoo, African (Cuculus , gularis) | View > | View > | View |
| 350 | Cuckoo, African Emerald (Chrysococcyx , cupreus) | View > | View > | View |
| 344 | Cuckoo, Black (Cuculus , clamosus) | View > | View > | View |
| 340 | Cuckoo, Common (Cuculus , canorus) | View > | View > | View |
| 352 | Cuckoo, Diderick (Chrysococcyx , caprius) | View > | View > | View |
| 346 | Cuckoo, Great Spotted (Clamator , glandarius) | View > | View > | View |
| 348 | Cuckoo, Jacobin (Clamator , jacobinus) | View > | View > | View |
| 351 | Cuckoo, Klaas's (Chrysococcyx , klaas) | View > | View > | View |
| 347 | Cuckoo, Levaillant's (Clamator , levaillantii) | View > | View > | View |
| 343 | Cuckoo, Red-chested (Cuculus , solitarius) | View > | View > | View |
| 345 | Cuckoo, Thick-billed (Pachycoccyx , audeberti) | View > | View > | View |
| 513 | Cuckooshrike, Black (Campephaga , flava) | View > | View > | View |
| 516 | Cuckooshrike, Grey (Coracina , caesia) | View > | View > | View |
| 515 | Cuckooshrike, White-breasted (Coracina , pectoralis) | View > | View > | View |
| 267 | Curlew, Eurasian (Numenius , arquata) | View > | View > | View |
| 52 | Darter, African (Anhinga , rufa) | View > | View > | View |
| 315 | Dove, African Mourning (Streptopelia , decipiens) | View > | View > | View |
| 317 | Dove, Laughing (Streptopelia , senegalensis) | View > | View > | View |
| 322 | Dove, Lemon (Aplopelia , larvata) | View > | View > | View |
| 318 | Dove, Namaqua (Oena , capensis) | View > | View > | View |
| 314 | Dove, Red-eyed (Streptopelia , semitorquata) | View > | View > | View |
| 940 | Dove, Rock (Columba , livia) | View > | View > | View |
| 319 | Dove, Tambourine (Turtur , tympanistria) | View > | View > | View |
| 517 | Drongo, Fork-tailed (Dicrurus , adsimilis) | View > | View > | View |
| 518 | Drongo, Square-tailed (Dicrurus , ludwigii) | View > | View > | View |
| 95 | Duck, African Black (Anas , sparsa) | View > | View > | View |
| 91 | Duck, Comb (Sarkidiornis , melanotos) | View > | View > | View |
| 10006 | Duck, Domestic (Anas, platyrhynchos) | View > | View > | |
| 101 | Duck, Fulvous (Dendrocygna , bicolor) | View > | View > | View |
| 10015 | Duck, Hybrid Mallard (Anas, hybrid) | View > | View > | |
| 103 | Duck, Maccoa (Oxyura , maccoa) | View > | View > | View |
| 1016 | Duck, Mallard (Anas , platyrhynchos) | View > | View > | |
| 1017 | Duck, Mandarin (Aix, galericulata) | View > | View > | |
| 10003 | Duck, Muscovy (Cairina, moschata) | View > | View > | |
| 1334 | Duck, Ruddy (Oxyura , jamaicensis) | View > | View > | |
| 1298 | Duck, Tufted (Aythya , fuligula) | View > | View > | |
| 10014 | Duck, Unidentified (N/A, N/A) | View > | View > | |
| 104 | Duck, White-backed (Thalassornis , leuconotus) | View > | View > | View |
| 100 | Duck, White-faced (Dendrocygna , viduata) | View > | View > | View |
| 10020 | Duck, Wood (Aix, sponsa) | View > | View > | |
| 96 | Duck, Yellow-billed (Anas , undulata) | View > | View > | View |
| 143 | Eagle, African Crowned (Stephanoaetus , coronatus) | View > | View > | View |
| 139 | Eagle, Booted (Aquila , pennatus) | View > | View > | View |
| 136 | Eagle, Lesser Spotted (Aquila , pomarina) | View > | View > | View |
| 138 | Eagle, Long-crested (Lophaetus , occipitalis) | View > | View > | View |
| 142 | Eagle, Martial (Polemaetus , bellicosus) | View > | View > | View |
| 135 | Eagle, Steppe (Aquila , nipalensis) | View > | View > | View |
| 134 | Eagle, Tawny (Aquila , rapax) | View > | View > | View |
| 133 | Eagle, Verreaux's (Aquila , verreauxii) | View > | View > | View |
| 137 | Eagle, Wahlberg's (Aquila , wahlbergi) | View > | View > | View |
| 367 | Eagle-Owl, Cape (Bubo , capensis) | View > | View > | View |
| 368 | Eagle-Owl, Spotted (Bubo , africanus) | View > | View > | View |
| 369 | Eagle-Owl, Verreaux's (Bubo , lacteus) | View > | View > | View |
| 61 | Egret, Cattle (Bubulcus , ibis) | View > | View > | View |
| 58 | Egret, Great (Egretta , alba) | View > | View > | View |
| 59 | Egret, Little (Egretta , garzetta) | View > | View > | View |
| 982 | Egret, Slaty (Egretta , vinaceigula) | View > | View > | View |
| 60 | Egret, Yellow-billed (Egretta , intermedia) | View > | View > | View |
| 601 | Eremomela, Burnt-necked (Eremomela , usticollis) | View > | View > | View |
| 602 | Eremomela, Green-capped (Eremomela , scotops) | View > | View > | View |
| 626 | Eremomela, Karoo (Eremomela , gregalis) | View > | View > | View |
| 600 | Eremomela, Yellow-bellied (Eremomela , icteropygialis) | View > | View > | View |
| 119 | Falcon, Amur (Falco , amurensis) | View > | View > | View |
| 114 | Falcon, Lanner (Falco , biarmicus) | View > | View > | View |
| 113 | Falcon, Peregrine (Falco , peregrinus) | View > | View > | View |
| 126 | Falcon, Pygmy (Polihierax , semitorquatus) | View > | View > | View |
| 120 | Falcon, Red-footed (Falco , vespertinus) | View > | View > | View |
| 117 | Falcon, Red-necked (Falco , chicquera) | View > | View > | View |
| 888 | Falcon, Sooty (Falco , concolor) | View > | View > | View |
| 887 | Falcon, Taita (Falco , fasciinucha) | View > | View > | View |
| 854 | Finch, Cuckoo (Anomalospiza , imberbis) | View > | View > | View |
| 821 | Finch, Cut-throat (Amadina , fasciata) | View > | View > | View |
| 820 | Finch, Red-headed (Amadina , erythrocephala) | View > | View > | View |
| 789 | Finch, Scaly-feathered (Sporopipes , squamifrons) | View > | View > | View |
| 213 | Finfoot, African (Podica , senegalensis) | View > | View > | View |
| 833 | Firefinch, African (Lagonosticta , rubricata) | View > | View > | View |
| 836 | Firefinch, Brown (Lagonosticta , nitidula) | View > | View > | View |
| 835 | Firefinch, Jameson's (Lagonosticta , rhodopareia) | View > | View > | View |
| 837 | Firefinch, Red-billed (Lagonosticta , senegala) | View > | View > | View |
| 707 | Fiscal, Common (Lanius , collaris) | View > | View > | View |
| 149 | Fish-Eagle, African (Haliaeetus , vocifer) | View > | View > | View |
| 370 | Fishing-Owl, Pel's (Scotopelia , peli) | View > | View > | View |
| 86 | Flamingo, Greater (Phoenicopterus , ruber) | View > | View > | View |
| 87 | Flamingo, Lesser (Phoenicopterus , minor) | View > | View > | View |
| 206 | Flufftail, Buff-spotted (Sarothrura , elegans) | View > | View > | View |
| 205 | Flufftail, Red-chested (Sarothrura , rufa) | View > | View > | View |
| 207 | Flufftail, Striped (Sarothrura , affinis) | View > | View > | View |
| 204 | Flufftail, White-winged (Sarothrura , ayresi) | View > | View > | View |
| 655 | Flycatcher, African Dusky (Muscicapa , adusta) | View > | View > | View |
| 656 | Flycatcher, Ashy (Muscicapa , caerulescens) | View > | View > | View |
| 663 | Flycatcher, Chat (Bradornis , infuscatus) | View > | View > | View |
| 678 | Flycatcher, Fairy (Stenostira , scita) | View > | View > | View |
| 665 | Flycatcher, Fiscal (Sigelus , silens) | View > | View > | View |
| 679 | Flycatcher, Livingstone's (Erythrocercus , livingstonei) | View > | View > | View |
| 661 | Flycatcher, Marico (Bradornis , mariquensis) | View > | View > | View |
| 662 | Flycatcher, Pale (Bradornis , pallidus) | View > | View > | View |
| 664 | Flycatcher, Southern Black (Melaenornis , pammelaina) | View > | View > | View |
| 654 | Flycatcher, Spotted (Muscicapa , striata) | View > | View > | View |
| 681 | Flycatcher, White-tailed Crested (Elminia , albonotata) | View > | View > | View |
| 173 | Francolin, Coqui (Peliperdix , coqui) | View > | View > | View |
| 174 | Francolin, Crested (Dendroperdix , sephaena) | View > | View > | View |
| 176 | Francolin, Grey-winged (Scleroptila , africanus) | View > | View > | View |
| 179 | Francolin, Orange River (Scleroptila , levaillantoides) | View > | View > | View |
| 178 | Francolin, Red-winged (Scleroptila , levaillantii) | View > | View > | View |
| 177 | Francolin, Shelley's (Scleroptila , shelleyi) | View > | View > | View |
| 209 | Gallinule, Allen's (Porphyrio , alleni) | View > | View > | View |
| 893 | Gallinule, American Purple (Porphyrio , martinicus) | View > | View > | |
| 43 | Gannet, Australian (Morus , serrator) | View > | View > | |
| 44 | Gannet, Cape (Morus , capensis) | View > | View > | View |
| 885 | Garganey, Garganey (Anas , querquedula) | View > | View > | |
| 984 | Giant-Petrel, Northern (Macronectes , halli) | View > | View > | View |
| 13 | Giant-Petrel, Southern (Macronectes , giganteus) | View > | View > | View |
| 339 | Go-away-bird, Grey (Corythaixoides , concolor) | View > | View > | View |
| 266 | Godwit, Bar-tailed (Limosa , lapponica) | View > | View > | View |
| 265 | Godwit, Black-tailed (Limosa , limosa) | View > | View > | View |
| 1009 | Godwit, Hudsonian (Limosa , haemastica) | View > | View > | |
| 10004 | Goose, Domestic (Anser, anser) | View > | View > | |
| 89 | Goose, Egyptian (Alopochen , aegyptiacus) | View > | View > | View |
| 88 | Goose, Spur-winged (Plectropterus , gambensis) | View > | View > | View |
| 160 | Goshawk, African (Accipiter , tachiro) | View > | View > | View |
| 163 | Goshawk, Dark Chanting (Melierax , metabates) | View > | View > | View |
| 162 | Goshawk, Gabar (Melierax , gabar) | View > | View > | View |
| 165 | Goshawk, Southern Pale Chanting (Melierax , canorus) | View > | View > | View |
| 360 | Grass-Owl, African (Tyto , capensis) | View > | View > | View |
| 618 | Grassbird, Cape (Sphenoeacus , afer) | View > | View > | View |
| 5 | Grebe, Black-necked (Podiceps , nigricollis) | View > | View > | View |
| 4 | Grebe, Great Crested (Podiceps , cristatus) | View > | View > | View |
| 6 | Grebe, Little (Tachybaptus , ruficollis) | View > | View > | View |
| 323 | Green-Pigeon, African (Treron , calvus) | View > | View > | View |
| 551 | Greenbul, Sombre (Andropadus , importunus) | View > | View > | View |
| 549 | Greenbul, Stripe-cheeked (Andropadus , milanjensis) | View > | View > | View |
| 550 | Greenbul, Yellow-bellied (Chlorocichla , flaviventris) | View > | View > | View |
| 547 | Greenbul, Yellow-streaked (Phyllastrephus , flavostriatus) | View > | View > | View |
| 263 | Greenshank, Common (Tringa , nebularia) | View > | View > | View |
| 430 | Ground-Hornbill, Southern (Bucorvus , leadbeateri) | View > | View > | View |
| 556 | Ground-Thrush, Orange (Zoothera , gurneyi) | View > | View > | View |
| 558 | Ground-Thrush, Spotted (Zoothera , guttata) | View > | View > | View |
| 193 | Guineafowl, Crested (Guttera , edouardi) | View > | View > | View |
| 192 | Guineafowl, Helmeted (Numida , meleagris) | View > | View > | View |
| 933 | Gull, Common Black-headed (Larus , ridibundus) | View > | View > | |
| 932 | Gull, Franklin's (Larus , pipixcan) | View > | View > | |
| 288 | Gull, Grey-headed (Larus , cirrocephalus) | View > | View > | View |
| 289 | Gull, Hartlaub's (Larus , hartlaubii) | View > | View > | View |
| 287 | Gull, Kelp (Larus , dominicanus) | View > | View > | View |
| 4136 | Gull, Lesser Black-backed (Larus , fuscus) | View > | View > | |
| 901 | Gull, Sabine's (Larus , sabini) | View > | View > | |
| 72 | Hamerkop, Hamerkop (Scopus , umbretta) | View > | View > | View |
| 169 | Harrier, Black (Circus , maurus) | View > | View > | View |
| 170 | Harrier, Montagu's (Circus , pygargus) | View > | View > | View |
| 168 | Harrier, Pallid (Circus , macrourus) | View > | View > | View |
| 171 | Harrier-Hawk, African (Polyboroides , typus) | View > | View > | View |
| 127 | Hawk, African Cuckoo (Aviceda , cuculoides) | View > | View > | View |
| 131 | Hawk, Bat (Macheiramphus , alcinus) | View > | View > | View |
| 141 | Hawk-Eagle, African (Aquila , spilogaster) | View > | View > | View |
| 140 | Hawk-Eagle, Ayres's (Aquila , ayresii) | View > | View > | View |
| 728 | Helmet-Shrike, Retz's (Prionops , retzii) | View > | View > | View |
| 727 | Helmet-Shrike, White-crested (Prionops , plumatus) | View > | View > | View |
| 64 | Heron, Black (Egretta , ardesiaca) | View > | View > | View |
| 55 | Heron, Black-headed (Ardea , melanocephala) | View > | View > | View |
| 56 | Heron, Goliath (Ardea , goliath) | View > | View > | View |
| 63 | Heron, Green-backed (Butorides , striata) | View > | View > | View |
| 54 | Heron, Grey (Ardea , cinerea) | View > | View > | View |
| 1015 | Heron, Little Blue (Egretta , caerulea) | View > | View > | |
| 57 | Heron, Purple (Ardea , purpurea) | View > | View > | View |
| 65 | Heron, Rufous-bellied (Ardeola , rufiventris) | View > | View > | View |
| 62 | Heron, Squacco (Ardeola , ralloides) | View > | View > | View |
| 115 | Hobby, Eurasian (Falco , subbuteo) | View > | View > | View |
| 132 | Honey-Buzzard, European (Pernis , apivorus) | View > | View > | View |
| 443 | Honeybird, Brown-backed (Prodotiscus , regulus) | View > | View > | View |
| 444 | Honeybird, Green-backed (Prodotiscus , zambesiae) | View > | View > | View |
| 440 | Honeyguide, Greater (Indicator , indicator) | View > | View > | View |
| 442 | Honeyguide, Lesser (Indicator , minor) | View > | View > | View |
| 441 | Honeyguide, Scaly-throated (Indicator , variegatus) | View > | View > | View |
| 418 | Hoopoe, African (Upupa , africana) | View > | View > | View |
| 424 | Hornbill, African Grey (Tockus , nasutus) | View > | View > | View |
| 428 | Hornbill, Bradfield's (Tockus , bradfieldi) | View > | View > | View |
| 427 | Hornbill, Crowned (Tockus , alboterminatus) | View > | View > | View |
| 1185 | Hornbill, Damara (Tockus , damarensis) | View > | View > | View |
| 429 | Hornbill, Monteiro's (Tockus , monteiri) | View > | View > | View |
| 4129 | Hornbill, Red-billed (Tockus , erythrorhynchus) | View > | View > | View |
| 423 | Hornbill, Silvery-cheeked (Bycanistes , brevis) | View > | View > | View |
| 426 | Hornbill, Southern Yellow-billed (Tockus , leucomelas) | View > | View > | View |
| 422 | Hornbill, Trumpeter (Bycanistes , bucinator) | View > | View > | View |
| 507 | House-Martin, Common (Delichon , urbicum) | View > | View > | View |
| 668 | Hyliota, Southern (Hyliota , australis) | View > | View > | View |
| 81 | Ibis, African Sacred (Threskiornis , aethiopicus) | View > | View > | View |
| 83 | Ibis, Glossy (Plegadis , falcinellus) | View > | View > | View |
| 84 | Ibis, Hadeda (Bostrychia , hagedash) | View > | View > | View |
| 82 | Ibis, Southern Bald (Geronticus , calvus) | View > | View > | View |
| 849 | Indigobird, Dusky (Vidua , funerea) | View > | View > | View |
| 850 | Indigobird, Purple (Vidua , purpurascens) | View > | View > | View |
| 851 | Indigobird, Village (Vidua , chalybeata) | View > | View > | View |
| 228 | Jacana, African (Actophilornis , africanus) | View > | View > | View |
| 229 | Jacana, Lesser (Microparra , capensis) | View > | View > | View |
| 930 | Jaeger, Long-tailed (Stercorarius , longicaudus) | View > | View > | |
| 284 | Jaeger, Parasitic (Stercorarius , parasiticus) | View > | View > | View |
| 285 | Jaeger, Pomarine (Stercorarius , pomarinus) | View > | View > | View |
| 2162 | Kestrel, Common (Rock) (Falco , tinnunculus) | View > | View > | |
| 121 | Kestrel, Dickinson's (Falco , dickinsoni) | View > | View > | View |
| 122 | Kestrel, Greater (Falco , rupicoloides) | View > | View > | View |
| 889 | Kestrel, Grey (Falco , ardosiaceus) | View > | View > | View |
| 125 | Kestrel, Lesser (Falco , naumanni) | View > | View > | View |
| 123 | Kestrel, Rock (Falco , rupicolus) | View > | View > | View |
| 402 | Kingfisher, Brown-hooded (Halcyon , albiventris) | View > | View > | View |
| 395 | Kingfisher, Giant (Megaceryle , maximus) | View > | View > | View |
| 401 | Kingfisher, Grey-headed (Halcyon , leucocephala) | View > | View > | View |
| 396 | Kingfisher, Half-collared (Alcedo , semitorquata) | View > | View > | View |
| 397 | Kingfisher, Malachite (Alcedo , cristata) | View > | View > | View |
| 400 | Kingfisher, Mangrove (Halcyon , senegaloides) | View > | View > | View |
| 394 | Kingfisher, Pied (Ceryle , rudis) | View > | View > | View |
| 403 | Kingfisher, Striped (Halcyon , chelicuti) | View > | View > | View |
| 399 | Kingfisher, Woodland (Halcyon , senegalensis) | View > | View > | View |
