| English | Lesser Kestrel (SABAP 1 text) | |
| Scientific | Falco naumanni | |
| Status | VU | |
| Provisional species distribution records. | ||
| For a definition of Berthold's Pentades, click here. | ||
| Observers | |||||||||||||||||||||||||||||||||
| 795 | |||||||||||||||||||||||||||||||||
| Cards submitted: | |||||||||||||||||||||||||||||||||
| 39478 | |||||||||||||||||||||||||||||||||
| Pentads covered by category: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total number of records: | |||||||||||||||||||||||||||||||||
| 2105105 | |||||||||||||||||||||||||||||||||
| Total number of incidental records: | |||||||||||||||||||||||||||||||||
| 156158 | |||||||||||||||||||||||||||||||||
| Latest submission: | |||||||||||||||||||||||||||||||||
| 2010-09-02 21:33:32 | |||||||||||||||||||||||||||||||||
| Last Update posted: | |||||||||||||||||||||||||||||||||
| 2010-09-02 23:05 |


