Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241754 | 12323238 | 6090212 | 20614 |
2019 | 547 | 3814 | 207499 | 58971 | 1752 |
2018 | 1057 | 31097 | 1517385 | 1382689 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 5.26% | |
5.26 - 9.52% | |
9.52 - 15.22% | |
15.22 - 20.69% | |
20.69 - 28.16% | |
28.16 - 36.67% | |
36.67 - 46.45% | |
46.45 - 58.18% | |
58.18-100% |
Tools |
---|