Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2732 | 241635 | 12317405 | 6088518 | 20614 |
2019 | 538 | 3698 | 201793 | 57309 | 1710 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 3.45% | |
3.45 - 4.55% | |
4.55 - 6.58% | |
6.58 - 8.62% | |
8.62 - 12.12% | |
12.12 - 17.24% | |
17.24 - 21.43% | |
21.43 - 29.41% | |
29.41-100% |
Tools |
---|