Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241796 | 12325442 | 6090796 | 20614 |
2019 | 548 | 3858 | 209705 | 59493 | 1766 |
2018 | 1057 | 31097 | 1517385 | 1382718 | 7416 |
2017 | 1083 | 31024 | 1499978 | 1871546 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 4.73% | |
4.73 - 7.78% | |
7.78 - 12.00% | |
12.00 - 17.39% | |
17.39 - 23.08% | |
23.08 - 28.81% | |
28.81 - 35.56% | |
35.56 - 44.12% | |
44.12-100% |
Tools |
---|