Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2731 | 241509 | 12310387 | 6085311 | 20614 |
2019 | 534 | 3572 | 194775 | 54102 | 1662 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 7.59% | |
7.59 - 15.79% | |
15.79 - 25.64% | |
25.64 - 34.92% | |
34.92 - 43.62% | |
43.62 - 52.78% | |
52.78 - 62.89% | |
62.89 - 72.15% | |
72.15-100% |
Tools |
---|