Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241755 | 12323301 | 6090212 | 20614 |
2019 | 547 | 3815 | 207562 | 58971 | 1753 |
2018 | 1057 | 31097 | 1517385 | 1382689 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 4.48% | |
4.48 - 6.88% | |
6.88 - 10.13% | |
10.13 - 15.38% | |
15.38 - 21.95% | |
21.95 - 27.91% | |
27.91 - 36.73% | |
36.73 - 47.89% | |
47.89-100% |
Tools |
---|