Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2731 | 241509 | 12310387 | 6085311 | 20614 |
2019 | 534 | 3572 | 194775 | 54102 | 1662 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 3.33% | |
3.33 - 4.87% | |
4.87 - 6.90% | |
6.90 - 8.43% | |
8.43 - 10.61% | |
10.61 - 14.29% | |
14.29 - 20.69% | |
20.69 - 29.82% | |
29.82-100% |
Tools |
---|