Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2732 | 241639 | 12317590 | 6088519 | 20614 |
2019 | 538 | 3702 | 201978 | 57310 | 1712 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 4.00% | |
4.00 - 6.90% | |
6.90 - 11.54% | |
11.54 - 19.05% | |
19.05 - 29.63% | |
29.63 - 37.93% | |
37.93 - 48.34% | |
48.34 - 59.09% | |
59.09-100% |
Tools |
---|