Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2732 | 241631 | 12317278 | 6088505 | 20614 |
2019 | 538 | 3694 | 201666 | 57296 | 1709 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 5.38% | |
5.38 - 9.38% | |
9.38 - 13.70% | |
13.70 - 18.00% | |
18.00 - 22.86% | |
22.86 - 29.58% | |
29.58 - 38.46% | |
38.46 - 50.00% | |
50.00-100% |
Tools |
---|