Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2733 | 241693 | 12320151 | 6089051 | 20614 |
2019 | 544 | 3753 | 204411 | 57842 | 1730 |
2018 | 1057 | 31097 | 1517386 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 6.06% | |
6.06 - 7.69% | |
7.69 - 9.52% | |
9.52 - 12.82% | |
12.82 - 16.67% | |
16.67 - 22.22% | |
22.22 - 28.57% | |
28.57 - 37.74% | |
37.74-100% |
Tools |
---|