Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241754 | 12323197 | 6090172 | 20614 |
2019 | 547 | 3814 | 207458 | 58931 | 1751 |
2018 | 1057 | 31097 | 1517385 | 1382689 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 4.11% | |
4.11 - 6.67% | |
6.67 - 9.96% | |
9.96 - 13.64% | |
13.64 - 18.00% | |
18.00 - 22.73% | |
22.73 - 29.79% | |
29.79 - 36.67% | |
36.67-100% |
Tools |
---|