Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241755 | 12323301 | 6090212 | 20614 |
2019 | 547 | 3815 | 207562 | 58971 | 1753 |
2018 | 1057 | 31097 | 1517385 | 1382689 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 5.56% | |
5.56 - 10.82% | |
10.82 - 17.74% | |
17.74 - 25.30% | |
25.30 - 32.05% | |
32.05 - 39.68% | |
39.68 - 47.83% | |
47.83 - 56.41% | |
56.41-100% |
Tools |
---|