Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241793 | 12325203 | 6090795 | 20614 |
2019 | 548 | 3855 | 209466 | 59492 | 1764 |
2018 | 1057 | 31097 | 1517385 | 1382718 | 7416 |
2017 | 1083 | 31024 | 1499978 | 1871546 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 2.94% | |
2.94 - 3.75% | |
3.75 - 4.67% | |
4.67 - 5.41% | |
5.41 - 8.33% | |
8.33 - 12.82% | |
12.82 - 15.87% | |
15.87 - 20.00% | |
20.00-100% |
Tools |
---|