Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2732 | 241624 | 12316996 | 6088505 | 20614 |
2019 | 538 | 3687 | 201384 | 57296 | 1707 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 3.57% | |
3.57 - 5.03% | |
5.03 - 6.90% | |
6.90 - 9.30% | |
9.30 - 12.00% | |
12.00 - 17.14% | |
17.14 - 23.66% | |
23.66 - 29.81% | |
29.81-100% |
Tools |
---|