Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2732 | 241631 | 12317278 | 6088518 | 20614 |
2019 | 538 | 3694 | 201666 | 57309 | 1709 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 4.35% | |
4.35 - 7.41% | |
7.41 - 11.36% | |
11.36 - 15.23% | |
15.23 - 20.93% | |
20.93 - 26.67% | |
26.67 - 34.48% | |
34.48 - 43.48% | |
43.48-100% |
Tools |
---|