Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241790 | 12325028 | 6090773 | 20614 |
2019 | 548 | 3852 | 209291 | 59470 | 1763 |
2018 | 1057 | 31097 | 1517385 | 1382718 | 7416 |
2017 | 1083 | 31024 | 1499978 | 1871546 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 2.94% | |
2.94 - 3.57% | |
3.57 - 4.26% | |
4.26 - 5.00% | |
5.00 - 6.36% | |
6.36 - 7.50% | |
7.50 - 9.30% | |
9.30 - 13.33% | |
13.33-100% |
Tools |
---|