Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241754 | 12323197 | 6090172 | 20614 |
2019 | 547 | 3814 | 207458 | 58931 | 1751 |
2018 | 1057 | 31097 | 1517385 | 1382689 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 3.08% | |
3.08 - 3.72% | |
3.72 - 4.44% | |
4.44 - 5.70% | |
5.70 - 6.61% | |
6.61 - 9.09% | |
9.09 - 11.54% | |
11.54 - 15.91% | |
15.91-100% |
Tools |
---|