Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241755 | 12323253 | 6090172 | 20614 |
2019 | 547 | 3815 | 207514 | 58931 | 1752 |
2018 | 1057 | 31097 | 1517385 | 1382689 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 10.53% | |
10.53 - 24.39% | |
24.39 - 38.24% | |
38.24 - 51.61% | |
51.61 - 61.22% | |
61.22 - 69.14% | |
69.14 - 76.67% | |
76.67 - 84.00% | |
84.00-100% |
Tools |
---|