Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241755 | 12323301 | 6090212 | 20614 |
2019 | 547 | 3815 | 207562 | 58971 | 1753 |
2018 | 1057 | 31097 | 1517385 | 1382689 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 5.47% | |
5.47 - 10.34% | |
10.34 - 15.87% | |
15.87 - 23.75% | |
23.75 - 30.14% | |
30.14 - 38.46% | |
38.46 - 46.81% | |
46.81 - 57.69% | |
57.69-100% |
Tools |
---|