Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241755 | 12323253 | 6090172 | 20614 |
2019 | 547 | 3815 | 207514 | 58931 | 1752 |
2018 | 1057 | 31097 | 1517385 | 1382689 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 3.57% | |
3.57 - 4.66% | |
4.66 - 6.14% | |
6.14 - 8.51% | |
8.51 - 10.34% | |
10.34 - 14.29% | |
14.29 - 19.35% | |
19.35 - 28.85% | |
28.85-100% |
Tools |
---|