Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241791 | 12325118 | 6090773 | 20614 |
2019 | 548 | 3853 | 209381 | 59470 | 1763 |
2018 | 1057 | 31097 | 1517385 | 1382718 | 7416 |
2017 | 1083 | 31024 | 1499978 | 1871546 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 5.81% | |
5.81 - 9.58% | |
9.58 - 14.04% | |
14.04 - 19.40% | |
19.40 - 26.29% | |
26.29 - 33.80% | |
33.80 - 43.16% | |
43.16 - 54.55% | |
54.55-100% |
Tools |
---|