Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241793 | 12325203 | 6090795 | 20614 |
2019 | 548 | 3855 | 209466 | 59492 | 1764 |
2018 | 1057 | 31097 | 1517385 | 1382718 | 7416 |
2017 | 1083 | 31024 | 1499978 | 1871546 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 7.59% | |
7.59 - 17.07% | |
17.07 - 26.25% | |
26.25 - 33.91% | |
33.91 - 40.82% | |
40.82 - 46.78% | |
46.78 - 52.33% | |
52.33 - 58.02% | |
58.02-100% |
Tools |
---|