Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241791 | 12325118 | 6090773 | 20614 |
2019 | 548 | 3853 | 209381 | 59470 | 1763 |
2018 | 1057 | 31097 | 1517385 | 1382718 | 7416 |
2017 | 1083 | 31024 | 1499978 | 1871546 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 7.41% | |
7.41 - 13.33% | |
13.33 - 19.35% | |
19.35 - 23.74% | |
23.74 - 28.81% | |
28.81 - 32.56% | |
32.56 - 37.10% | |
37.10 - 43.24% | |
43.24-100% |
Tools |
---|