Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2732 | 241625 | 12317043 | 6088505 | 20614 |
2019 | 538 | 3688 | 201431 | 57296 | 1708 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 6.58% | |
6.58 - 12.50% | |
12.50 - 20.00% | |
20.00 - 27.71% | |
27.71 - 35.56% | |
35.56 - 44.50% | |
44.50 - 54.17% | |
54.17 - 63.28% | |
63.28-100% |
Tools |
---|