Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2732 | 241641 | 12317683 | 6088519 | 20614 |
2019 | 538 | 3704 | 202071 | 57310 | 1713 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 5.22% | |
5.22 - 9.52% | |
9.52 - 13.04% | |
13.04 - 17.33% | |
17.33 - 22.54% | |
22.54 - 29.17% | |
29.17 - 37.22% | |
37.22 - 47.59% | |
47.59-100% |
Tools |
---|