Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241805 | 12325811 | 6091316 | 20614 |
2019 | 548 | 3867 | 210074 | 60013 | 1769 |
2018 | 1057 | 31097 | 1517385 | 1382718 | 7416 |
2017 | 1083 | 31024 | 1499978 | 1871546 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 3.09% | |
3.09 - 3.61% | |
3.61 - 4.38% | |
4.38 - 5.71% | |
5.71 - 7.69% | |
7.69 - 9.09% | |
9.09 - 14.29% | |
14.29 - 23.08% | |
23.08-100% |
Tools |
---|