Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241793 | 12325203 | 6090795 | 20614 |
2019 | 548 | 3855 | 209466 | 59492 | 1764 |
2018 | 1057 | 31097 | 1517385 | 1382718 | 7416 |
2017 | 1083 | 31024 | 1499978 | 1871546 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 4.65% | |
4.65 - 7.32% | |
7.32 - 11.54% | |
11.54 - 18.75% | |
18.75 - 26.67% | |
26.67 - 36.00% | |
36.00 - 44.12% | |
44.12 - 57.14% | |
57.14-100% |
Tools |
---|