Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2732 | 241648 | 12317917 | 6088530 | 20614 |
2019 | 538 | 3710 | 202270 | 57321 | 1715 |
2018 | 1057 | 31095 | 1517293 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 25.00% | |
25.00 - 25.00% | |
25.00 - 25.00% | |
25.00 - 33.33% | |
33.33 - 33.33% | |
33.33 - 33.33% | |
33.33 - 100.00% | |
100.00 - 100.00% | |
100.00-100% |
Tools |
---|