Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2735 | 241755 | 12323301 | 6090212 | 20614 |
2019 | 547 | 3815 | 207562 | 58971 | 1753 |
2018 | 1057 | 31097 | 1517385 | 1382689 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 3.39% | |
3.39 - 5.13% | |
5.13 - 7.41% | |
7.41 - 9.80% | |
9.80 - 13.79% | |
13.79 - 17.75% | |
17.75 - 25.37% | |
25.37 - 30.95% | |
30.95-100% |
Tools |
---|