Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2732 | 241635 | 12317405 | 6088518 | 20614 |
2019 | 538 | 3698 | 201793 | 57309 | 1710 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 4.86% | |
4.86 - 8.65% | |
8.65 - 13.16% | |
13.16 - 19.51% | |
19.51 - 25.71% | |
25.71 - 32.35% | |
32.35 - 42.41% | |
42.41 - 53.85% | |
53.85-100% |
Tools |
---|