Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2730 | 241405 | 12304367 | 6083828 | 20611 |
2019 | 526 | 3469 | 188834 | 52671 | 1634 |
2018 | 1057 | 31093 | 1517179 | 1382612 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871523 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499403 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 4.29% | |
4.29 - 5.88% | |
5.88 - 7.14% | |
7.14 - 8.33% | |
8.33 - 10.00% | |
10.00 - 16.67% | |
16.67 - 25.00% | |
25.00 - 33.33% | |
33.33-100% |
Tools |
---|