Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2733 | 241693 | 12320151 | 6089051 | 20614 |
2019 | 544 | 3753 | 204411 | 57842 | 1730 |
2018 | 1057 | 31097 | 1517386 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 2.63% | |
2.63 - 3.13% | |
3.13 - 3.45% | |
3.45 - 11.11% | |
11.11 - 14.29% | |
14.29 - 20.00% | |
20.00 - 21.05% | |
21.05 - 21.43% | |
21.43-100% |
Tools |
---|