Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2733 | 241692 | 12320057 | 6089051 | 20614 |
2019 | 544 | 3752 | 204317 | 57842 | 1730 |
2018 | 1057 | 31097 | 1517386 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 3.39% | |
3.39 - 3.87% | |
3.87 - 5.00% | |
5.00 - 5.80% | |
5.80 - 6.67% | |
6.67 - 8.07% | |
8.07 - 12.50% | |
12.50 - 17.44% | |
17.44-100% |
Tools |
---|