Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2730 | 241405 | 12304367 | 6083828 | 20611 |
2019 | 526 | 3469 | 188834 | 52671 | 1634 |
2018 | 1057 | 31093 | 1517179 | 1382612 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871523 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499403 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 3.79% | |
3.79 - 5.36% | |
5.36 - 9.30% | |
9.30 - 13.64% | |
13.64 - 22.22% | |
22.22 - 31.15% | |
31.15 - 37.04% | |
37.04 - 51.61% | |
51.61-100% |
Tools |
---|