Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2732 | 241625 | 12317043 | 6088505 | 20614 |
2019 | 538 | 3688 | 201431 | 57296 | 1708 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 3.28% | |
3.28 - 4.62% | |
4.62 - 6.25% | |
6.25 - 8.71% | |
8.71 - 11.67% | |
11.67 - 15.15% | |
15.15 - 20.83% | |
20.83 - 25.64% | |
25.64-100% |
Tools |
---|