Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2732 | 241636 | 12317456 | 6088518 | 20614 |
2019 | 538 | 3699 | 201844 | 57309 | 1711 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 3.66% | |
3.66 - 4.78% | |
4.78 - 5.88% | |
5.88 - 7.10% | |
7.10 - 9.30% | |
9.30 - 11.84% | |
11.84 - 15.52% | |
15.52 - 20.59% | |
20.59-100% |
Tools |
---|