Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2732 | 241624 | 12316996 | 6088505 | 20614 |
2019 | 538 | 3687 | 201384 | 57296 | 1707 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 3.96% | |
3.96 - 6.82% | |
6.82 - 9.40% | |
9.40 - 13.11% | |
13.11 - 17.95% | |
17.95 - 23.85% | |
23.85 - 31.25% | |
31.25 - 40.96% | |
40.96-100% |
Tools |
---|