Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2731 | 241509 | 12310387 | 6085311 | 20614 |
2019 | 534 | 3572 | 194775 | 54102 | 1662 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 4.48% | |
4.48 - 7.22% | |
7.22 - 11.43% | |
11.43 - 17.50% | |
17.50 - 23.19% | |
23.19 - 29.73% | |
29.73 - 36.84% | |
36.84 - 48.78% | |
48.78-100% |
Tools |
---|