Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2732 | 241632 | 12317325 | 6088518 | 20614 |
2019 | 538 | 3695 | 201713 | 57309 | 1709 |
2018 | 1057 | 31094 | 1517258 | 1382657 | 7416 |
2017 | 1084 | 31025 | 1499996 | 1871529 | 7165 |
2016 | 1068 | 30612 | 1471823 | 1499404 | 7136 |
Legend - Reporting rates | |
---|---|
Incidentals and Ad hoc records or Less than 4 Full protocol cards. | |
Full protocol reporting rates less than 3.08% | |
3.08 - 4.16% | |
4.16 - 5.46% | |
5.46 - 6.60% | |
6.60 - 8.75% | |
8.75 - 12.12% | |
12.12 - 16.58% | |
16.58 - 22.12% | |
22.12-100% |
Tools |
---|