| J.A. Harrison(1), L.G. Underhill (1) and P. Barnard (2).2006.The seminal legacy of the Southern African Bird Atlas Project.South African Journal of Science.South African Journal of Science.: | |
| KEYWORDS: SABAP, bird distribution data,database,research publications,citizen scientists,impact of environmental change |
| Observers | |||||||||||||||||||||||||||||||||
| 704 | |||||||||||||||||||||||||||||||||
| Cards submitted: | |||||||||||||||||||||||||||||||||
| 31104 | |||||||||||||||||||||||||||||||||
| Pentads covered by category: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total number of records: | |||||||||||||||||||||||||||||||||
| 1697177 | |||||||||||||||||||||||||||||||||
| Total number of incidental records: | |||||||||||||||||||||||||||||||||
| 133988 | |||||||||||||||||||||||||||||||||
| Latest submission: | |||||||||||||||||||||||||||||||||
| 2010-03-14 16:31:46 | |||||||||||||||||||||||||||||||||
| Last Update posted: | |||||||||||||||||||||||||||||||||
| 2010-03-14 16:34 |


