ADU home CWAC home CAR home SAFRING home SABAP2 home SARCA home
images/menu_banner4.png images/logo_header.png images/footer_banner.png images/bkgrad.png
Email:
ADU no.
Password:
Forgot password?   Remember me
All years Observers: 1013 Cards: 65912 Records: 3512740 Incidentals: 263676 Pentads: 10183 (58.80%)
2012 Observers: 239 Cards: 1857 Records: 105784 Incidentals: 4533 Pentads: 1196 (6.91%)
Select the summary
Provincial summary   |   Progress graph   |   All years Gap analysis   |   2012 Gap analysis

Provincial/Country summary

Province/Country Total pentads Pentads covered Total cards Total Records Avg spp/Card Max spp/Card
1 card + % 2 cards + % 7 cards + %
Eastern Cape 2255 1068 47.4 578 25.6 175 7.8 5845 326213 56.1 166
Free State 1862 1560 83.8 783 42.1 194 10.4 6611 356653 54.2 147
Gauteng 271 271 100.0 271 100.0 261 96.3 8929 481627 54.0 171
KwaZulu-Natal 1296 1234 95.2 843 65.0 305 23.5 10624 598567 56.5 197
Lesotho 415 95 22.9 46 11.1 7 1.7 359 9984 27.8 76
Limpopo 1543 921 59.7 514 33.3 185 12.0 5054 297471 59.0 212
Mpumalanga 1087 1021 93.9 661 60.8 234 21.5 5905 324553 55.1 190
North West 1485 890 59.9 459 30.9 159 10.7 4572 258302 56.7 188
Northern Cape 5103 1319 25.8 435 8.5 84 1.6 3415 147217 43.2 122
Swaziland 204 128 62.7 53 26.0 23 11.3 635 42110 66.3 141
Western Cape 1836 1430 77.9 1012 55.1 432 23.5 13584 652627 48.5 137

NOTE: This table now allows for pentads that straddle the atlas regions borders into the neighbouring countries.
Fatbirder's Top 1000 Birding Websites SANBI Logo BLSA Logo ADU Logo Locations of visitors to this page
Creative Commons License
© Animal Demography Unit 2011 Department of Zoology - University of Cape Town
website by michael brooks