Provincial/Country summary
| Province/Country |
Total pentads |
Pentads covered |
Total cards |
Total Records |
Avg spp/Card |
Max spp/Card |
| 1 card + |
% |
2 cards + |
% |
7 cards + |
% |
| Eastern Cape | 2254 | 555 | 24.6 | 283 | 12.6 | 79 | 3.5 | 2445 | 141858 | 58.0 | 166 |
| Free State | 1862 | 1023 | 54.9 | 381 | 20.5 | 86 | 4.6 | 3098 | 164807 | 53.2 | 147 |
| Gauteng | 271 | 271 | 100.0 | 271 | 100.0 | 127 | 46.9 | 4473 | 241035 | 53.9 | 132 |
| KwaZulu-Natal | 1296 | 907 | 70.0 | 480 | 37.0 | 178 | 13.7 | 5130 | 292390 | 57.0 | 197 |
| Lesotho | 415 | 66 | 15.9 | 24 | 5.8 | 5 | 1.2 | 189 | 5081 | 26.9 | 76 |
| Limpopo | 1543 | 567 | 36.7 | 306 | 19.8 | 85 | 5.5 | 2556 | 160565 | 62.8 | 212 |
| Mpumalanga | 1088 | 779 | 71.6 | 437 | 40.2 | 94 | 8.6 | 3005 | 166956 | 55.6 | 174 |
| North West | 1485 | 497 | 33.5 | 217 | 14.6 | 55 | 3.7 | 1926 | 110813 | 57.5 | 151 |
| Northern Cape | 5103 | 589 | 11.5 | 196 | 3.8 | 38 | 0.7 | 1386 | 63516 | 45.8 | 122 |
| Swaziland | 203 | 55 | 27.1 | 27 | 13.3 | 7 | 3.4 | 271 | 17854 | 65.9 | 119 |
| Western Cape | 1836 | 987 | 53.8 | 632 | 34.4 | 239 | 13.0 | 6562 | 330019 | 50.3 | 137 |
NOTE: This table now allows for pentads that straddle the atlas regions borders into the neighbouring countries.