| Rank | Common name | Afrikaans name | Scientific name | Status | Total cards with species | Total cards | Reporting rate |
|---|---|---|---|---|---|---|---|
| 1 | Dark-capped Bulbul | Swartoogtiptol | Pycnonotus tricolor | 524.0 | 580.0 | 90.3 | |
| 2 | Hadeda Ibis | Hadeda | Bostrychia hagedash | 497.0 | 580.0 | 85.7 | |
| 3 | Common Fiscal | Fiskaallaksman | Lanius collaris | 477.0 | 580.0 | 82.2 | |
| 4 | Red-eyed Dove | Grootringduif | Streptopelia semitorquata | 470.0 | 580.0 | 81.0 | |
| 5 | Fork-tailed Drongo | Mikstertbyvanger | Dicrurus adsimilis | 469.0 | 580.0 | 80.9 | |
| 6 | Cape White-eye | Kaapse Glasogie | Zosterops virens | 451.0 | 580.0 | 77.8 | |
| 7 | Cape Robin-Chat | Gewone Janfrederik | Cossypha caffra | 438.0 | 580.0 | 75.5 | |
| 8 | African Stonechat | Gewone Bontrokkie | Saxicola torquatus | 435.0 | 580.0 | 75.0 | |
| 9 | Cape Turtle-Dove | Gewone Tortelduif | Streptopelia capicola | 434.0 | 580.0 | 74.8 | |
| 10 | Southern Boubou | Suidelike Waterfiskaal | Laniarius ferrugineus | 420.0 | 580.0 | 72.4 | |
| 11 | Black-headed Oriole | Swartkopwielewaal | Oriolus larvatus | 383.0 | 580.0 | 66.0 | |
| 12 | Egyptian Goose | Kolgans | Alopochen aegyptiacus | 380.0 | 580.0 | 65.5 | |
| 13 | Sombre Greenbul | Gewone Willie | Andropadus importunus | 378.0 | 580.0 | 65.2 | |
| 14 | Cape Wagtail | Gewone Kwikkie | Motacilla capensis | 378.0 | 580.0 | 65.2 | |
| 15 | Village Weaver | Bontrugwewer | Ploceus cucullatus | 354.0 | 580.0 | 61.0 | |
| 16 | Common Waxbill | Rooibeksysie | Estrilda astrild | 354.0 | 580.0 | 61.0 | |
| 17 | Olive Thrush | Olyflyster | Turdus olivaceus | 353.0 | 580.0 | 60.9 | |
| 18 | Levaillant's Cisticola | Vleitinktinkie | Cisticola tinniens | 337.0 | 580.0 | 58.1 | |
| 19 | Amethyst Sunbird | Swartsuikerbekkie | Chalcomitra amethystina | 333.0 | 580.0 | 57.4 | |
| 20 | Drakensberg Prinia | Drakensberglangstertjie | Prinia hypoxantha | 320.0 | 580.0 | 55.2 | |
| 21 | Speckled Mousebird | Gevlekte Muisvoel | Colius striatus | 318.0 | 580.0 | 54.8 | |
| 22 | Bar-throated Apalis | Bandkeelkleinjantjie | Apalis thoracica | 317.0 | 580.0 | 54.7 | |
| 23 | Jackal Buzzard | Rooiborsjakkalsvoel | Buteo rufofuscus | 305.0 | 580.0 | 52.6 | |
| 24 | Yellow-billed Duck | Geelbekeend | Anas undulata | 295.0 | 580.0 | 50.9 | |
| 25 | Speckled Pigeon | Kransduif | Columba guinea | 288.0 | 580.0 | 49.7 | |
| 26 | Cape Canary | Kaapse Kanarie | Serinus canicollis | 285.0 | 580.0 | 49.1 | |
| 27 | Southern Red Bishop | Rooivink | Euplectes orix | 278.0 | 580.0 | 47.9 | |
| 28 | Yellow-fronted Canary | Geeloogkanarie | Crithagra mozambicus | 278.0 | 580.0 | 47.9 | |
| 29 | Black-headed Heron | Swartkopreier | Ardea melanocephala | 261.0 | 580.0 | 45.0 | |
| 30 | Cape Grassbird | Grasvoel | Sphenoeacus afer | 257.0 | 580.0 | 44.3 | |
| 31 | Cape Weaver | Kaapse Wewer | Ploceus capensis | 249.0 | 580.0 | 42.9 | |
| 32 | Reed Cormorant | Rietduiker | Phalacrocorax africanus | 247.0 | 580.0 | 42.6 | |
| 33 | African Olive-Pigeon | Geelbekbosduif | Columba arquatrix | 242.0 | 580.0 | 41.7 | |
| 34 | Little Grebe | Kleindobbertjie | Tachybaptus ruficollis | 239.0 | 580.0 | 41.2 | |
| 35 | Southern Double-collared Sunbird | Klein-rooibandsuikerbekkie | Cinnyris chalybeus | 236.0 | 580.0 | 40.7 | |
| 36 | Red-collared Widowbird | Rooikeelflap | Euplectes ardens | 235.0 | 580.0 | 40.5 | |
| 37 | Red-knobbed Coot | Bleshoender | Fulica cristata | 233.0 | 580.0 | 40.2 | |
| 38 | Southern Grey-headed Sparrow | Gryskopmossie | Passer diffusus | 230.0 | 580.0 | 39.7 | |
| 39 | Greater Striped Swallow | Grootstreepswael | Hirundo cucullata | 228.0 | 580.0 | 39.3 | |
| 40 | Red-winged Starling | Rooivlerkspreeu | Onychognathus morio | 228.0 | 580.0 | 39.3 | |
| 41 | Cape Longclaw | Oranjekeelkalkoentjie | Macronyx capensis | 223.0 | 580.0 | 38.4 | |
| 42 | Barn Swallow | Europese Swael | Hirundo rustica | 223.0 | 580.0 | 38.4 | |
| 43 | Forest Canary | Gestreepte Kanarie | Crithagra scotops | 220.0 | 580.0 | 37.9 | |
| 44 | White-throated Swallow | Witkeelswael | Hirundo albigularis | 211.0 | 580.0 | 36.4 | |
| 45 | Cape Batis | Kaapse Bosbontrokkie | Batis capensis | 210.0 | 580.0 | 36.2 | |
| 46 | African Sacred Ibis | Skoorsteenveer | Threskiornis aethiopicus | 208.0 | 580.0 | 35.9 | |
| 47 | Pin-tailed Whydah | Koningrooibekkie | Vidua macroura | 207.0 | 580.0 | 35.7 | |
| 48 | Black-backed Puffback | Sneeubal | Dryoscopus cubla | 206.0 | 580.0 | 35.5 | |
| 49 | Cape Sparrow | Gewone Mossie | Passer melanurus | 203.0 | 580.0 | 35.0 | |
| 50 | Spur-winged Goose | Wildemakou | Plectropterus gambensis | 200.0 | 580.0 | 34.5 | |
| 51 | Cape Crow | Swartkraai | Corvus capensis | 199.0 | 580.0 | 34.3 | |
| 52 | House Sparrow | Huismossie | Passer domesticus | 199.0 | 580.0 | 34.3 | |
| 53 | Long-crested Eagle | Langkuifarend | Lophaetus occipitalis | 198.0 | 580.0 | 34.1 | |
| 54 | Common Moorhen | Grootwaterhoender | Gallinula chloropus | 194.0 | 580.0 | 33.4 | |
| 55 | Black Saw-wing | Swartsaagvlerkswael | Psalidoprocne holomelaena | 192.0 | 580.0 | 33.1 | |
| 56 | Fan-tailed Widowbird | Kortstertflap | Euplectes axillaris | 189.0 | 580.0 | 32.6 | |
| 57 | Neddicky Neddicky | Neddikkie | Cisticola fulvicapilla | 183.0 | 580.0 | 31.6 | |
| 58 | Olive Woodpecker | Gryskopspeg | Dendropicos griseocephalus | 178.0 | 580.0 | 30.7 | |
| 59 | Southern Black Tit | Gewone Swartmees | Parus niger | 174.0 | 580.0 | 30.0 | |
| 60 | African Firefinch | Kaapse Vuurvinkie | Lagonosticta rubricata | 169.0 | 580.0 | 29.1 | |
| 61 | Green-backed Camaroptera | Groenrugkwêkwêvoel | Camaroptera brachyura | 166.0 | 580.0 | 28.6 | |
| 62 | Grey Crowned Crane | Mahem | Balearica regulorum | VU | 164.0 | 580.0 | 28.3 |
| 63 | African Paradise-Flycatcher | Paradysvlieevanger | Terpsiphone viridis | 163.0 | 580.0 | 28.1 | |
| 64 | Buff-streaked Chat | Bergklipwagter | Oenanthe bifasciata | 161.0 | 580.0 | 27.8 | |
| 65 | Bokmakierie Bokmakierie | Bokmakierie | Telophorus zeylonus | 160.0 | 580.0 | 27.6 | |
| 66 | African Dusky Flycatcher | Donkervlieevanger | Muscicapa adusta | 159.0 | 580.0 | 27.4 | |
| 67 | Steppe Buzzard | Bruinjakkalsvoel | Buteo vulpinus | 154.0 | 580.0 | 26.6 | |
| 68 | Yellow-billed Kite | Geelbekwou | Milvus aegyptius | 153.0 | 580.0 | 26.4 | |
| 69 | Red-billed Quelea | Rooibekkwelea | Quelea quelea | 152.0 | 580.0 | 26.2 | |
| 70 | Bronze Mannikin | Gewone Fret | Spermestes cucullatus | 151.0 | 580.0 | 26.0 | |
| 71 | Red-chested Cuckoo | Piet-my-vrou | Cuculus solitarius | 150.0 | 580.0 | 25.9 | |
| 72 | Spectacled Weaver | Brilwewer | Ploceus ocularis | 144.0 | 580.0 | 24.8 | |
| 73 | Natal Spurfowl | Natalse Fisant | Pternistis natalensis | 140.0 | 580.0 | 24.1 | |
| 74 | Olive Bush-Shrike | Olyfboslaksman | Telophorus olivaceus | 139.0 | 580.0 | 24.0 | |
| 75 | White-rumped Swift | Witkruiswindswael | Apus caffer | 137.0 | 580.0 | 23.6 | |
| 76 | Brown-throated Martin | Afrikaanse Oewerswael | Riparia paludicola | 136.0 | 580.0 | 23.4 | |
| 77 | Red-necked Spurfowl | Rooikeelfisant | Pternistis afer | 135.0 | 580.0 | 23.3 | |
| 78 | Blacksmith Lapwing | Bontkiewiet | Vanellus armatus | 133.0 | 580.0 | 22.9 | |
| 79 | Knysna Turaco Turaco | Knysnaloerie | Tauraco corythaix | 131.0 | 580.0 | 22.6 | |
| 80 | Diderick Cuckoo | Diederikkie | Chrysococcyx caprius | 129.0 | 580.0 | 22.2 | |
| 81 | Cattle Egret | Veereier | Bubulcus ibis | 127.0 | 580.0 | 21.9 | |
| 82 | Yellow-throated Woodland-Warbler | Geelkeelsanger | Phylloscopus ruficapilla | 125.0 | 580.0 | 21.6 | |
| 83 | Collared Sunbird | Kortbeksuikerbekkie | Hedydipna collaris | 123.0 | 580.0 | 21.2 | |
| 84 | Terrestrial Brownbul | Boskrapper | Phyllastrephus terrestris | 121.0 | 580.0 | 20.9 | |
| 85 | Chorister Robin-Chat | Lawaaimakerjanfrederik | Cossypha dichroa | 120.0 | 580.0 | 20.7 | |
| 86 | Little Rush-Warbler | Kaapse Vleisanger | Bradypterus baboecala | 118.0 | 580.0 | 20.3 | |
| 87 | Lazy Cisticola | Luitinktinkie | Cisticola aberrans | 113.0 | 580.0 | 19.5 | |
| 88 | Malachite Sunbird | Jangroentjie | Nectarinia famosa | 111.0 | 580.0 | 19.1 | |
| 89 | African Pipit | Gewone Koester | Anthus cinnamomeus | 111.0 | 580.0 | 19.1 | |
| 90 | Pied Kingfisher | Bontvisvanger | Ceryle rudis | 105.0 | 580.0 | 18.1 | |
| 91 | Common Myna | Indiese Spreeu | Acridotheres tristis | 103.0 | 580.0 | 17.8 | |
| 92 | Thick-billed Weaver | Dikbekwewer | Amblyospiza albifrons | 102.0 | 580.0 | 17.6 | |
| 93 | Laughing Dove | Rooiborsduifie | Streptopelia senegalensis | 99.0 | 580.0 | 17.1 | |
| 94 | Wailing Cisticola | Huiltinktinkie | Cisticola lais | 99.0 | 580.0 | 17.1 | |
| 95 | Red-throated Wryneck | Draaihals | Jynx ruficollis | 98.0 | 580.0 | 16.9 | |
| 96 | Pied Starling | Witgatspreeu | Spreo bicolor | 98.0 | 580.0 | 16.9 | |
| 97 | Zitting Cisticola | Landeryklopkloppie | Cisticola juncidis | 97.0 | 580.0 | 16.7 | |
| 98 | Greater Double-collared Sunbird | Groot-rooibandsuikerbekkie | Cinnyris afer | 96.0 | 580.0 | 16.6 | |
| 99 | Black Cuckoo | Swartkoekoek | Cuculus clamosus | 95.0 | 580.0 | 16.4 | |
| 100 | Tawny-flanked Prinia | Bruinsylangstertjie | Prinia subflava | 95.0 | 580.0 | 16.4 | |
| 101 | Long-tailed Widowbird | Langstertflap | Euplectes progne | 95.0 | 580.0 | 16.4 | |
| 102 | White Stork | Witooievaar | Ciconia ciconia | 94.0 | 580.0 | 16.2 | |
| 103 | Helmeted Guineafowl | Gewone Tarentaal | Numida meleagris | 93.0 | 580.0 | 16.0 | |
| 104 | Pied Crow | Witborskraai | Corvus albus | 89.0 | 580.0 | 15.3 | |
| 105 | Yellow Bishop | Kaapse Flap | Euplectes capensis | 85.0 | 580.0 | 14.7 | |
| 106 | Kurrichane Thrush | Rooibeklyster | Turdus libonyanus | 85.0 | 580.0 | 14.7 | |
| 107 | Black-shouldered Kite | Blouvalk | Elanus caeruleus | 80.0 | 580.0 | 13.8 | |
| 108 | African Harrier-Hawk | Kaalwangvalk | Polyboroides typus | 79.0 | 580.0 | 13.6 | |
| 109 | White-faced Duck | Nonnetjie-eend | Dendrocygna viduata | 78.0 | 580.0 | 13.4 | |
| 110 | Grey Heron | Bloureier | Ardea cinerea | 77.0 | 580.0 | 13.3 | |
| 111 | Giant Kingfisher | Reusevisvanger | Megaceryle maximus | 76.0 | 580.0 | 13.1 | |
| 112 | Dark-backed Weaver | Bosmusikant | Ploceus bicolor | 75.0 | 580.0 | 12.9 | |
| 113 | African Emerald Cuckoo | Mooimeisie | Chrysococcyx cupreus | 74.0 | 580.0 | 12.8 | |
| 114 | Streaky-headed Seedeater | Streepkopkanarie | Crithagra gularis | 73.0 | 580.0 | 12.6 | |
| 115 | African Fish-Eagle | Visarend | Haliaeetus vocifer | 73.0 | 580.0 | 12.6 | |
| 116 | Klaas's Cuckoo | Meitjie | Chrysococcyx klaas | 72.0 | 580.0 | 12.4 | |
| 117 | African Black Swift | Swartwindswael | Apus barbatus | 72.0 | 580.0 | 12.4 | |
| 118 | Malachite Kingfisher | Kuifkopvisvanger | Alcedo cristata | 71.0 | 580.0 | 12.2 | |
| 119 | Cape Parrot Parrot | Woudpapegaai | Poicephalus robustus | EN | 70.0 | 580.0 | 12.1 |
| 120 | Little Swift | Kleinwindswael | Apus affinis | 70.0 | 580.0 | 12.1 | |
| 121 | Dark-capped Yellow Warbler | Geelsanger | Chloropeta natalensis | 67.0 | 580.0 | 11.6 | |
| 122 | Cape Glossy Starling | Kleinglansspreeu | Lamprotornis nitens | 67.0 | 580.0 | 11.6 | |
| 123 | Golden-tailed Woodpecker | Goudstertspeg | Campethera abingoni | 66.0 | 580.0 | 11.4 | |
| 124 | African Goshawk | Afrikaanse Sperwer | Accipiter tachiro | 65.0 | 580.0 | 11.2 | |
| 125 | Cardinal Woodpecker | Kardinaalspeg | Dendropicos fuscescens | 64.0 | 580.0 | 11.0 | |
| 126 | Forest Buzzard | Bosjakkalsvoel | Buteo trizonatus | 63.0 | 580.0 | 10.9 | |
| 127 | White-breasted Cormorant | Witborsduiker | Phalacrocorax carbo | 63.0 | 580.0 | 10.9 | |
| 128 | Swee Waxbill | Suidelike Swie | Coccopygia melanotis | 62.0 | 580.0 | 10.7 | |
| 129 | Wing-snapping Cisticola | Kleinste Klopkloppie | Cisticola ayresii | 62.0 | 580.0 | 10.7 | |
| 130 | Lesser Striped Swallow | Kleinstreepswael | Hirundo abyssinica | 61.0 | 580.0 | 10.5 | |
| 131 | Brimstone Canary | Dikbekkanarie | Crithagra sulphuratus | 61.0 | 580.0 | 10.5 | |
| 132 | Spotted Eagle-Owl | Gevlekte Ooruil | Bubo africanus | 61.0 | 580.0 | 10.5 | |
| 133 | Bush Blackcap | Rooibektiptol | Lioptilus nigricapillus | NT | 61.0 | 580.0 | 10.5 |
| 134 | African Hoopoe | Hoephoep | Upupa africana | 60.0 | 580.0 | 10.3 | |
| 135 | Orange Ground-Thrush | Oranjelyster | Zoothera gurneyi | NT | 59.0 | 580.0 | 10.2 |
| 136 | Burchell's Coucal | Gewone Vleiloerie | Centropus burchellii | 59.0 | 580.0 | 10.2 | |
| 137 | Southern Black Flycatcher | Swartvlieevanger | Melaenornis pammelaina | 59.0 | 580.0 | 10.2 | |
| 138 | Narina Trogon | Bosloerie | Apaloderma narina | 58.0 | 580.0 | 10.0 | |
| 139 | Black-winged Lapwing | Grootswartvlerkkiewiet | Vanellus melanopterus | NT | 58.0 | 580.0 | 10.0 |
| 140 | Hamerkop Hamerkop | Hamerkop | Scopus umbretta | 56.0 | 580.0 | 9.7 | |
| 141 | African Darter | Slanghalsvoel | Anhinga rufa | 54.0 | 580.0 | 9.3 | |
| 142 | Alpine Swift | Witpenswindswael | Tachymarptis melba | 52.0 | 580.0 | 9.0 | |
| 143 | Black Crake | Swartriethaan | Amaurornis flavirostris | 51.0 | 580.0 | 8.8 | |
| 144 | Red-fronted Tinkerbird | Rooiblestinker | Pogoniulus pusillus | 51.0 | 580.0 | 8.8 | |
| 145 | Black-collared Barbet | Rooikophoutkapper | Lybius torquatus | 51.0 | 580.0 | 8.8 | |
| 146 | Lesser Swamp-Warbler | Kaapse Rietsanger | Acrocephalus gracilirostris | 51.0 | 580.0 | 8.8 | |
| 147 | Brown-hooded Kingfisher | Bruinkopvisvanger | Halcyon albiventris | 48.0 | 580.0 | 8.3 | |
| 148 | Lanner Falcon | Edelvalk | Falco biarmicus | NT | 47.0 | 580.0 | 8.1 |
| 149 | African Spoonbill | Lepelaar | Platalea alba | 47.0 | 580.0 | 8.1 | |
| 150 | Golden-breasted Bunting | Rooirugstreepkoppie | Emberiza flaviventris | 46.0 | 580.0 | 7.9 | |
| 151 | African Black Duck | Swarteend | Anas sparsa | 46.0 | 580.0 | 7.9 | |
| 152 | African Crowned Eagle | Kroonarend | Stephanoaetus coronatus | NT | 46.0 | 580.0 | 7.9 |
| 153 | African Marsh-Harrier | Afrikaanse Vleivalk | Circus ranivorus | VU | 45.0 | 580.0 | 7.8 |
| 154 | Blue-mantled Crested-Flycatcher | Bloukuifvlieevanger | Trochocercus cyanomelas | 43.0 | 580.0 | 7.4 | |
| 155 | Three-banded Plover | Driebandstrandkiewiet | Charadrius tricollaris | 43.0 | 580.0 | 7.4 | |
| 156 | Plain-backed Pipit | Donkerkoester | Anthus leucophrys | 41.0 | 580.0 | 7.1 | |
| 157 | Red-billed Teal | Rooibekeend | Anas erythrorhyncha | 41.0 | 580.0 | 7.1 | |
| 158 | African Reed-Warbler | Kleinrietsanger | Acrocephalus baeticatus | 40.0 | 580.0 | 6.9 | |
| 159 | Black Sparrowhawk | Swartsperwer | Accipiter melanoleucus | 39.0 | 580.0 | 6.7 | |
| 160 | Blue Crane | Bloukraanvoel | Anthropoides paradiseus | VU | 39.0 | 580.0 | 6.7 |
| 161 | Red-winged Francolin | Rooivlerkpatrys | Scleroptila levaillantii | 39.0 | 580.0 | 6.7 | |
| 162 | Southern Bald Ibis | Kalkoenibis | Geronticus calvus | VU | 39.0 | 580.0 | 6.7 |
| 163 | Rock Martin | Kransswael | Hirundo fuligula | 38.0 | 580.0 | 6.6 | |
| 164 | South African Shelduck | Kopereend | Tadorna cana | 38.0 | 580.0 | 6.6 | |
| 165 | Groundscraper Thrush | Gevlekte Lyster | Psophocichla litsipsirupa | 38.0 | 580.0 | 6.6 | |
| 166 | Grey Cuckooshrike | Bloukatakoeroe | Coracina caesia | 38.0 | 580.0 | 6.6 | |
| 167 | White-starred Robin | Witkoljanfrederik | Pogonocichla stellata | 37.0 | 580.0 | 6.4 | |
| 168 | Buff-spotted Flufftail | Gevlekte Vleikuiken | Sarothrura elegans | 37.0 | 580.0 | 6.4 | |
| 169 | Great Egret | Grootwitreier | Egretta alba | 36.0 | 580.0 | 6.2 | |
| 170 | Lemon Dove | Kaneelduifie | Aplopelia larvata | 36.0 | 580.0 | 6.2 | |
| 171 | Purple Heron | Rooireier | Ardea purpurea | 35.0 | 580.0 | 6.0 | |
| 172 | Wattled Crane | Lelkraanvoel | Bugeranus carunculatus | CR | 35.0 | 580.0 | 6.0 |
| 173 | Common Quail | Afrikaanse Kwartel | Coturnix coturnix | 34.0 | 580.0 | 5.9 | |
| 174 | Horus Swift | Horuswindswael | Apus horus | 33.0 | 580.0 | 5.7 | |
| 175 | Yellow-breasted Apalis | Geelborskleinjantjie | Apalis flavida | 33.0 | 580.0 | 5.7 | |
| 176 | Barratt's Warbler | Ruigtesanger | Bradypterus barratti | 32.0 | 580.0 | 5.5 | |
| 177 | Black-crowned Tchagra | Swartkroontjagra | Tchagra senegalus | 31.0 | 580.0 | 5.3 | |
| 178 | Rufous-naped Lark | Rooineklewerik | Mirafra africana | 31.0 | 580.0 | 5.3 | |
| 179 | White-necked Raven | Withalskraai | Corvus albicollis | 30.0 | 580.0 | 5.2 | |
| 180 | Broad-tailed Warbler | Breiestertsanger | Schoenicola brevirostris | NT | 30.0 | 580.0 | 5.2 |
| 181 | Greater Honeyguide | Grootheuningwyser | Indicator indicator | 30.0 | 580.0 | 5.2 | |
| 182 | Familiar Chat | Gewone Spekvreter | Cercomela familiaris | 29.0 | 580.0 | 5.0 | |
| 183 | Common House-Martin | Huisswael | Delichon urbicum | 28.0 | 580.0 | 4.8 | |
| 184 | Dusky Indigobird | Gewone Blouvinkie | Vidua funerea | 28.0 | 580.0 | 4.8 | |
| 185 | Crowned Hornbill | Gekroonde Neushoringvoel | Tockus alboterminatus | 26.0 | 580.0 | 4.5 | |
| 186 | Tambourine Dove | Witborsduifie | Turtur tympanistria | 25.0 | 580.0 | 4.3 | |
| 187 | Anteating Chat | Swartpiek | Myrmecocichla formicivora | 25.0 | 580.0 | 4.3 | |
| 188 | African Wattled Lapwing | Lelkiewiet | Vanellus senegallus | 24.0 | 580.0 | 4.1 | |
| 189 | Scaly-throated Honeyguide | Gevlekte Heuningwyser | Indicator variegatus | 24.0 | 580.0 | 4.1 | |
| 190 | Banded Martin | Gebande Oewerswael | Riparia cincta | 24.0 | 580.0 | 4.1 | |
| 191 | Amur Falcon | Oostelike Rooipootvalk | Falco amurensis | 24.0 | 580.0 | 4.1 | |
| 192 | Cape Rock-Thrush | Kaapse Kliplyster | Monticola rupestris | 23.0 | 580.0 | 4.0 | |
| 193 | Barn Owl | Nonnetjie-uil | Tyto alba | 23.0 | 580.0 | 4.0 | |
| 194 | Brown-backed Honeybird | Skerpbekheuningvoel | Prodotiscus regulus | 20.0 | 580.0 | 3.4 | |
| 195 | Willow Warbler | Hofsanger | Phylloscopus trochilus | 19.0 | 580.0 | 3.3 | |
| 196 | Trumpeter Hornbill | Gewone Boskraai | Bycanistes bucinator | 19.0 | 580.0 | 3.3 | |
| 197 | Purple-crested Turaco | Bloukuifloerie | Gallirex porphyreolophus | 19.0 | 580.0 | 3.3 | |
| 198 | Red-backed Mannikin | Rooirugfret | Spermestes bicolor | 19.0 | 580.0 | 3.3 | |
| 199 | African Rail | Grootriethaan | Rallus caerulescens | 18.0 | 580.0 | 3.1 | |
| 200 | Wahlberg's Eagle | Bruinarend | Aquila wahlbergi | 18.0 | 580.0 | 3.1 | |
| 201 | White-browed Scrub-Robin | Gestreepte Wipstert | Cercotrichas leucophrys | 18.0 | 580.0 | 3.1 | |
| 202 | Green Wood-Hoopoe | Rooibekkakelaar | Phoeniculus purpureus | 18.0 | 580.0 | 3.1 | |
| 203 | Southern Ground-Hornbill | Bromvoel | Bucorvus leadbeateri | VU | 17.0 | 580.0 | 2.9 |
| 204 | Lesser Honeyguide | Kleinheuningwyser | Indicator minor | 17.0 | 580.0 | 2.9 | |
| 205 | Mountain Wagtail | Bergkwikkie | Motacilla clara | 17.0 | 580.0 | 2.9 | |
| 206 | Croaking Cisticola | Groottinktinkie | Cisticola natalensis | 16.0 | 580.0 | 2.8 | |
| 207 | Ground Woodpecker | Grondspeg | Geocolaptes olivaceus | 16.0 | 580.0 | 2.8 | |
| 208 | African Wood-Owl | Bosuil | Strix woodfordii | 16.0 | 580.0 | 2.8 | |
| 209 | Martial Eagle | Breekoparend | Polemaetus bellicosus | VU | 16.0 | 580.0 | 2.8 |
| 210 | Yellow-billed Egret | Geelbekwitreier | Egretta intermedia | 15.0 | 580.0 | 2.6 | |
| 211 | White-bellied Sunbird | Witpenssuikerbekkie | Cinnyris talatala | 15.0 | 580.0 | 2.6 | |
| 212 | Chinspot Batis | Witliesbosbontrokkie | Batis molitor | 14.0 | 580.0 | 2.4 | |
| 213 | Red-capped Robin-Chat | Nataljanfrederik | Cossypha natalensis | 14.0 | 580.0 | 2.4 | |
| 214 | Long-billed Pipit | Nicholsonse Koester | Anthus similis | 14.0 | 580.0 | 2.4 | |
| 215 | Crowned Lapwing | Kroonkiewiet | Vanellus coronatus | 14.0 | 580.0 | 2.4 | |
| 216 | Southern Masked-Weaver | Swartkeelgeelvink | Ploceus velatus | 14.0 | 580.0 | 2.4 | |
| 217 | Rock Kestrel | Kransvalk | Falco rupicolus | 14.0 | 580.0 | 2.4 | |
| 218 | Mountain Wheatear | Bergwagter | Oenanthe monticola | 13.0 | 580.0 | 2.2 | |
| 219 | Olive Sunbird | Olyfsuikerbekkie | Cyanomitra olivacea | 13.0 | 580.0 | 2.2 | |
| 220 | Yellow-throated Longclaw | Geelkeelkalkoentjie | Macronyx croceus | 12.0 | 580.0 | 2.1 | |
| 221 | Yellow-crowned Bishop | Goudgeelvink | Euplectes afer | 12.0 | 580.0 | 2.1 | |
| 222 | White-backed Duck | Witrugeend | Thalassornis leuconotus | 12.0 | 580.0 | 2.1 | |
| 223 | Cape Eagle-Owl | Kaapse Ooruil | Bubo capensis | 12.0 | 580.0 | 2.1 | |
| 224 | African Openbill | Oopbekooievaar | Anastomus lamelligerus | NT | 11.0 | 580.0 | 1.9 |
| 225 | Rufous-chested Sparrowhawk | Rooiborssperwer | Accipiter rufiventris | 11.0 | 580.0 | 1.9 | |
| 226 | Pale-crowned Cisticola | Bleekkopklopkloppie | Cisticola cinnamomeus | 11.0 | 580.0 | 1.9 | |
| 227 | Southern Pochard | Bruineend | Netta erythrophthalma | 11.0 | 580.0 | 1.9 | |
| 228 | African Jacana | Grootlangtoon | Actophilornis africanus | 10.0 | 580.0 | 1.7 | |
| 229 | Orange-breasted Bush-Shrike | Oranjeborsboslaksman | Telophorus sulfureopectus | 10.0 | 580.0 | 1.7 | |
| 230 | Common Swift | Europese Windswael | Apus apus | 10.0 | 580.0 | 1.7 | |
| 231 | Sedge Warbler | Europese Vleisanger | Acrocephalus schoenobaenus | 10.0 | 580.0 | 1.7 | |
| 232 | Black Cuckooshrike | Swartkatakoeroe | Campephaga flava | 10.0 | 580.0 | 1.7 | |
| 233 | Rock Dove | Tuinduif | Columba livia | 10.0 | 580.0 | 1.7 | |
| 234 | Denham's Bustard | Veldpou | Neotis denhami | VU | 9.0 | 580.0 | 1.6 |
| 235 | Cape Vulture | Kransaasvoel | Gyps coprotheres | VU | 9.0 | 580.0 | 1.6 |
| 236 | Fiery-necked Nightjar | Afrikaanse Naguil | Caprimulgus pectoralis | 9.0 | 580.0 | 1.6 | |
| 237 | Secretarybird Secretarybird | Sekretarisvoel | Sagittarius serpentarius | NT | 9.0 | 580.0 | 1.6 |
| 238 | Mocking Cliff-Chat | Dassievoel | Thamnolaea cinnamomeiventris | 9.0 | 580.0 | 1.6 | |
| 239 | African Grass-Owl | Grasuil | Tyto capensis | VU | 9.0 | 580.0 | 1.6 |
| 240 | Grey-headed Bush-Shrike | Spookvoel | Malaconotus blanchoti | 8.0 | 580.0 | 1.4 | |
| 241 | African Snipe | Afrikaanse Snip | Gallinago nigripennis | 8.0 | 580.0 | 1.4 | |
| 242 | African Pied Wagtail | Bontkwikkie | Motacilla aguimp | 8.0 | 580.0 | 1.4 | |
| 243 | Common Starling | Europese Spreeu | Sturnus vulgaris | 8.0 | 580.0 | 1.4 | |
| 244 | Wood Sandpiper | Bosruiter | Tringa glareola | 8.0 | 580.0 | 1.4 | |
| 245 | Little Egret | Kleinwitreier | Egretta garzetta | 7.0 | 580.0 | 1.2 | |
| 246 | Sentinel Rock-Thrush | Langtoonkliplyster | Monticola explorator | 7.0 | 580.0 | 1.2 | |
| 247 | Orange-breasted Waxbill | Rooiassie | Amandava subflava | 7.0 | 580.0 | 1.2 | |
| 248 | Verreaux's Eagle | Witkruisarend | Aquila verreauxii | 7.0 | 580.0 | 1.2 | |
| 249 | Green Twinspot | Groenkolpensie | Mandingoa nitidula | 7.0 | 580.0 | 1.2 | |
