| Rank | Common name | Afrikaans name | Scientific name | Status | Total cards with species | Total cards | Reporting rate |
|---|---|---|---|---|---|---|---|
| 1 | Sombre Greenbul | Gewone Willie | Andropadus importunus | 20.0 | 21.0 | 95.2 | |
| 2 | Green-backed Camaroptera | Groenrugkwêkwêvoel | Camaroptera brachyura | 19.0 | 21.0 | 90.5 | |
| 3 | Dark-capped Bulbul | Swartoogtiptol | Pycnonotus tricolor | 18.0 | 21.0 | 85.7 | |
| 4 | Red-capped Robin-Chat | Nataljanfrederik | Cossypha natalensis | 18.0 | 21.0 | 85.7 | |
| 5 | Black-backed Puffback | Sneeubal | Dryoscopus cubla | 15.0 | 21.0 | 71.4 | |
| 6 | Yellow-bellied Greenbul | Geelborswillie | Chlorocichla flaviventris | 15.0 | 21.0 | 71.4 | |
| 7 | Yellow-rumped Tinkerbird | Swartblestinker | Pogoniulus bilineatus | 15.0 | 21.0 | 71.4 | |
| 8 | Barn Swallow | Europese Swael | Hirundo rustica | 14.0 | 21.0 | 66.7 | |
| 9 | White-fronted Plover | Vaalstrandkiewiet | Charadrius marginatus | 14.0 | 21.0 | 66.7 | |
| 10 | Black-bellied Starling | Swartpensglansspreeu | Lamprotornis corruscus | 14.0 | 21.0 | 66.7 | |
| 11 | Olive Sunbird | Olyfsuikerbekkie | Cyanomitra olivacea | 13.0 | 21.0 | 61.9 | |
| 12 | Southern Boubou | Suidelike Waterfiskaal | Laniarius ferrugineus | 13.0 | 21.0 | 61.9 | |
| 13 | Burchell's Coucal | Gewone Vleiloerie | Centropus burchellii | 12.0 | 21.0 | 57.1 | |
| 14 | Spectacled Weaver | Brilwewer | Ploceus ocularis | 12.0 | 21.0 | 57.1 | |
| 15 | Yellow-billed Kite | Geelbekwou | Milvus aegyptius | 11.0 | 21.0 | 52.4 | |
| 16 | Crowned Hornbill | Gekroonde Neushoringvoel | Tockus alboterminatus | 11.0 | 21.0 | 52.4 | |
| 17 | Tawny-flanked Prinia | Bruinsylangstertjie | Prinia subflava | 11.0 | 21.0 | 52.4 | |
| 18 | Dark-backed Weaver | Bosmusikant | Ploceus bicolor | 11.0 | 21.0 | 52.4 | |
| 19 | Rattling Cisticola | Bosveldtinktinkie | Cisticola chiniana | 10.0 | 21.0 | 47.6 | |
| 20 | African Fish-Eagle | Visarend | Haliaeetus vocifer | 10.0 | 21.0 | 47.6 | |
| 21 | Speckled Mousebird | Gevlekte Muisvoel | Colius striatus | 10.0 | 21.0 | 47.6 | |
| 22 | Black-collared Barbet | Rooikophoutkapper | Lybius torquatus | 9.0 | 21.0 | 42.9 | |
| 23 | Collared Sunbird | Kortbeksuikerbekkie | Hedydipna collaris | 9.0 | 21.0 | 42.9 | |
| 24 | Livingstone's Turaco | Mosambiekloerie | Tauraco livingstonii | 9.0 | 21.0 | 42.9 | |
| 25 | Black Saw-wing | Swartsaagvlerkswael | Psalidoprocne holomelaena | 9.0 | 21.0 | 42.9 | |
| 26 | Hadeda Ibis | Hadeda | Bostrychia hagedash | 9.0 | 21.0 | 42.9 | |
| 27 | Yellow-breasted Apalis | Geelborskleinjantjie | Apalis flavida | 9.0 | 21.0 | 42.9 | |
| 28 | Yellow-fronted Canary | Geeloogkanarie | Crithagra mozambicus | 9.0 | 21.0 | 42.9 | |
| 29 | Pied Crow | Witborskraai | Corvus albus | 8.0 | 21.0 | 38.1 | |
| 30 | Black-crowned Tchagra | Swartkroontjagra | Tchagra senegalus | 8.0 | 21.0 | 38.1 | |
| 31 | Trumpeter Hornbill | Gewone Boskraai | Bycanistes bucinator | 8.0 | 21.0 | 38.1 | |
| 32 | Purple-crested Turaco | Bloukuifloerie | Gallirex porphyreolophus | 8.0 | 21.0 | 38.1 | |
| 33 | Purple-banded Sunbird | Purperbandsuikerbekkie | Cinnyris bifasciatus | 8.0 | 21.0 | 38.1 | |
| 34 | Cape Turtle-Dove | Gewone Tortelduif | Streptopelia capicola | 8.0 | 21.0 | 38.1 | |
| 35 | Red-eyed Dove | Grootringduif | Streptopelia semitorquata | 8.0 | 21.0 | 38.1 | |
| 36 | Gorgeous Bush-Shrike | Konkoit | Telophorus quadricolor | 7.0 | 21.0 | 33.3 | |
| 37 | White-breasted Cormorant | Witborsduiker | Phalacrocorax carbo | 7.0 | 21.0 | 33.3 | |
| 38 | Brown-hooded Kingfisher | Bruinkopvisvanger | Halcyon albiventris | 7.0 | 21.0 | 33.3 | |
| 39 | Fork-tailed Drongo | Mikstertbyvanger | Dicrurus adsimilis | 7.0 | 21.0 | 33.3 | |
| 40 | Common Fiscal | Fiskaallaksman | Lanius collaris | 7.0 | 21.0 | 33.3 | |
| 41 | Yellow-throated Longclaw | Geelkeelkalkoentjie | Macronyx croceus | 7.0 | 21.0 | 33.3 | |
| 42 | Bronze Mannikin | Gewone Fret | Spermestes cucullatus | 7.0 | 21.0 | 33.3 | |
| 43 | White-eared Barbet | Witoorhoutkapper | Stactolaema leucotis | 6.0 | 21.0 | 28.6 | |
| 44 | Scarlet-chested Sunbird | Rooiborssuikerbekkie | Chalcomitra senegalensis | 6.0 | 21.0 | 28.6 | |
| 45 | Cape Wagtail | Gewone Kwikkie | Motacilla capensis | 6.0 | 21.0 | 28.6 | |
| 46 | Red-chested Cuckoo | Piet-my-vrou | Cuculus solitarius | 6.0 | 21.0 | 28.6 | |
| 47 | Little Egret | Kleinwitreier | Egretta garzetta | 6.0 | 21.0 | 28.6 | |
| 48 | Swift Tern | Geelbeksterretjie | Sterna bergii | 6.0 | 21.0 | 28.6 | |
| 49 | Square-tailed Drongo | Kleinbyvanger | Dicrurus ludwigii | 6.0 | 21.0 | 28.6 | |
| 50 | Grey Sunbird | Gryssuikerbekkie | Cyanomitra veroxii | 6.0 | 21.0 | 28.6 | |
| 51 | Yellow Weaver | Geelwewer | Ploceus subaureus | 6.0 | 21.0 | 28.6 | |
| 52 | Neddicky Neddicky | Neddikkie | Cisticola fulvicapilla | 6.0 | 21.0 | 28.6 | |
| 53 | Common Tern | Gewone Sterretjie | Sterna hirundo | 6.0 | 21.0 | 28.6 | |
| 54 | Grey-headed Gull | Gryskopmeeu | Larus cirrocephalus | 6.0 | 21.0 | 28.6 | |
| 55 | Rudd's Apalis | Ruddse Kleinjantjie | Apalis ruddi | NT | 6.0 | 21.0 | 28.6 |
| 56 | Terrestrial Brownbul | Boskrapper | Phyllastrephus terrestris | 6.0 | 21.0 | 28.6 | |
| 57 | African Dusky Flycatcher | Donkervlieevanger | Muscicapa adusta | 5.0 | 21.0 | 23.8 | |
| 58 | Southern Grey-headed Sparrow | Gryskopmossie | Passer diffusus | 5.0 | 21.0 | 23.8 | |
| 59 | Common Whimbrel | Kleinwulp | Numenius phaeopus | 5.0 | 21.0 | 23.8 | |
| 60 | Cattle Egret | Veereier | Bubulcus ibis | 5.0 | 21.0 | 23.8 | |
| 61 | Grey Waxbill | Gryssysie | Estrilda perreini | 5.0 | 21.0 | 23.8 | |
| 62 | Rufous-naped Lark | Rooineklewerik | Mirafra africana | 5.0 | 21.0 | 23.8 | |
| 63 | Pied Kingfisher | Bontvisvanger | Ceryle rudis | 5.0 | 21.0 | 23.8 | |
| 64 | Croaking Cisticola | Groottinktinkie | Cisticola natalensis | 5.0 | 21.0 | 23.8 | |
| 65 | Lesser Crested Tern | Kuifkopsterretjie | Sterna bengalensis | 5.0 | 21.0 | 23.8 | |
| 66 | Emerald-spotted Wood-Dove | Groenvlekduifie | Turtur chalcospilos | 5.0 | 21.0 | 23.8 | |
| 67 | Village Weaver | Bontrugwewer | Ploceus cucullatus | 5.0 | 21.0 | 23.8 | |
| 68 | Tambourine Dove | Witborsduifie | Turtur tympanistria | 5.0 | 21.0 | 23.8 | |
| 69 | Sanderling Sanderling | Drietoonstrandloper | Calidris alba | 5.0 | 21.0 | 23.8 | |
| 70 | House Sparrow | Huismossie | Passer domesticus | 5.0 | 21.0 | 23.8 | |
| 71 | Crested Guineafowl | Kuifkoptarentaal | Guttera edouardi | 5.0 | 21.0 | 23.8 | |
| 72 | African Yellow White-eye | Geelglasogie | Zosterops senegalensis | 4.0 | 21.0 | 19.0 | |
| 73 | Saddle-billed Stork | Saalbekooievaar | Ephippiorhynchus senegalensis | EN | 4.0 | 21.0 | 19.0 |
| 74 | Long-billed Crombec | Bosveldstompstert | Sylvietta rufescens | 4.0 | 21.0 | 19.0 | |
| 75 | African Pipit | Gewone Koester | Anthus cinnamomeus | 4.0 | 21.0 | 19.0 | |
| 76 | Orange-breasted Bush-Shrike | Oranjeborsboslaksman | Telophorus sulfureopectus | 4.0 | 21.0 | 19.0 | |
| 77 | Black-headed Oriole | Swartkopwielewaal | Oriolus larvatus | 4.0 | 21.0 | 19.0 | |
| 78 | Common Greenshank | Groenpootruiter | Tringa nebularia | 4.0 | 21.0 | 19.0 | |
| 79 | Black-chested Snake-Eagle | Swartborsslangarend | Circaetus pectoralis | 4.0 | 21.0 | 19.0 | |
| 80 | Caspian Tern | Reusesterretjie | Sterna caspia | NT | 4.0 | 21.0 | 19.0 |
| 81 | Grey Heron | Bloureier | Ardea cinerea | 4.0 | 21.0 | 19.0 | |
| 82 | Little Bee-eater | Kleinbyvreter | Merops pusillus | 4.0 | 21.0 | 19.0 | |
| 83 | Fiery-necked Nightjar | Afrikaanse Naguil | Caprimulgus pectoralis | 4.0 | 21.0 | 19.0 | |
| 84 | Reed Cormorant | Rietduiker | Phalacrocorax africanus | 4.0 | 21.0 | 19.0 | |
| 85 | Common Waxbill | Rooibeksysie | Estrilda astrild | 3.0 | 21.0 | 14.3 | |
| 86 | White-browed Scrub-Robin | Gestreepte Wipstert | Cercotrichas leucophrys | 3.0 | 21.0 | 14.3 | |
| 87 | Little Tern | Kleinsterretjie | Sterna albifrons | 3.0 | 21.0 | 14.3 | |
| 88 | Bearded Scrub-Robin | Baardwipstert | Cercotrichas quadrivirgata | 3.0 | 21.0 | 14.3 | |
| 89 | Purple Heron | Rooireier | Ardea purpurea | 3.0 | 21.0 | 14.3 | |
| 90 | Brown Scrub-Robin | Bruinwipstert | Cercotrichas signata | 3.0 | 21.0 | 14.3 | |
| 91 | Egyptian Goose | Kolgans | Alopochen aegyptiacus | 3.0 | 21.0 | 14.3 | |
| 92 | Cape White-eye | Kaapse Glasogie | Zosterops virens | 3.0 | 21.0 | 14.3 | |
| 93 | Woodward's Batis | Woodwardse Bosbontrokkie | Batis fratrum | NT | 3.0 | 21.0 | 14.3 |
| 94 | Brimstone Canary | Dikbekkanarie | Crithagra sulphuratus | 3.0 | 21.0 | 14.3 | |
| 95 | Blue-cheeked Bee-eater | Blouwangbyvreter | Merops persicus | 3.0 | 21.0 | 14.3 | |
| 96 | Fan-tailed Widowbird | Kortstertflap | Euplectes axillaris | 3.0 | 21.0 | 14.3 | |
| 97 | Red-fronted Tinkerbird | Rooiblestinker | Pogoniulus pusillus | 3.0 | 21.0 | 14.3 | |
| 98 | Black-winged Stilt | Rooipootelsie | Himantopus himantopus | 2.0 | 21.0 | 9.5 | |
| 99 | Pin-tailed Whydah | Koningrooibekkie | Vidua macroura | 2.0 | 21.0 | 9.5 | |
| 100 | Shelley's Francolin | Laeveldpatrys | Scleroptila shelleyi | 2.0 | 21.0 | 9.5 | |
| 101 | Green Malkoha | Groenvleiloerie | Ceuthmochares aereus | 2.0 | 21.0 | 9.5 | |
| 102 | Cape Gannet | Witmalgas | Morus capensis | VU | 2.0 | 21.0 | 9.5 |
| 103 | Red-billed Quelea | Rooibekkwelea | Quelea quelea | 2.0 | 21.0 | 9.5 | |
| 104 | Malachite Kingfisher | Kuifkopvisvanger | Alcedo cristata | 2.0 | 21.0 | 9.5 | |
| 105 | Diderick Cuckoo | Diederikkie | Chrysococcyx caprius | 2.0 | 21.0 | 9.5 | |
| 106 | White-winged Tern | Witvlerksterretjie | Chlidonias leucopterus | 2.0 | 21.0 | 9.5 | |
| 107 | Thick-billed Weaver | Dikbekwewer | Amblyospiza albifrons | 2.0 | 21.0 | 9.5 | |
| 108 | African Pied Wagtail | Bontkwikkie | Motacilla aguimp | 2.0 | 21.0 | 9.5 | |
| 109 | Rufous-winged Cisticola | Swartrugtinktinkie | Cisticola galactotes | 2.0 | 21.0 | 9.5 | |
| 110 | Giant Kingfisher | Reusevisvanger | Megaceryle maximus | 2.0 | 21.0 | 9.5 | |
| 111 | Yellow-billed Egret | Geelbekwitreier | Egretta intermedia | 2.0 | 21.0 | 9.5 | |
| 112 | African Goshawk | Afrikaanse Sperwer | Accipiter tachiro | 2.0 | 21.0 | 9.5 | |
| 113 | Yellow-billed Duck | Geelbekeend | Anas undulata | 2.0 | 21.0 | 9.5 | |
| 114 | Blue-mantled Crested-Flycatcher | Bloukuifvlieevanger | Trochocercus cyanomelas | 2.0 | 21.0 | 9.5 | |
| 115 | African Green-Pigeon | Papegaaiduif | Treron calvus | 2.0 | 21.0 | 9.5 | |
| 116 | Kittlitz's Plover | Geelborsstrandkiewiet | Charadrius pecuarius | 2.0 | 21.0 | 9.5 | |
| 117 | African Hoopoe | Hoephoep | Upupa africana | 2.0 | 21.0 | 9.5 | |
| 118 | Black-throated Wattle-eye | Beloogbosbontrokkie | Platysteira peltata | NT | 2.0 | 21.0 | 9.5 |
| 119 | Red-faced Mousebird | Rooiwangmuisvoel | Urocolius indicus | 2.0 | 21.0 | 9.5 | |
| 120 | Marsh Sandpiper | Moerasruiter | Tringa stagnatilis | 2.0 | 21.0 | 9.5 | |
| 121 | Red-backed Shrike | Rooiruglaksman | Lanius collurio | 2.0 | 21.0 | 9.5 | |
| 122 | Pink-throated Twinspot | Rooskeelkolpensie | Hypargos margaritatus | NT | 2.0 | 21.0 | 9.5 |
| 123 | Golden-tailed Woodpecker | Goudstertspeg | Campethera abingoni | 2.0 | 21.0 | 9.5 | |
| 124 | Zitting Cisticola | Landeryklopkloppie | Cisticola juncidis | 2.0 | 21.0 | 9.5 | |
| 125 | Chinspot Batis | Witliesbosbontrokkie | Batis molitor | 2.0 | 21.0 | 9.5 | |
| 126 | African Spoonbill | Lepelaar | Platalea alba | 2.0 | 21.0 | 9.5 | |
| 127 | Square-tailed Nightjar | Laeveldnaguil | Caprimulgus fossii | 2.0 | 21.0 | 9.5 | |
| 128 | Ruff Ruff | Kemphaan | Philomachus pugnax | 2.0 | 21.0 | 9.5 | |
| 129 | Laughing Dove | Rooiborsduifie | Streptopelia senegalensis | 2.0 | 21.0 | 9.5 | |
| 130 | Red-backed Mannikin | Rooirugfret | Spermestes bicolor | 2.0 | 21.0 | 9.5 | |
| 131 | Lesser Striped Swallow | Kleinstreepswael | Hirundo abyssinica | 2.0 | 21.0 | 9.5 | |
| 132 | Long-crested Eagle | Langkuifarend | Lophaetus occipitalis | 2.0 | 21.0 | 9.5 | |
| 133 | Violet-backed Starling | Witborsspreeu | Cinnyricinclus leucogaster | 2.0 | 21.0 | 9.5 | |
| 134 | Grey-rumped Swallow | Gryskruisswael | Pseudhirundo griseopyga | 2.0 | 21.0 | 9.5 | |
| 135 | Pale Flycatcher | Muiskleurvlieevanger | Bradornis pallidus | 2.0 | 21.0 | 9.5 | |
| 136 | Eastern Nicator | Geelvleknikator | Nicator gularis | 2.0 | 21.0 | 9.5 | |
| 137 | Little Stint | Kleinstrandloper | Calidris minuta | 2.0 | 21.0 | 9.5 | |
| 138 | Wire-tailed Swallow | Draadstertswael | Hirundo smithii | 1.0 | 21.0 | 4.8 | |
| 139 | Black-shouldered Kite | Blouvalk | Elanus caeruleus | 1.0 | 21.0 | 4.8 | |
| 140 | European Bee-eater | Europese Byvreter | Merops apiaster | 1.0 | 21.0 | 4.8 | |
| 141 | Ashy Flycatcher | Blougrysvlieevanger | Muscicapa caerulescens | 1.0 | 21.0 | 4.8 | |
| 142 | Barn Owl | Nonnetjie-uil | Tyto alba | 1.0 | 21.0 | 4.8 | |
| 143 | Curlew Sandpiper | Krombekstrandloper | Calidris ferruginea | 1.0 | 21.0 | 4.8 | |
| 144 | African Olive-Pigeon | Geelbekbosduif | Columba arquatrix | 1.0 | 21.0 | 4.8 | |
| 145 | Southern Red Bishop | Rooivink | Euplectes orix | 1.0 | 21.0 | 4.8 | |
| 146 | Pied Avocet | Bontelsie | Recurvirostra avosetta | 1.0 | 21.0 | 4.8 | |
| 147 | Hamerkop Hamerkop | Hamerkop | Scopus umbretta | 1.0 | 21.0 | 4.8 | |
| 148 | Lesser Swamp-Warbler | Kaapse Rietsanger | Acrocephalus gracilirostris | 1.0 | 21.0 | 4.8 | |
| 149 | Blacksmith Lapwing | Bontkiewiet | Vanellus armatus | 1.0 | 21.0 | 4.8 | |
| 150 | Whiskered Tern | Witbaardsterretjie | Chlidonias hybrida | 1.0 | 21.0 | 4.8 | |
| 151 | Southern Black Tit | Gewone Swartmees | Parus niger | 1.0 | 21.0 | 4.8 | |
| 152 | Coqui Francolin | Swempie | Peliperdix coqui | 1.0 | 21.0 | 4.8 | |
| 153 | Flappet Lark | Laeveldklappertjie | Mirafra rufocinnamomea | 1.0 | 21.0 | 4.8 | |
| 154 | Amethyst Sunbird | Swartsuikerbekkie | Chalcomitra amethystina | 1.0 | 21.0 | 4.8 | |
| 155 | Palm-nut Vulture | Witaasvoel | Gypohierax angolensis | 1.0 | 21.0 | 4.8 | |
| 156 | Spotted Flycatcher | Europese Vlieievanger | Muscicapa striata | 1.0 | 21.0 | 4.8 | |
| 157 | Olive Bush-Shrike | Olyfboslaksman | Telophorus olivaceus | 1.0 | 21.0 | 4.8 | |
| 158 | White-starred Robin | Witkoljanfrederik | Pogonocichla stellata | 1.0 | 21.0 | 4.8 | |
| 159 | Grey Plover | Grysstrandkiewiet | Pluvialis squatarola | 1.0 | 21.0 | 4.8 | |
| 160 | Little Grebe | Kleindobbertjie | Tachybaptus ruficollis | 1.0 | 21.0 | 4.8 | |
| 161 | Osprey Osprey | Visvalk | Pandion haliaetus | 1.0 | 21.0 | 4.8 | |
| 162 | Bar-tailed Godwit | Bandstertgriet | Limosa lapponica | 1.0 | 21.0 | 4.8 | |
| 163 | Sabota Lark | Sabotalewerik | Calendulauda sabota | 1.0 | 21.0 | 4.8 | |
| 164 | Red-billed Teal | Rooibekeend | Anas erythrorhyncha | 1.0 | 21.0 | 4.8 | |
| 165 | White-chinned Petrel | Bassiaan | Procellaria aequinoctialis | NT | 1.0 | 21.0 | 4.8 |
| 166 | Blue Waxbill | Gewone Blousysie | Uraeginthus angolensis | 1.0 | 21.0 | 4.8 | |
| 167 | Greater Sand Plover | Grootstrandkiewiet | Charadrius leschenaultii | 1.0 | 21.0 | 4.8 | |
| 168 | Southern Masked-Weaver | Swartkeelgeelvink | Ploceus velatus | 1.0 | 21.0 | 4.8 | |
| 169 | African Paradise-Flycatcher | Paradysvlieevanger | Terpsiphone viridis | 1.0 | 21.0 | 4.8 | |
| 170 | Wood Sandpiper | Bosruiter | Tringa glareola | 1.0 | 21.0 | 4.8 | |
| 171 | Orange-breasted Waxbill | Rooiassie | Amandava subflava | 1.0 | 21.0 | 4.8 | |
| 172 | Three-banded Plover | Driebandstrandkiewiet | Charadrius tricollaris | 1.0 | 21.0 | 4.8 | |
| 173 | Southern Brown-throated Weaver | Bruinkeelwewer | Ploceus xanthopterus | 1.0 | 21.0 | 4.8 | |
| 174 | Steppe Buzzard | Bruinjakkalsvoel | Buteo vulpinus | 1.0 | 21.0 | 4.8 | |
| 175 | Green Wood-Hoopoe | Rooibekkakelaar | Phoeniculus purpureus | 1.0 | 21.0 | 4.8 | |
| 176 | African Broadbill | Breebek | Smithornis capensis | NT | 1.0 | 21.0 | 4.8 |
| 177 | African Pygmy-Goose | Dwerggans | Nettapus auritus | NT | 1.0 | 21.0 | 4.8 |
| 178 | Narina Trogon | Bosloerie | Apaloderma narina | 1.0 | 21.0 | 4.8 | |
| 179 | African Firefinch | Kaapse Vuurvinkie | Lagonosticta rubricata | 1.0 | 21.0 | 4.8 | |
| 180 | Cardinal Woodpecker | Kardinaalspeg | Dendropicos fuscescens | 1.0 | 21.0 | 4.8 | |
| 181 | White-bellied Sunbird | Witpenssuikerbekkie | Cinnyris talatala | 1.0 | 21.0 | 4.8 | |
| 182 | Goliath Heron | Reusereier | Ardea goliath | 1.0 | 21.0 | 4.8 | |
| 183 | Black Cuckooshrike | Swartkatakoeroe | Campephaga flava | 1.0 | 21.0 | 4.8 | |
| 184 | Broad-billed Roller | Geelbektroupant | Eurystomus glaucurus | 1.0 | 21.0 | 4.8 | |
| 185 | Greater Flamingo | Grootflamink | Phoenicopterus ruber | NT | 1.0 | 21.0 | 4.8 |
| 186 | Lemon-breasted Canary | Geelborskanarie | Crithagra citrinipectus | NT | 1.0 | 21.0 | 4.8 |
| 187 | Common Sandpiper | Gewone Ruiter | Actitis hypoleucos | 1.0 | 21.0 | 4.8 | |
| 188 | Black-headed Heron | Swartkopreier | Ardea melanocephala | 1.0 | 21.0 | 4.8 | |
| 189 | African Stonechat | Gewone Bontrokkie | Saxicola torquatus | 1.0 | 21.0 | 4.8 | |
| 190 | Green Twinspot | Groenkolpensie | Mandingoa nitidula | 1.0 | 21.0 | 4.8 | |
| 191 | Common Ringed Plover | Ringnekstrandkiewiet | Charadrius hiaticula | 1.0 | 21.0 | 4.8 | |
| 192 | African Crowned Eagle | Kroonarend | Stephanoaetus coronatus | NT | 1.0 | 21.0 | 4.8 |
| 193 | European Roller | Europese Troupant | Coracias garrulus | 1.0 | 21.0 | 4.8 | |
| 194 | Lesser Honeyguide | Kleinheuningwyser | Indicator minor | 1.0 | 21.0 | 4.8 | |
| 195 | Golden-breasted Bunting | Rooirugstreepkoppie | Emberiza flaviventris | 1.0 | 21.0 | 4.8 | |
| 196 | Rosy-throated Longclaw | Rooskeelkalkoentjie | Macronyx ameliae | NT | 1.0 | 21.0 | 4.8 |
| 197 | Ruddy Turnstone | Steenloper | Arenaria interpres | 1.0 | 21.0 | 4.8 | |
| 198 | Scaly-throated Honeyguide | Gevlekte Heuningwyser | Indicator variegatus | 1.0 | 21.0 | 4.8 | |
| 199 | Southern Black Flycatcher | Swartvlieevanger | Melaenornis pammelaina | 1.0 | 21.0 | 4.8 | |
| 200 | African Darter | Slanghalsvoel | Anhinga rufa | 1.0 | 21.0 | 4.8 | |
| 201 | African Jacana | Grootlangtoon | Actophilornis africanus | 1.0 | 21.0 | 4.8 | |
| 202 | Collared Pratincole | Rooivlerksprinkaanvoel | Glareola pratincola | NT | 1.0 | 21.0 | 4.8 |
| 203 | Tawny Eagle | Roofarend | Aquila rapax | VU | 1.0 | 21.0 | 4.8 |
| 204 | Woolly-necked Stork | Wolnekooievaar | Ciconia episcopus | NT | 1.0 | 21.0 | 4.8 |
| 205 | African Wood-Owl | Bosuil | Strix woodfordii | 1.0 | 21.0 | 4.8 | |
| 206 | Cape Longclaw | Oranjekeelkalkoentjie | Macronyx capensis | 1.0 | 21.0 | 4.8 |
These lists are compiled from the current SABAP2 database. This is a work in progress. Species with low reporting rates are mostly vagrants; although some will be skulking residents, rarely seen. The data is not yet fully vetted, so if you find a species that you believe is totally incorrect, please send an email to info@sabap2.org
These lists are based on the pentads which overlap with the specified locality, so they might well include species that technically only occur outside the locality.
| Observers | |||||||||||||||||||||||||||||||||
| 792 | |||||||||||||||||||||||||||||||||
| Cards submitted: | |||||||||||||||||||||||||||||||||
| 39019 | |||||||||||||||||||||||||||||||||
| Pentads covered by category: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total number of records: | |||||||||||||||||||||||||||||||||
| 2081943 | |||||||||||||||||||||||||||||||||
| Total number of incidental records: | |||||||||||||||||||||||||||||||||
| 155672 | |||||||||||||||||||||||||||||||||
| Latest submission: | |||||||||||||||||||||||||||||||||
| 2010-08-24 20:35:19 | |||||||||||||||||||||||||||||||||
| Last Update posted: | |||||||||||||||||||||||||||||||||
| 2010-09-06 15:08 |


