| Rank | Common name | Afrikaans name | Scientific name | Status | Total cards with species | Total cards | Reporting rate |
|---|---|---|---|---|---|---|---|
| 1 | Red-winged Starling | Rooivlerkspreeu | Onychognathus morio | 84.0 | 92.0 | 91.3 | |
| 2 | Cape Turtle-Dove | Gewone Tortelduif | Streptopelia capicola | 83.0 | 92.0 | 90.2 | |
| 3 | African Stonechat | Gewone Bontrokkie | Saxicola torquatus | 79.0 | 92.0 | 85.9 | |
| 4 | Pied Starling | Witgatspreeu | Spreo bicolor | 79.0 | 92.0 | 85.9 | |
| 5 | Cape Robin-Chat | Gewone Janfrederik | Cossypha caffra | 77.0 | 92.0 | 83.7 | |
| 6 | Speckled Pigeon | Kransduif | Columba guinea | 75.0 | 92.0 | 81.5 | |
| 7 | Common Fiscal | Fiskaallaksman | Lanius collaris | 73.0 | 92.0 | 79.3 | |
| 8 | Red-eyed Dove | Grootringduif | Streptopelia semitorquata | 68.0 | 92.0 | 73.9 | |
| 9 | Bokmakierie Bokmakierie | Bokmakierie | Telophorus zeylonus | 66.0 | 92.0 | 71.7 | |
| 10 | Greater Striped Swallow | Grootstreepswael | Hirundo cucullata | 66.0 | 92.0 | 71.7 | |
| 11 | Levaillant's Cisticola | Vleitinktinkie | Cisticola tinniens | 65.0 | 92.0 | 70.7 | |
| 12 | African Red-eyed Bulbul | Rooioogtiptol | Pycnonotus nigricans | 63.0 | 92.0 | 68.5 | |
| 13 | Cape Wagtail | Gewone Kwikkie | Motacilla capensis | 61.0 | 92.0 | 66.3 | |
| 14 | Cape White-eye | Kaapse Glasogie | Zosterops virens | 61.0 | 92.0 | 66.3 | |
| 15 | Rock Martin | Kransswael | Hirundo fuligula | 59.0 | 92.0 | 64.1 | |
| 16 | Cape Longclaw | Oranjekeelkalkoentjie | Macronyx capensis | 59.0 | 92.0 | 64.1 | |
| 17 | Cape Weaver | Kaapse Wewer | Ploceus capensis | 58.0 | 92.0 | 63.0 | |
| 18 | Cape Canary | Kaapse Kanarie | Serinus canicollis | 57.0 | 92.0 | 62.0 | |
| 19 | Red-knobbed Coot | Bleshoender | Fulica cristata | 57.0 | 92.0 | 62.0 | |
| 20 | Long-tailed Widowbird | Langstertflap | Euplectes progne | 56.0 | 92.0 | 60.9 | |
| 21 | Ground Woodpecker | Grondspeg | Geocolaptes olivaceus | 54.0 | 92.0 | 58.7 | |
| 22 | Helmeted Guineafowl | Gewone Tarentaal | Numida meleagris | 54.0 | 92.0 | 58.7 | |
| 23 | Yellow-billed Duck | Geelbekeend | Anas undulata | 54.0 | 92.0 | 58.7 | |
| 24 | Jackal Buzzard | Rooiborsjakkalsvoel | Buteo rufofuscus | 53.0 | 92.0 | 57.6 | |
| 25 | Hadeda Ibis | Hadeda | Bostrychia hagedash | 53.0 | 92.0 | 57.6 | |
| 26 | Red-collared Widowbird | Rooikeelflap | Euplectes ardens | 52.0 | 92.0 | 56.5 | |
| 27 | Crested Barbet | Kuifkophoutkapper | Trachyphonus vaillantii | 51.0 | 92.0 | 55.4 | |
| 28 | Neddicky Neddicky | Neddikkie | Cisticola fulvicapilla | 48.0 | 92.0 | 52.2 | |
| 29 | Malachite Sunbird | Jangroentjie | Nectarinia famosa | 48.0 | 92.0 | 52.2 | |
| 30 | Laughing Dove | Rooiborsduifie | Streptopelia senegalensis | 46.0 | 92.0 | 50.0 | |
| 31 | Cape Bunting | Rooivlerkstreepkoppie | Emberiza capensis | 45.0 | 92.0 | 48.9 | |
| 32 | Little Grebe | Kleindobbertjie | Tachybaptus ruficollis | 45.0 | 92.0 | 48.9 | |
| 33 | Cape Rock-Thrush | Kaapse Kliplyster | Monticola rupestris | 44.0 | 92.0 | 47.8 | |
| 34 | White-rumped Swift | Witkruiswindswael | Apus caffer | 44.0 | 92.0 | 47.8 | |
| 35 | African Black Swift | Swartwindswael | Apus barbatus | 44.0 | 92.0 | 47.8 | |
| 36 | Cape Grassbird | Grasvoel | Sphenoeacus afer | 43.0 | 92.0 | 46.7 | |
| 37 | Black-headed Heron | Swartkopreier | Ardea melanocephala | 41.0 | 92.0 | 44.6 | |
| 38 | Southern Masked-Weaver | Swartkeelgeelvink | Ploceus velatus | 41.0 | 92.0 | 44.6 | |
| 39 | Rock Kestrel | Kransvalk | Falco rupicolus | 41.0 | 92.0 | 44.6 | |
| 40 | Southern Red Bishop | Rooivink | Euplectes orix | 41.0 | 92.0 | 44.6 | |
| 41 | Alpine Swift | Witpenswindswael | Tachymarptis melba | 40.0 | 92.0 | 43.5 | |
| 42 | Wailing Cisticola | Huiltinktinkie | Cisticola lais | 39.0 | 92.0 | 42.4 | |
| 43 | Swainson's Spurfowl | Bosveldfisant | Pternistis swainsonii | 38.0 | 92.0 | 41.3 | |
| 44 | Red-chested Cuckoo | Piet-my-vrou | Cuculus solitarius | 38.0 | 92.0 | 41.3 | |
| 45 | Familiar Chat | Gewone Spekvreter | Cercomela familiaris | 38.0 | 92.0 | 41.3 | |
| 46 | Common Moorhen | Grootwaterhoender | Gallinula chloropus | 38.0 | 92.0 | 41.3 | |
| 47 | White-throated Swallow | Witkeelswael | Hirundo albigularis | 36.0 | 92.0 | 39.1 | |
| 48 | Reed Cormorant | Rietduiker | Phalacrocorax africanus | 35.0 | 92.0 | 38.0 | |
| 49 | Black-shouldered Kite | Blouvalk | Elanus caeruleus | 35.0 | 92.0 | 38.0 | |
| 50 | Southern Grey-headed Sparrow | Gryskopmossie | Passer diffusus | 34.0 | 92.0 | 37.0 | |
| 51 | White-necked Raven | Withalskraai | Corvus albicollis | 34.0 | 92.0 | 37.0 | |
| 52 | Streaky-headed Seedeater | Streepkopkanarie | Crithagra gularis | 33.0 | 92.0 | 35.9 | |
| 53 | Banded Martin | Gebande Oewerswael | Riparia cincta | 32.0 | 92.0 | 34.8 | |
| 54 | Cattle Egret | Veereier | Bubulcus ibis | 32.0 | 92.0 | 34.8 | |
| 55 | Mountain Wheatear | Bergwagter | Oenanthe monticola | 30.0 | 92.0 | 32.6 | |
| 56 | Pin-tailed Whydah | Koningrooibekkie | Vidua macroura | 30.0 | 92.0 | 32.6 | |
| 57 | Common Waxbill | Rooibeksysie | Estrilda astrild | 29.0 | 92.0 | 31.5 | |
| 58 | Barn Swallow | Europese Swael | Hirundo rustica | 29.0 | 92.0 | 31.5 | |
| 59 | Zitting Cisticola | Landeryklopkloppie | Cisticola juncidis | 29.0 | 92.0 | 31.5 | |
| 60 | Karoo Prinia | Karoolangstertjie | Prinia maculosa | 28.0 | 92.0 | 30.4 | |
| 61 | Yellow Bishop | Kaapse Flap | Euplectes capensis | 28.0 | 92.0 | 30.4 | |
| 62 | Speckled Mousebird | Gevlekte Muisvoel | Colius striatus | 27.0 | 92.0 | 29.3 | |
| 63 | Egyptian Goose | Kolgans | Alopochen aegyptiacus | 27.0 | 92.0 | 29.3 | |
| 64 | Lesser Swamp-Warbler | Kaapse Rietsanger | Acrocephalus gracilirostris | 26.0 | 92.0 | 28.3 | |
| 65 | Olive Thrush | Olyflyster | Turdus olivaceus | 26.0 | 92.0 | 28.3 | |
| 66 | Anteating Chat | Swartpiek | Myrmecocichla formicivora | 24.0 | 92.0 | 26.1 | |
| 67 | Cape Vulture | Kransaasvoel | Gyps coprotheres | VU | 23.0 | 92.0 | 25.0 |
| 68 | Southern Bald Ibis | Kalkoenibis | Geronticus calvus | VU | 23.0 | 92.0 | 25.0 |
| 69 | Buff-streaked Chat | Bergklipwagter | Oenanthe bifasciata | 23.0 | 92.0 | 25.0 | |
| 70 | Bearded Vulture | Baardaasvoel | Gypaetus barbatus | EN | 22.0 | 92.0 | 23.9 |
| 71 | Grey-winged Francolin | Bergpatrys | Scleroptila africanus | 22.0 | 92.0 | 23.9 | |
| 72 | Amur Falcon | Oostelike Rooipootvalk | Falco amurensis | 20.0 | 92.0 | 21.7 | |
| 73 | Wing-snapping Cisticola | Kleinste Klopkloppie | Cisticola ayresii | 20.0 | 92.0 | 21.7 | |
| 74 | Southern Boubou | Suidelike Waterfiskaal | Laniarius ferrugineus | 20.0 | 92.0 | 21.7 | |
| 75 | Common Myna | Indiese Spreeu | Acridotheres tristis | 19.0 | 92.0 | 20.7 | |
| 76 | Drakensberg Prinia | Drakensberglangstertjie | Prinia hypoxantha | 18.0 | 92.0 | 19.6 | |
| 77 | Cinnamon-breasted Bunting | Klipstreepkoppie | Emberiza tahapisi | 18.0 | 92.0 | 19.6 | |
| 78 | African Black Duck | Swarteend | Anas sparsa | 17.0 | 92.0 | 18.5 | |
| 79 | Little Swift | Kleinwindswael | Apus affinis | 16.0 | 92.0 | 17.4 | |
| 80 | Cape Sparrow | Gewone Mossie | Passer melanurus | 16.0 | 92.0 | 17.4 | |
| 81 | Cloud Cisticola | Gevlekte Klopkloppie | Cisticola textrix | 16.0 | 92.0 | 17.4 | |
| 82 | Karoo Thrush | Geelbeklyster | Turdus smithi | 15.0 | 92.0 | 16.3 | |
| 83 | African Pipit | Gewone Koester | Anthus cinnamomeus | 15.0 | 92.0 | 16.3 | |
| 84 | Hamerkop Hamerkop | Hamerkop | Scopus umbretta | 15.0 | 92.0 | 16.3 | |
| 85 | Giant Kingfisher | Reusevisvanger | Megaceryle maximus | 15.0 | 92.0 | 16.3 | |
| 86 | Long-billed Pipit | Nicholsonse Koester | Anthus similis | 14.0 | 92.0 | 15.2 | |
| 87 | Red-throated Wryneck | Draaihals | Jynx ruficollis | 14.0 | 92.0 | 15.2 | |
| 88 | Spur-winged Goose | Wildemakou | Plectropterus gambensis | 13.0 | 92.0 | 14.1 | |
| 89 | Verreaux's Eagle | Witkruisarend | Aquila verreauxii | 13.0 | 92.0 | 14.1 | |
| 90 | Cape Batis | Kaapse Bosbontrokkie | Batis capensis | 13.0 | 92.0 | 14.1 | |
| 91 | Blacksmith Lapwing | Bontkiewiet | Vanellus armatus | 12.0 | 92.0 | 13.0 | |
| 92 | Grey Heron | Bloureier | Ardea cinerea | 12.0 | 92.0 | 13.0 | |
| 93 | Brown-throated Martin | Afrikaanse Oewerswael | Riparia paludicola | 12.0 | 92.0 | 13.0 | |
| 94 | African Quailfinch | Gewone Kwartelvinkie | Ortygospiza atricollis | 12.0 | 92.0 | 13.0 | |
| 95 | African Paradise-Flycatcher | Paradysvlieevanger | Terpsiphone viridis | 12.0 | 92.0 | 13.0 | |
| 96 | Horus Swift | Horuswindswael | Apus horus | 12.0 | 92.0 | 13.0 | |
| 97 | Lanner Falcon | Edelvalk | Falco biarmicus | NT | 11.0 | 92.0 | 12.0 |
| 98 | African Harrier-Hawk | Kaalwangvalk | Polyboroides typus | 11.0 | 92.0 | 12.0 | |
| 99 | Fiscal Flycatcher | Fiskaalvlieivanger | Sigelus silens | 11.0 | 92.0 | 12.0 | |
| 100 | Steppe Buzzard | Bruinjakkalsvoel | Buteo vulpinus | 11.0 | 92.0 | 12.0 | |
| 101 | African Reed-Warbler | Kleinrietsanger | Acrocephalus baeticatus | 10.0 | 92.0 | 10.9 | |
| 102 | Common Quail | Afrikaanse Kwartel | Coturnix coturnix | 10.0 | 92.0 | 10.9 | |
| 103 | Willow Warbler | Hofsanger | Phylloscopus trochilus | 10.0 | 92.0 | 10.9 | |
| 104 | Dark-capped Bulbul | Swartoogtiptol | Pycnonotus tricolor | 10.0 | 92.0 | 10.9 | |
| 105 | Secretarybird Secretarybird | Sekretarisvoel | Sagittarius serpentarius | NT | 10.0 | 92.0 | 10.9 |
| 106 | House Sparrow | Huismossie | Passer domesticus | 10.0 | 92.0 | 10.9 | |
| 107 | Black-throated Canary | Bergkanarie | Crithagra atrogularis | 10.0 | 92.0 | 10.9 | |
| 108 | African Olive-Pigeon | Geelbekbosduif | Columba arquatrix | 9.0 | 92.0 | 9.8 | |
| 109 | Cape Crow | Swartkraai | Corvus capensis | 9.0 | 92.0 | 9.8 | |
| 110 | Yellow-crowned Bishop | Goudgeelvink | Euplectes afer | 8.0 | 92.0 | 8.7 | |
| 111 | Rufous-chested Sparrowhawk | Rooiborssperwer | Accipiter rufiventris | 8.0 | 92.0 | 8.7 | |
| 112 | Common House-Martin | Huisswael | Delichon urbicum | 7.0 | 92.0 | 7.6 | |
| 113 | Black-collared Barbet | Rooikophoutkapper | Lybius torquatus | 7.0 | 92.0 | 7.6 | |
| 114 | African Hoopoe | Hoephoep | Upupa africana | 7.0 | 92.0 | 7.6 | |
| 115 | Common Ostrich | Volstruis | Struthio camelus | 7.0 | 92.0 | 7.6 | |
| 116 | Pied Crow | Witborskraai | Corvus albus | 7.0 | 92.0 | 7.6 | |
| 117 | Barratt's Warbler | Ruigtesanger | Bradypterus barratti | 7.0 | 92.0 | 7.6 | |
| 118 | Fork-tailed Drongo | Mikstertbyvanger | Dicrurus adsimilis | 7.0 | 92.0 | 7.6 | |
| 119 | Golden-breasted Bunting | Rooirugstreepkoppie | Emberiza flaviventris | 6.0 | 92.0 | 6.5 | |
| 120 | Black Harrier | Witkruisvleivalk | Circus maurus | NT | 6.0 | 92.0 | 6.5 |
| 121 | Eastern Clapper Lark | Hoeveldklappertjie | Mirafra fasciolata | 6.0 | 92.0 | 6.5 | |
| 122 | African Rock Pipit | Klipkoester | Anthus crenatus | 6.0 | 92.0 | 6.5 | |
| 123 | Mocking Cliff-Chat | Dassievoel | Thamnolaea cinnamomeiventris | 6.0 | 92.0 | 6.5 | |
| 124 | Spotted Eagle-Owl | Gevlekte Ooruil | Bubo africanus | 6.0 | 92.0 | 6.5 | |
| 125 | Black-chested Prinia | Swartbandlangstertjie | Prinia flavicans | 6.0 | 92.0 | 6.5 | |
| 126 | Sentinel Rock-Thrush | Langtoonkliplyster | Monticola explorator | 5.0 | 92.0 | 5.4 | |
| 127 | Diderick Cuckoo | Diederikkie | Chrysococcyx caprius | 5.0 | 92.0 | 5.4 | |
| 128 | Rock Dove | Tuinduif | Columba livia | 5.0 | 92.0 | 5.4 | |
| 129 | Swee Waxbill | Suidelike Swie | Coccopygia melanotis | 5.0 | 92.0 | 5.4 | |
| 130 | White-breasted Cormorant | Witborsduiker | Phalacrocorax carbo | 5.0 | 92.0 | 5.4 | |
| 131 | Greater Double-collared Sunbird | Groot-rooibandsuikerbekkie | Cinnyris afer | 5.0 | 92.0 | 5.4 | |
| 132 | Yellow-breasted Pipit | Geelborskoester | Anthus chloris | VU | 5.0 | 92.0 | 5.4 |
| 133 | Drakensberg Siskin | Bergpietjiekanarie | Crithagra symonsi | 5.0 | 92.0 | 5.4 | |
| 134 | Cape Glossy Starling | Kleinglansspreeu | Lamprotornis nitens | 4.0 | 92.0 | 4.3 | |
| 135 | White Stork | Witooievaar | Ciconia ciconia | 4.0 | 92.0 | 4.3 | |
| 136 | Desert Cisticola | Woestynklopkloppie | Cisticola aridulus | 4.0 | 92.0 | 4.3 | |
| 137 | Lesser Kestrel | Kleinrooivalk | Falco naumanni | VU | 4.0 | 92.0 | 4.3 |
| 138 | Lazy Cisticola | Luitinktinkie | Cisticola aberrans | 4.0 | 92.0 | 4.3 | |
| 139 | Little Rush-Warbler | Kaapse Vleisanger | Bradypterus baboecala | 3.0 | 92.0 | 3.3 | |
| 140 | Lesser Honeyguide | Kleinheuningwyser | Indicator minor | 3.0 | 92.0 | 3.3 | |
| 141 | South African Cliff-Swallow | Familieswael | Hirundo spilodera | 3.0 | 92.0 | 3.3 | |
| 142 | African Darter | Slanghalsvoel | Anhinga rufa | 3.0 | 92.0 | 3.3 | |
| 143 | Common Swift | Europese Windswael | Apus apus | 3.0 | 92.0 | 3.3 | |
| 144 | Fan-tailed Widowbird | Kortstertflap | Euplectes axillaris | 3.0 | 92.0 | 3.3 | |
| 145 | Red-capped Lark | Rooikoplewerik | Calandrella cinerea | 3.0 | 92.0 | 3.3 | |
| 146 | Yellow Canary | Geelkanarie | Crithagra flaviventris | 3.0 | 92.0 | 3.3 | |
| 147 | Little Bittern | Kleinrietreier (Woudapie) | Ixobrychus minutus | 3.0 | 92.0 | 3.3 | |
| 148 | African Dusky Flycatcher | Donkervlieevanger | Muscicapa adusta | 3.0 | 92.0 | 3.3 | |
| 149 | Grey Crowned Crane | Mahem | Balearica regulorum | VU | 3.0 | 92.0 | 3.3 |
| 150 | African Snipe | Afrikaanse Snip | Gallinago nigripennis | 3.0 | 92.0 | 3.3 | |
| 151 | African Wattled Lapwing | Lelkiewiet | Vanellus senegallus | 2.0 | 92.0 | 2.2 | |
| 152 | Red-billed Quelea | Rooibekkwelea | Quelea quelea | 2.0 | 92.0 | 2.2 | |
| 153 | Crowned Lapwing | Kroonkiewiet | Vanellus coronatus | 2.0 | 92.0 | 2.2 | |
| 154 | Long-crested Eagle | Langkuifarend | Lophaetus occipitalis | 2.0 | 92.0 | 2.2 | |
| 155 | Three-banded Plover | Driebandstrandkiewiet | Charadrius tricollaris | 2.0 | 92.0 | 2.2 | |
| 156 | African Sacred Ibis | Skoorsteenveer | Threskiornis aethiopicus | 2.0 | 92.0 | 2.2 | |
| 157 | Natal Spurfowl | Natalse Fisant | Pternistis natalensis | 2.0 | 92.0 | 2.2 | |
| 158 | White-backed Duck | Witrugeend | Thalassornis leuconotus | 2.0 | 92.0 | 2.2 | |
| 159 | Blue Korhaan | Bloukorhaan | Eupodotis caerulescens | NT | 2.0 | 92.0 | 2.2 |
| 160 | Bush Blackcap | Rooibektiptol | Lioptilus nigricapillus | NT | 2.0 | 92.0 | 2.2 |
| 161 | Red-billed Teal | Rooibekeend | Anas erythrorhyncha | 2.0 | 92.0 | 2.2 | |
| 162 | Malachite Kingfisher | Kuifkopvisvanger | Alcedo cristata | 2.0 | 92.0 | 2.2 | |
| 163 | Blue Crane | Bloukraanvoel | Anthropoides paradiseus | VU | 2.0 | 92.0 | 2.2 |
| 164 | Half-collared Kingfisher | Blouvisvanger | Alcedo semitorquata | NT | 2.0 | 92.0 | 2.2 |
| 165 | African Marsh-Harrier | Afrikaanse Vleivalk | Circus ranivorus | VU | 2.0 | 92.0 | 2.2 |
| 166 | Olive Woodpecker | Gryskopspeg | Dendropicos griseocephalus | 2.0 | 92.0 | 2.2 | |
| 167 | Buffy Pipit | Vaalkoester | Anthus vaalensis | 2.0 | 92.0 | 2.2 | |
| 168 | South African Shelduck | Kopereend | Tadorna cana | 2.0 | 92.0 | 2.2 | |
| 169 | Red-footed Falcon | Westelike Rooipootvalk | Falco vespertinus | 2.0 | 92.0 | 2.2 | |
| 170 | Plain-backed Pipit | Donkerkoester | Anthus leucophrys | 2.0 | 92.0 | 2.2 | |
| 171 | African Wood-Owl | Bosuil | Strix woodfordii | 2.0 | 92.0 | 2.2 | |
| 172 | Cuckoo Finch | Koekoekvink | Anomalospiza imberbis | 1.0 | 92.0 | 1.1 | |
| 173 | African Rail | Grootriethaan | Rallus caerulescens | 1.0 | 92.0 | 1.1 | |
| 174 | Barn Owl | Nonnetjie-uil | Tyto alba | 1.0 | 92.0 | 1.1 | |
| 175 | Black-winged Lapwing | Grootswartvlerkkiewiet | Vanellus melanopterus | NT | 1.0 | 92.0 | 1.1 |
| 176 | Peregrine Falcon | Swerfvalk | Falco peregrinus | NT | 1.0 | 92.0 | 1.1 |
| 177 | Greater Honeyguide | Grootheuningwyser | Indicator indicator | 1.0 | 92.0 | 1.1 | |
| 178 | Glossy Ibis | Glansibis | Plegadis falcinellus | 1.0 | 92.0 | 1.1 | |
| 179 | Klaas's Cuckoo | Meitjie | Chrysococcyx klaas | 1.0 | 92.0 | 1.1 | |
| 180 | African Fish-Eagle | Visarend | Haliaeetus vocifer | 1.0 | 92.0 | 1.1 | |
| 181 | Garden Warbler | Tuinsanger | Sylvia borin | 1.0 | 92.0 | 1.1 | |
| 182 | Fairy Flycatcher | Feevlieievanger | Stenostira scita | 1.0 | 92.0 | 1.1 | |
| 183 | Green Wood-Hoopoe | Rooibekkakelaar | Phoeniculus purpureus | 1.0 | 92.0 | 1.1 | |
| 184 | Amethyst Sunbird | Swartsuikerbekkie | Chalcomitra amethystina | 1.0 | 92.0 | 1.1 | |
| 185 | Black-rumped Buttonquail Buttonquail | Swartrugkwarteltjie | Turnix nanus | EN | 1.0 | 92.0 | 1.1 |
| 186 | White-bellied Korhaan | Witpenskorhaan | Eupodotis senegalensis | VU | 1.0 | 92.0 | 1.1 |
| 187 | Southern Black Tit | Gewone Swartmees | Parus niger | 1.0 | 92.0 | 1.1 | |
| 188 | Yellow-billed Kite | Geelbekwou | Milvus aegyptius | 1.0 | 92.0 | 1.1 | |
| 189 | Eastern Long-billed Lark | Grasveldlangbeklewerik | Certhilauda semitorquata | 1.0 | 92.0 | 1.1 | |
| 190 | Freckled Nightjar | Donkernaguil | Caprimulgus tristigma | 1.0 | 92.0 | 1.1 | |
| 191 | Bar-throated Apalis | Bandkeelkleinjantjie | Apalis thoracica | 1.0 | 92.0 | 1.1 | |
| 192 | Gurney's Sugarbird | Rooiborssuikervoiel | Promerops gurneyi | 1.0 | 92.0 | 1.1 | |
| 193 | Little Egret | Kleinwitreier | Egretta garzetta | 1.0 | 92.0 | 1.1 | |
| 194 | Cape Eagle-Owl | Kaapse Ooruil | Bubo capensis | 1.0 | 92.0 | 1.1 | |
| 195 | Tawny-flanked Prinia | Bruinsylangstertjie | Prinia subflava | 1.0 | 92.0 | 1.1 | |
| 196 | Cardinal Woodpecker | Kardinaalspeg | Dendropicos fuscescens | 1.0 | 92.0 | 1.1 | |
| 197 | Pied Kingfisher | Bontvisvanger | Ceryle rudis | 1.0 | 92.0 | 1.1 | |
| 198 | Purple Heron | Rooireier | Ardea purpurea | 1.0 | 92.0 | 1.1 |
These lists are compiled from the current SABAP2 database. This is a work in progress. Species with low reporting rates are mostly vagrants; although some will be skulking residents, rarely seen. The data is not yet fully vetted, so if you find a species that you believe is totally incorrect, please send an email to info@sabap2.org
These lists are based on the pentads which overlap with the specified locality, so they might well include species that technically only occur outside the locality.
| Observers | |||||||||||||||||||||||||||||||||
| 792 | |||||||||||||||||||||||||||||||||
| Cards submitted: | |||||||||||||||||||||||||||||||||
| 39019 | |||||||||||||||||||||||||||||||||
| Pentads covered by category: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total number of records: | |||||||||||||||||||||||||||||||||
| 2081943 | |||||||||||||||||||||||||||||||||
| Total number of incidental records: | |||||||||||||||||||||||||||||||||
| 155672 | |||||||||||||||||||||||||||||||||
| Latest submission: | |||||||||||||||||||||||||||||||||
| 2010-08-24 20:35:19 | |||||||||||||||||||||||||||||||||
| Last Update posted: | |||||||||||||||||||||||||||||||||
| 2010-09-06 15:08 |


